[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 29872 | |
Total Files | 21744 | |
Total Pages | 23870 | |
Total Visits | 2890 | |
Total KBytes | 6692589 | |
Total Unique Sites | 1333 | |
Total Unique URLs | 2522 | |
Total Unique Referrers | 374 | |
Total Unique User Agents | 133 | |
. | Avg | Max |
Hits per Hour | 207 | 2124 |
Hits per Day | 4978 | 7681 |
Files per Day | 3624 | 6229 |
Pages per Day | 3978 | 5049 |
Visits per Day | 481 | 803 |
KBytes per Day | 1115431 | 2253552 |
Hits by Response Code | ||
Code 200 - OK | 21744 | |
Code 206 - Partial Content | 2 | |
Code 301 - Moved Permanently | 113 | |
Code 304 - Not Modified | 244 | |
Code 403 - Forbidden | 6702 | |
Code 404 - Not Found | 1067 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6515 | 21.81% | 5962 | 27.42% | 4838 | 20.27% | 400 | 13.84% | 262 | 19.65% | 2253552 | 33.67% |
2 | 7681 | 25.71% | 6229 | 28.65% | 4615 | 19.33% | 462 | 15.99% | 302 | 22.66% | 1742398 | 26.03% |
3 | 4764 | 15.95% | 2592 | 11.92% | 4475 | 18.75% | 476 | 16.47% | 360 | 27.01% | 932485 | 13.93% |
4 | 5523 | 18.49% | 3568 | 16.41% | 5049 | 21.15% | 770 | 26.64% | 555 | 41.64% | 1127187 | 16.84% |
5 | 5387 | 18.03% | 3391 | 15.60% | 4892 | 20.49% | 803 | 27.79% | 570 | 42.76% | 636963 | 9.52% |
6 | 2 | 0.01% | 2 | 0.01% | 1 | 0.00% | 1 | 0.03% | 2 | 0.15% | 4 | 0.00% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 223 | 1339 | 4.48% | 169 | 1019 | 4.69% | 189 | 1136 | 4.76% | 53669 | 322016 | 4.81% |
1 | 213 | 1280 | 4.28% | 169 | 1014 | 4.66% | 173 | 1038 | 4.35% | 52496 | 314977 | 4.71% |
2 | 396 | 2380 | 7.97% | 344 | 2069 | 9.52% | 192 | 1154 | 4.83% | 61384 | 368306 | 5.50% |
3 | 502 | 3015 | 10.09% | 439 | 2635 | 12.12% | 276 | 1659 | 6.95% | 166675 | 1000053 | 14.94% |
4 | 171 | 1026 | 3.43% | 118 | 710 | 3.27% | 151 | 907 | 3.80% | 44660 | 267960 | 4.00% |
5 | 167 | 1006 | 3.37% | 115 | 693 | 3.19% | 146 | 881 | 3.69% | 35857 | 215144 | 3.21% |
6 | 178 | 1071 | 3.59% | 130 | 782 | 3.60% | 150 | 900 | 3.77% | 34286 | 205715 | 3.07% |
7 | 177 | 1062 | 3.56% | 122 | 734 | 3.38% | 156 | 937 | 3.93% | 52604 | 315624 | 4.72% |
8 | 169 | 1019 | 3.41% | 117 | 704 | 3.24% | 150 | 903 | 3.78% | 31555 | 189328 | 2.83% |
9 | 189 | 1138 | 3.81% | 124 | 744 | 3.42% | 165 | 990 | 4.15% | 54242 | 325450 | 4.86% |
10 | 225 | 1355 | 4.54% | 134 | 807 | 3.71% | 164 | 986 | 4.13% | 34168 | 205009 | 3.06% |
11 | 180 | 1081 | 3.62% | 121 | 726 | 3.34% | 154 | 925 | 3.88% | 31199 | 187196 | 2.80% |
12 | 145 | 873 | 2.92% | 113 | 682 | 3.14% | 127 | 763 | 3.20% | 34892 | 209350 | 3.13% |
13 | 206 | 1239 | 4.15% | 123 | 742 | 3.41% | 157 | 944 | 3.95% | 40471 | 242825 | 3.63% |
14 | 165 | 992 | 3.32% | 117 | 703 | 3.23% | 142 | 856 | 3.59% | 34074 | 204444 | 3.05% |
15 | 197 | 1185 | 3.97% | 147 | 887 | 4.08% | 178 | 1069 | 4.48% | 52491 | 314948 | 4.71% |
16 | 182 | 1095 | 3.67% | 134 | 805 | 3.70% | 160 | 965 | 4.04% | 44320 | 265919 | 3.97% |
17 | 188 | 1131 | 3.79% | 122 | 734 | 3.38% | 170 | 1023 | 4.29% | 42788 | 256730 | 3.84% |
18 | 193 | 1160 | 3.88% | 124 | 747 | 3.44% | 171 | 1026 | 4.30% | 36892 | 221353 | 3.31% |
19 | 169 | 1019 | 3.41% | 118 | 712 | 3.27% | 152 | 916 | 3.84% | 32058 | 192347 | 2.87% |
20 | 170 | 1024 | 3.43% | 121 | 730 | 3.36% | 152 | 915 | 3.83% | 37812 | 226872 | 3.39% |
21 | 185 | 1111 | 3.72% | 129 | 775 | 3.56% | 158 | 953 | 3.99% | 31909 | 191456 | 2.86% |
22 | 181 | 1091 | 3.65% | 129 | 778 | 3.58% | 162 | 972 | 4.07% | 32577 | 195460 | 2.92% |
23 | 196 | 1180 | 3.95% | 135 | 812 | 3.73% | 175 | 1052 | 4.41% | 42351 | 254106 | 3.80% |
Top 200 of 1333 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5046 | 16.89% | 0 | 0.00% | 0 | 0.00% | 7 | 0.24% | 91.225.160.193 |
2 | 3660 | 12.25% | 3660 | 16.83% | 2716506 | 40.59% | 3 | 0.10% | 62.140.225.130 |
3 | 3546 | 11.87% | 3546 | 16.31% | 1517761 | 22.68% | 1 | 0.03% | v363890.hosted-by-vdsina.com |
4 | 2009 | 6.73% | 2009 | 9.24% | 3394 | 0.05% | 1 | 0.03% | 185.210.136.211 |
5 | 1969 | 6.59% | 1969 | 9.06% | 3326 | 0.05% | 1 | 0.03% | 185.110.62.76 |
6 | 1956 | 6.55% | 1956 | 9.00% | 3304 | 0.05% | 1 | 0.03% | 45.159.183.4 |
7 | 920 | 3.08% | 0 | 0.00% | 0 | 0.00% | 46 | 1.59% | 5.188.51.123 |
8 | 491 | 1.64% | 432 | 1.99% | 7006 | 0.10% | 4 | 0.14% | 216.73.216.22 |
9 | 312 | 1.04% | 209 | 0.96% | 90557 | 1.35% | 73 | 2.53% | 216.244.66.202 |
10 | 228 | 0.76% | 5 | 0.02% | 1 | 0.00% | 1 | 0.03% | crawler.turnitin.com |
11 | 227 | 0.76% | 224 | 1.03% | 112 | 0.00% | 1 | 0.03% | 216.73.216.15 |
12 | 201 | 0.67% | 194 | 0.89% | 63978 | 0.96% | 7 | 0.24% | 57.141.4.27 |
13 | 173 | 0.58% | 167 | 0.77% | 28975 | 0.43% | 6 | 0.21% | 57.141.4.14 |
14 | 158 | 0.53% | 0 | 0.00% | 91 | 0.00% | 1 | 0.03% | 185.177.72.236 |
15 | 157 | 0.53% | 152 | 0.70% | 23518 | 0.35% | 9 | 0.31% | 57.141.4.18 |
16 | 145 | 0.49% | 140 | 0.64% | 21727 | 0.32% | 4 | 0.14% | 57.141.4.29 |
17 | 144 | 0.48% | 137 | 0.63% | 28658 | 0.43% | 5 | 0.17% | 57.141.4.20 |
18 | 143 | 0.48% | 137 | 0.63% | 20543 | 0.31% | 9 | 0.31% | 57.141.4.6 |
19 | 141 | 0.47% | 134 | 0.62% | 116562 | 1.74% | 5 | 0.17% | 57.141.4.23 |
20 | 141 | 0.47% | 139 | 0.64% | 38324 | 0.57% | 45 | 1.56% | host-195-2-75-64.hosted-by-vdsina.ru |
21 | 139 | 0.47% | 135 | 0.62% | 89619 | 1.34% | 5 | 0.17% | 57.141.4.11 |
22 | 137 | 0.46% | 133 | 0.61% | 46082 | 0.69% | 9 | 0.31% | 57.141.4.16 |
23 | 137 | 0.46% | 137 | 0.63% | 61328 | 0.92% | 6 | 0.21% | 57.141.4.17 |
24 | 136 | 0.46% | 134 | 0.62% | 17614 | 0.26% | 6 | 0.21% | 57.141.4.1 |
25 | 136 | 0.46% | 130 | 0.60% | 46128 | 0.69% | 4 | 0.14% | 57.141.4.4 |
26 | 134 | 0.45% | 132 | 0.61% | 13282 | 0.20% | 5 | 0.17% | 57.141.4.25 |
27 | 132 | 0.44% | 130 | 0.60% | 35419 | 0.53% | 43 | 1.49% | host-93-183-93-32.hosted-by-vdsina.ru |
28 | 129 | 0.43% | 105 | 0.48% | 44916 | 0.67% | 2 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru |
29 | 127 | 0.43% | 121 | 0.56% | 27605 | 0.41% | 8 | 0.28% | 57.141.4.12 |
30 | 121 | 0.41% | 119 | 0.55% | 7176 | 0.11% | 7 | 0.24% | 57.141.4.13 |
31 | 119 | 0.40% | 114 | 0.52% | 10142 | 0.15% | 10 | 0.35% | 57.141.4.28 |
32 | 119 | 0.40% | 116 | 0.53% | 36193 | 0.54% | 6 | 0.21% | 57.141.4.8 |
33 | 113 | 0.38% | 111 | 0.51% | 36793 | 0.55% | 6 | 0.21% | 57.141.4.15 |
34 | 106 | 0.35% | 106 | 0.49% | 28925 | 0.43% | 31 | 1.07% | host-178-20-46-206.hosted-by-vdsina.ru |
35 | 101 | 0.34% | 100 | 0.46% | 87033 | 1.30% | 5 | 0.17% | 57.141.4.10 |
36 | 96 | 0.32% | 92 | 0.42% | 7546 | 0.11% | 3 | 0.10% | 57.141.4.22 |
37 | 96 | 0.32% | 96 | 0.44% | 26026 | 0.39% | 28 | 0.97% | host-84-54-44-30.hosted-by-vdsina.ru |
38 | 94 | 0.31% | 94 | 0.43% | 26785 | 0.40% | 28 | 0.97% | host-185-121-235-184.hosted-by-vdsina.com |
39 | 92 | 0.31% | 92 | 0.42% | 71457 | 1.07% | 6 | 0.21% | 57.141.4.24 |
40 | 92 | 0.31% | 89 | 0.41% | 8561 | 0.13% | 6 | 0.21% | 57.141.4.9 |
41 | 86 | 0.29% | 83 | 0.38% | 6189 | 0.09% | 4 | 0.14% | 57.141.4.3 |
42 | 83 | 0.28% | 77 | 0.35% | 44148 | 0.66% | 7 | 0.24% | 57.141.4.7 |
43 | 74 | 0.25% | 70 | 0.32% | 7161 | 0.11% | 8 | 0.28% | 57.141.4.19 |
44 | 74 | 0.25% | 73 | 0.34% | 9693 | 0.14% | 3 | 0.10% | 57.141.4.26 |
45 | 73 | 0.24% | 70 | 0.32% | 11731 | 0.18% | 6 | 0.21% | 57.141.4.30 |
46 | 71 | 0.24% | 69 | 0.32% | 11225 | 0.17% | 6 | 0.21% | 57.141.4.5 |
47 | 67 | 0.22% | 67 | 0.31% | 18066 | 0.27% | 23 | 0.80% | host-93-183-94-206.hosted-by-vdsina.ru |
48 | 63 | 0.21% | 50 | 0.23% | 739 | 0.01% | 13 | 0.45% | 74.80.182.95 |
49 | 62 | 0.21% | 61 | 0.28% | 6592 | 0.10% | 6 | 0.21% | 57.141.4.21 |
50 | 60 | 0.20% | 60 | 0.28% | 602 | 0.01% | 11 | 0.38% | 78.138.127.62 |
51 | 56 | 0.19% | 54 | 0.25% | 73 | 0.00% | 2 | 0.07% | 39.41.69.75 |
52 | 56 | 0.19% | 38 | 0.17% | 513 | 0.01% | 12 | 0.42% | 74.80.182.73 |
53 | 48 | 0.16% | 48 | 0.22% | 13013 | 0.19% | 12 | 0.42% | host-185-245-105-171.hosted-by-vdsina.com |
54 | 48 | 0.16% | 48 | 0.22% | 13013 | 0.19% | 18 | 0.62% | host-212-34-147-142.hosted-by-vdsina.com |
55 | 48 | 0.16% | 48 | 0.22% | 13013 | 0.19% | 17 | 0.59% | host-77-238-235-209.hosted-by-vdsina.com |
56 | 48 | 0.16% | 48 | 0.22% | 13013 | 0.19% | 12 | 0.42% | host-89-110-118-225.hosted-by-vdsina.com |
57 | 48 | 0.16% | 48 | 0.22% | 13013 | 0.19% | 16 | 0.55% | host-91-84-100-21.hosted-by-vdsina.com |
58 | 44 | 0.15% | 34 | 0.16% | 458 | 0.01% | 7 | 0.24% | 74.80.182.88 |
59 | 43 | 0.14% | 39 | 0.18% | 6737 | 0.10% | 6 | 0.21% | 57.141.4.2 |
60 | 42 | 0.14% | 0 | 0.00% | 8 | 0.00% | 2 | 0.07% | 182.43.31.128 |
61 | 42 | 0.14% | 0 | 0.00% | 38 | 0.00% | 2 | 0.07% | 24.199.89.244 |
62 | 40 | 0.13% | 40 | 0.18% | 17182 | 0.26% | 22 | 0.76% | host-178-20-42-76.hosted-by-vdsina.ru |
63 | 39 | 0.13% | 39 | 0.18% | 1644 | 0.02% | 24 | 0.83% | 14-67-253-167.static.solidrdns.com |
64 | 39 | 0.13% | 36 | 0.17% | 583 | 0.01% | 15 | 0.52% | petalbot-114-119-131-163.petalsearch.com |
65 | 39 | 0.13% | 38 | 0.17% | 833 | 0.01% | 19 | 0.66% | petalbot-114-119-144-127.petalsearch.com |
66 | 38 | 0.13% | 37 | 0.17% | 7907 | 0.12% | 25 | 0.87% | petalbot-114-119-153-191.petalsearch.com |
67 | 38 | 0.13% | 37 | 0.17% | 40630 | 0.61% | 16 | 0.55% | petalbot-114-119-163-52.petalsearch.com |
68 | 35 | 0.12% | 35 | 0.16% | 9390 | 0.14% | 13 | 0.45% | host-62-113-113-106.hosted-by-vdsina.ru |
69 | 34 | 0.11% | 34 | 0.16% | 9405 | 0.14% | 9 | 0.31% | host-77-238-251-212.hosted-by-vdsina.com |
70 | 33 | 0.11% | 17 | 0.08% | 536 | 0.01% | 13 | 0.45% | 69.48.202.178 |
71 | 32 | 0.11% | 23 | 0.11% | 353 | 0.01% | 10 | 0.35% | 74.80.182.80 |
72 | 32 | 0.11% | 32 | 0.15% | 8675 | 0.13% | 11 | 0.38% | 91.237.179.204.micmedia.ru |
73 | 32 | 0.11% | 29 | 0.13% | 42 | 0.00% | 1 | 0.03% | customer.lndngbr1.pop.starlinkisp.net |
74 | 32 | 0.11% | 32 | 0.15% | 8675 | 0.13% | 12 | 0.42% | host-195-2-84-178.hosted-by-vdsina.ru |
75 | 32 | 0.11% | 32 | 0.15% | 8675 | 0.13% | 9 | 0.31% | host-94-103-91-198.hosted-by-vdsina.ru |
76 | 32 | 0.11% | 31 | 0.14% | 111036 | 1.66% | 13 | 0.45% | petalbot-114-119-155-170.petalsearch.com |
77 | 31 | 0.10% | 28 | 0.13% | 286 | 0.00% | 14 | 0.48% | petalbot-114-119-153-50.petalsearch.com |
78 | 30 | 0.10% | 20 | 0.09% | 242 | 0.00% | 10 | 0.35% | 74.80.182.85 |
79 | 30 | 0.10% | 28 | 0.13% | 36 | 0.00% | 1 | 0.03% | cpc158831-hari22-2-0-cust470.20-2.cable.virginm.net |
80 | 29 | 0.10% | 5 | 0.02% | 224 | 0.00% | 2 | 0.07% | bot.semrush.com |
81 | 29 | 0.10% | 29 | 0.13% | 7961 | 0.12% | 11 | 0.38% | host-195-2-76-183.hosted-by-vdsina.ru |
82 | 28 | 0.09% | 0 | 0.00% | 16 | 0.00% | 2 | 0.07% | 103.48.194.7 |
83 | 28 | 0.09% | 0 | 0.00% | 16 | 0.00% | 2 | 0.07% | 178.33.134.25 |
84 | 28 | 0.09% | 27 | 0.12% | 36 | 0.00% | 1 | 0.03% | 203.37.238.117 |
85 | 28 | 0.09% | 27 | 0.12% | 36 | 0.00% | 1 | 0.03% | 62-226-244-190.fibertel.com.ar |
86 | 28 | 0.09% | 27 | 0.12% | 37 | 0.00% | 1 | 0.03% | host217-42-221-202.range217-42.btcentralplus.com |
87 | 28 | 0.09% | 28 | 0.13% | 60985 | 0.91% | 11 | 0.38% | petalbot-114-119-136-245.petalsearch.com |
88 | 27 | 0.09% | 27 | 0.12% | 7222 | 0.11% | 10 | 0.35% | host-93-183-92-77.hosted-by-vdsina.ru |
89 | 26 | 0.09% | 24 | 0.11% | 321 | 0.00% | 11 | 0.38% | petalbot-114-119-138-170.petalsearch.com |
90 | 25 | 0.08% | 25 | 0.11% | 27 | 0.00% | 0 | 0.00% | static.vnpt.vn |
91 | 24 | 0.08% | 24 | 0.11% | 8851 | 0.13% | 10 | 0.35% | 65-21-120-61.ptr |
92 | 24 | 0.08% | 19 | 0.09% | 307 | 0.00% | 9 | 0.31% | crawl-66-249-64-46.googlebot.com |
93 | 24 | 0.08% | 24 | 0.11% | 6507 | 0.10% | 8 | 0.28% | host-178-20-40-20.hosted-by-vdsina.ru |
94 | 24 | 0.08% | 24 | 0.11% | 8605 | 0.13% | 12 | 0.42% | v976208.macloud.host |
95 | 23 | 0.08% | 11 | 0.05% | 8 | 0.00% | 1 | 0.03% | 216.73.216.182 |
96 | 23 | 0.08% | 17 | 0.08% | 323 | 0.00% | 9 | 0.31% | crawl-66-249-64-32.googlebot.com |
97 | 22 | 0.07% | 11 | 0.05% | 391 | 0.01% | 15 | 0.52% | 191.102.143.116 |
98 | 22 | 0.07% | 20 | 0.09% | 103 | 0.00% | 8 | 0.28% | 8.210.108.0 |
99 | 22 | 0.07% | 22 | 0.10% | 40 | 0.00% | 4 | 0.14% | 8.210.146.98 |
100 | 22 | 0.07% | 0 | 0.00% | 23 | 0.00% | 3 | 0.10% | unn-169-150-209-163.datapacket.com |
101 | 21 | 0.07% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | 182.43.69.247 |
102 | 21 | 0.07% | 6 | 0.03% | 224 | 0.00% | 13 | 0.45% | bjdcmm.leakaisw.space |
103 | 21 | 0.07% | 21 | 0.10% | 5783 | 0.09% | 8 | 0.28% | host-195-2-76-117.hosted-by-vdsina.ru |
104 | 21 | 0.07% | 21 | 0.10% | 5792 | 0.09% | 7 | 0.24% | host-84-54-47-82.hosted-by-vdsina.ru |
105 | 20 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.07% | 70.159.73.34.bc.googleusercontent.com |
106 | 20 | 0.07% | 20 | 0.09% | 406 | 0.01% | 2 | 0.07% | 8.210.10.143 |
107 | 20 | 0.07% | 20 | 0.09% | 7171 | 0.11% | 8 | 0.28% | v976659.macloud.host |
108 | 19 | 0.06% | 0 | 0.00% | 3 | 0.00% | 16 | 0.55% | 20.171.207.53 |
109 | 18 | 0.06% | 8 | 0.04% | 322 | 0.00% | 10 | 0.35% | 173.44.155.110 |
110 | 18 | 0.06% | 9 | 0.04% | 302 | 0.00% | 10 | 0.35% | 23-95-204-20-host.colocrossing.com |
111 | 18 | 0.06% | 18 | 0.08% | 34 | 0.00% | 3 | 0.10% | 47.238.13.0 |
112 | 18 | 0.06% | 18 | 0.08% | 30 | 0.00% | 3 | 0.10% | 47.238.13.2 |
113 | 18 | 0.06% | 18 | 0.08% | 52 | 0.00% | 6 | 0.21% | 8.210.218.201 |
114 | 18 | 0.06% | 17 | 0.08% | 40 | 0.00% | 4 | 0.14% | 8.218.186.1 |
115 | 17 | 0.06% | 6 | 0.03% | 218 | 0.00% | 11 | 0.38% | 172-245-255-146-host.colocrossing.com |
116 | 17 | 0.06% | 8 | 0.04% | 6 | 0.00% | 1 | 0.03% | 216.73.216.2 |
117 | 17 | 0.06% | 16 | 0.07% | 70 | 0.00% | 2 | 0.07% | 47.243.178.179 |
118 | 17 | 0.06% | 17 | 0.08% | 34 | 0.00% | 2 | 0.07% | 8.210.15.252 |
119 | 17 | 0.06% | 13 | 0.06% | 500 | 0.01% | 7 | 0.24% | crawl-66-249-64-33.googlebot.com |
120 | 17 | 0.06% | 17 | 0.08% | 4323 | 0.06% | 6 | 0.21% | host-62-113-115-161.hosted-by-vdsina.ru |
121 | 16 | 0.05% | 9 | 0.04% | 314 | 0.00% | 11 | 0.38% | 172-245-255-150-host.colocrossing.com |
122 | 16 | 0.05% | 16 | 0.07% | 74 | 0.00% | 3 | 0.10% | 47.238.13.7 |
123 | 16 | 0.05% | 8 | 0.04% | 80 | 0.00% | 5 | 0.17% | 74.80.182.68 |
124 | 16 | 0.05% | 15 | 0.07% | 38 | 0.00% | 2 | 0.07% | 8.210.11.248 |
125 | 16 | 0.05% | 15 | 0.07% | 34 | 0.00% | 3 | 0.10% | 8.210.230.104 |
126 | 16 | 0.05% | 16 | 0.07% | 4338 | 0.06% | 6 | 0.21% | host-195-2-85-110.hosted-by-vdsina.ru |
127 | 16 | 0.05% | 1 | 0.00% | 10 | 0.00% | 1 | 0.03% | linux13.r00tbase.de |
128 | 16 | 0.05% | 1 | 0.00% | 10 | 0.00% | 1 | 0.03% | ns3117869.ip-147-135-213.eu |
129 | 15 | 0.05% | 9 | 0.04% | 326 | 0.00% | 8 | 0.28% | 107-175-27-251-host.colocrossing.com |
130 | 15 | 0.05% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 135.235.192.165 |
131 | 15 | 0.05% | 15 | 0.07% | 26 | 0.00% | 3 | 0.10% | 47.238.13.1 |
132 | 15 | 0.05% | 15 | 0.07% | 118 | 0.00% | 1 | 0.03% | 47.242.230.146 |
133 | 15 | 0.05% | 14 | 0.06% | 34 | 0.00% | 4 | 0.14% | 47.243.161.234 |
134 | 15 | 0.05% | 15 | 0.07% | 1944 | 0.03% | 3 | 0.10% | 8.210.152.184 |
135 | 14 | 0.05% | 2 | 0.01% | 80 | 0.00% | 2 | 0.07% | 137.184.144.132 |
136 | 14 | 0.05% | 9 | 0.04% | 306 | 0.00% | 10 | 0.35% | 23-94-32-204-host.colocrossing.com |
137 | 14 | 0.05% | 14 | 0.06% | 13 | 0.00% | 5 | 0.17% | 47.238.13.8 |
138 | 14 | 0.05% | 14 | 0.06% | 82 | 0.00% | 4 | 0.14% | 47.238.14.0 |
139 | 14 | 0.05% | 3 | 0.01% | 123 | 0.00% | 10 | 0.35% | kitten.partbenc.name |
140 | 13 | 0.04% | 6 | 0.03% | 222 | 0.00% | 8 | 0.28% | 191.102.143.103 |
141 | 13 | 0.04% | 6 | 0.03% | 227 | 0.00% | 8 | 0.28% | 191.102.143.191 |
142 | 13 | 0.04% | 6 | 0.03% | 4 | 0.00% | 1 | 0.03% | 216.73.216.215 |
143 | 13 | 0.04% | 12 | 0.06% | 22 | 0.00% | 1 | 0.03% | 47.238.13.5 |
144 | 13 | 0.04% | 13 | 0.06% | 3614 | 0.05% | 5 | 0.17% | host-178-20-40-59.hosted-by-vdsina.ru |
145 | 12 | 0.04% | 6 | 0.03% | 201 | 0.00% | 7 | 0.24% | 191.102.143.220 |
146 | 12 | 0.04% | 6 | 0.03% | 4 | 0.00% | 1 | 0.03% | 216.73.216.173 |
147 | 12 | 0.04% | 12 | 0.06% | 16 | 0.00% | 3 | 0.10% | 47.238.13.4 |
148 | 12 | 0.04% | 3 | 0.01% | 71 | 0.00% | 5 | 0.17% | fulltextrobot-77-75-78-170.seznam.cz |
149 | 12 | 0.04% | 4 | 0.02% | 141 | 0.00% | 8 | 0.28% | tasad.genetapu.fun |
150 | 11 | 0.04% | 4 | 0.02% | 150 | 0.00% | 8 | 0.28% | 23-95-81-38-host.colocrossing.com |
151 | 11 | 0.04% | 9 | 0.04% | 163 | 0.00% | 5 | 0.17% | 74.80.182.100 |
152 | 11 | 0.04% | 11 | 0.05% | 2884 | 0.04% | 4 | 0.14% | host-185-209-28-214.hosted-by-vdsina.ru |
153 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 184.62.73.34.bc.googleusercontent.com |
154 | 10 | 0.03% | 6 | 0.03% | 213 | 0.00% | 6 | 0.21% | 191.102.143.135 |
155 | 10 | 0.03% | 1 | 0.00% | 40 | 0.00% | 8 | 0.28% | 196.57.225.13 |
156 | 10 | 0.03% | 2 | 0.01% | 1421 | 0.02% | 4 | 0.14% | 216-151-184-120.lon.as62651.net |
157 | 10 | 0.03% | 5 | 0.02% | 5 | 0.00% | 1 | 0.03% | 216.73.216.91 |
158 | 10 | 0.03% | 4 | 0.02% | 131 | 0.00% | 8 | 0.28% | 23-94-32-206-host.colocrossing.com |
159 | 10 | 0.03% | 8 | 0.04% | 310 | 0.00% | 2 | 0.07% | 27.34.66.239 |
160 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 28.225.196.35.bc.googleusercontent.com |
161 | 10 | 0.03% | 10 | 0.05% | 15 | 0.00% | 2 | 0.07% | 47.243.56.196 |
162 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 62.20.185.35.bc.googleusercontent.com |
163 | 10 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 86.196.118.34.bc.googleusercontent.com |
164 | 10 | 0.03% | 4 | 0.02% | 70 | 0.00% | 5 | 0.17% | fulltextrobot-77-75-76-160.seznam.cz |
165 | 10 | 0.03% | 10 | 0.05% | 2892 | 0.04% | 2 | 0.07% | host-193-178-172-157.hosted-by-vdsina.ru |
166 | 10 | 0.03% | 2 | 0.01% | 1421 | 0.02% | 4 | 0.14% | no.rdns.ukservers.com |
167 | 9 | 0.03% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 41.251.14.183 |
168 | 9 | 0.03% | 9 | 0.04% | 18 | 0.00% | 0 | 0.00% | 47.238.13.6 |
169 | 9 | 0.03% | 9 | 0.04% | 22 | 0.00% | 1 | 0.03% | 47.242.200.220 |
170 | 9 | 0.03% | 7 | 0.03% | 51 | 0.00% | 6 | 0.21% | 52-202-233-37.crawl.amazonbot.amazon |
171 | 9 | 0.03% | 8 | 0.04% | 3 | 0.00% | 1 | 0.03% | ec2-18-191-177-146.us-east-2.compute.amazonaws.com |
172 | 9 | 0.03% | 2 | 0.01% | 66 | 0.00% | 6 | 0.21% | musth.lacekoch.name |
173 | 8 | 0.03% | 4 | 0.02% | 1435 | 0.02% | 3 | 0.10% | 176.67.83.246 |
174 | 8 | 0.03% | 4 | 0.02% | 1435 | 0.02% | 3 | 0.10% | 185-147-214-14.mad.as62651.net |
175 | 8 | 0.03% | 8 | 0.04% | 334 | 0.00% | 4 | 0.14% | 2.bat.bot.semrush.com |
176 | 8 | 0.03% | 2 | 0.01% | 5 | 0.00% | 4 | 0.14% | 20.171.207.18 |
177 | 8 | 0.03% | 7 | 0.03% | 4 | 0.00% | 2 | 0.07% | 216.73.216.158 |
178 | 8 | 0.03% | 4 | 0.02% | 3 | 0.00% | 1 | 0.03% | 216.73.216.166 |
179 | 8 | 0.03% | 4 | 0.02% | 3 | 0.00% | 1 | 0.03% | 216.73.216.27 |
180 | 8 | 0.03% | 8 | 0.04% | 330 | 0.00% | 5 | 0.17% | 3.bat.bot.semrush.com |
181 | 8 | 0.03% | 4 | 0.02% | 1436 | 0.02% | 3 | 0.10% | 37.139.53.208 |
182 | 8 | 0.03% | 8 | 0.04% | 342 | 0.01% | 3 | 0.10% | 7.bat.bot.semrush.com |
183 | 8 | 0.03% | 8 | 0.04% | 3588 | 0.05% | 4 | 0.14% | unn-79-127-224-101.datapacket.com |
184 | 7 | 0.02% | 5 | 0.02% | 172 | 0.00% | 5 | 0.17% | 12.bl.bot.semrush.com |
185 | 7 | 0.02% | 4 | 0.02% | 160 | 0.00% | 3 | 0.10% | 192.9.248.0 |
186 | 7 | 0.02% | 3 | 0.01% | 123 | 0.00% | 3 | 0.10% | 195.bl.bot.semrush.com |
187 | 7 | 0.02% | 3 | 0.01% | 126 | 0.00% | 3 | 0.10% | 2.bl.bot.semrush.com |
188 | 7 | 0.02% | 5 | 0.02% | 123 | 0.00% | 5 | 0.17% | 201.bl.bot.semrush.com |
189 | 7 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 4.227.36.30 |
190 | 7 | 0.02% | 7 | 0.03% | 121 | 0.00% | 6 | 0.21% | 52-73-142-41.crawl.amazonbot.amazon |
191 | 7 | 0.02% | 7 | 0.03% | 130 | 0.00% | 7 | 0.24% | 54-145-82-217.crawl.amazonbot.amazon |
192 | 7 | 0.02% | 1 | 0.00% | 5 | 0.00% | 2 | 0.07% | crawl-66-249-70-32.googlebot.com |
