Usage Statistics for memoryconsulting.com

Summary Period: October 2019
Generated 01-Nov-2019 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 429689
Total Files 72205
Total Pages 406999
Total Visits 91122
Total KBytes 17214142
Total Unique Sites 19234
Total Unique URLs 2799
Total Unique Referrers 3376
Total Unique User Agents 586
. Avg Max
Hits per Hour 577 2331
Hits per Day 13860 22507
Files per Day 2329 5149
Pages per Day 13129 21363
Visits per Day 2939 4715
KBytes per Day 555295 1104151
Hits by Response Code
Undefined response code 3
Code 200 - OK 72205
Code 206 - Partial Content 31
Code 301 - Moved Permanently 612
Code 304 - Not Modified 755
Code 403 - Forbidden 345088
Code 404 - Not Found 10995

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 22507 5.24% 5149 7.13% 21363 5.25% 3145 3.45% 1900 9.88% 532011 3.09%
2 16044 3.73% 2437 3.38% 15153 3.72% 3150 3.46% 2128 11.06% 619596 3.60%
3 16657 3.88% 2737 3.79% 15515 3.81% 3193 3.50% 2043 10.62% 510795 2.97%
4 15600 3.63% 3187 4.41% 14743 3.62% 2588 2.84% 1792 9.32% 797380 4.63%
5 16809 3.91% 2478 3.43% 15708 3.86% 3593 3.94% 2380 12.37% 613465 3.56%
6 18192 4.23% 2169 3.00% 17402 4.28% 4715 5.17% 2750 14.30% 460969 2.68%
7 12722 2.96% 1653 2.29% 11895 2.92% 3328 3.65% 2464 12.81% 395532 2.30%
8 16745 3.90% 2295 3.18% 15867 3.90% 4483 4.92% 2810 14.61% 1104151 6.41%
9 15753 3.67% 1972 2.73% 14920 3.67% 3294 3.61% 2407 12.51% 440569 2.56%
10 16523 3.85% 2030 2.81% 15686 3.85% 3591 3.94% 2145 11.15% 491610 2.86%
11 16585 3.86% 1894 2.62% 15693 3.86% 4313 4.73% 2615 13.60% 397288 2.31%
12 15835 3.69% 2059 2.85% 14901 3.66% 3152 3.46% 1607 8.35% 276675 1.61%
13 10186 2.37% 1796 2.49% 9515 2.34% 2570 2.82% 1484 7.72% 371646 2.16%
14 15167 3.53% 1960 2.71% 14388 3.54% 3768 4.14% 1811 9.42% 443226 2.57%
15 15697 3.65% 2153 2.98% 14986 3.68% 2899 3.18% 1590 8.27% 480126 2.79%
16 13699 3.19% 2162 2.99% 13185 3.24% 3009 3.30% 1570 8.16% 501161 2.91%
17 11934 2.78% 2684 3.72% 10992 2.70% 2394 2.63% 1418 7.37% 670414 3.89%
18 13793 3.21% 2330 3.23% 13070 3.21% 2496 2.74% 1410 7.33% 781052 4.54%
19 13338 3.10% 2153 2.98% 12815 3.15% 2948 3.24% 1476 7.67% 417380 2.42%
20 14183 3.30% 2238 3.10% 13524 3.32% 2218 2.43% 1348 7.01% 434481 2.52%
21 11958 2.78% 2231 3.09% 11438 2.81% 2310 2.54% 1378 7.16% 581357 3.38%
22 10984 2.56% 2480 3.43% 10395 2.55% 2790 3.06% 1905 9.90% 628425 3.65%
23 14350 3.34% 2163 3.00% 13775 3.38% 3118 3.42% 1930 10.03% 628279 3.65%
24 11652 2.71% 2246 3.11% 11057 2.72% 2266 2.49% 1475 7.67% 450329 2.62%
25 14333 3.34% 2395 3.32% 13750 3.38% 2239 2.46% 1483 7.71% 673540 3.91%
26 9070 2.11% 2336 3.24% 8621 2.12% 2736 3.00% 1834 9.54% 702480 4.08%
27 10372 2.41% 2000 2.77% 9848 2.42% 2247 2.47% 1563 8.13% 525079 3.05%
28 10834 2.52% 2423 3.36% 10365 2.55% 1829 2.01% 1341 6.97% 618454 3.59%
29 8874 2.07% 2211 3.06% 8420 2.07% 2120 2.33% 1476 7.67% 654406 3.80%
30 8602 2.00% 2120 2.94% 8003 1.97% 2429 2.67% 1793 9.32% 488206 2.84%
31 10691 2.49% 2064 2.86% 10006 2.46% 2378 2.61% 1566 8.14% 524061 3.04%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 563 17478 4.07% 126 3934 5.45% 536 16638 4.09% 19714 611141 3.55%
1 510 15825 3.68% 130 4054 5.61% 475 14727 3.62% 40798 1264736 7.35%
2 525 16304 3.79% 88 2738 3.79% 501 15532 3.82% 20435 633485 3.68%
3 664 20592 4.79% 86 2683 3.72% 637 19772 4.86% 31142 965390 5.61%
4 527 16348 3.80% 90 2800 3.88% 501 15559 3.82% 22661 702482 4.08%
5 492 15269 3.55% 93 2885 4.00% 464 14395 3.54% 20475 634721 3.69%
6 620 19223 4.47% 112 3488 4.83% 591 18331 4.50% 21102 654158 3.80%
7 611 18968 4.41% 94 2934 4.06% 578 17934 4.41% 23031 713960 4.15%
8 680 21106 4.91% 92 2868 3.97% 647 20080 4.93% 22621 701254 4.07%
9 576 17861 4.16% 79 2475 3.43% 549 17046 4.19% 22535 698575 4.06%
10 571 17715 4.12% 80 2495 3.46% 542 16822 4.13% 26102 809159 4.70%
11 605 18764 4.37% 85 2642 3.66% 570 17697 4.35% 21486 666077 3.87%
12 609 18908 4.40% 77 2411 3.34% 579 17970 4.42% 21287 659897 3.83%
13 657 20382 4.74% 79 2467 3.42% 630 19531 4.80% 21326 661117 3.84%
14 594 18420 4.29% 83 2591 3.59% 567 17579 4.32% 24583 762085 4.43%
15 586 18169 4.23% 81 2541 3.52% 557 17280 4.25% 22292 691042 4.01%
16 573 17786 4.14% 85 2648 3.67% 544 16874 4.15% 25759 798527 4.64%
17 611 18961 4.41% 95 2946 4.08% 577 17914 4.40% 23404 725525 4.21%
18 557 17294 4.02% 84 2632 3.65% 527 16358 4.02% 18802 582853 3.39%
19 599 18574 4.32% 91 2850 3.95% 562 17425 4.28% 19600 607595 3.53%
20 469 14540 3.38% 97 3014 4.17% 442 13716 3.37% 21568 668614 3.88%
21 601 18637 4.34% 109 3386 4.69% 564 17499 4.30% 21664 671589 3.90%
22 546 16952 3.95% 164 5095 7.06% 508 15756 3.87% 20351 630894 3.66%
23 503 15613 3.63% 117 3628 5.02% 469 14564 3.58% 22557 699267 4.06%

Top 200 of 2799 Total URLs
# Hits KBytes URL
1 16673 3.88% 166679 0.97% /priv_stats/
2 5794 1.35% 1872190 10.88% /priv_stats/usage_201910.html
3 5496 1.28% 38359 0.22% /contact.htm
4 4808 1.12% 965220 5.61% /priv_stats/usage_201905.html
5 3404 0.79% 2419432 14.05% /priv_stats/usage_201609.html
6 3053 0.71% 2169346 12.60% /priv_stats/usage_201511.html
7 1817 0.42% 1280606 7.44% /priv_stats/usage_201812.html
8 1605 0.37% 1131503 6.57% /priv_stats/usage_201909.html
9 792 0.18% 529779 3.08% /priv_stats/usage_201808.html
10 692 0.16% 494677 2.87% /priv_stats/usage_201908.html
11 685 0.16% 458642 2.66% /priv_stats/usage_201904.html
12 679 0.16% 2507 0.01% /pridmore.htm
13 504 0.12% 345039 2.00% /priv_stats/usage_201903.html
14 476 0.11% 335759 1.95% /priv_stats/usage_201907.html
15 472 0.11% 323373 1.88% /priv_stats/usage_201901.html
16 465 0.11% 317572 1.84% /priv_stats/usage_201709.html
17 443 0.10% 303069 1.76% /priv_stats/usage_201708.html
18 349 0.08% 2278 0.01% /form.htm
19 267 0.06% 169913 0.99% /priv_stats/usage_201710.html
20 237 0.06% 133992 0.78% /priv_stats/usage_201804.html
21 211 0.05% 7399 0.04% /images/Competitors9.jpg
22 204 0.05% 130988 0.76% /priv_stats/usage_201811.html
23 196 0.05% 1215 0.01% /images/topbar_new.gif
24 194 0.05% 154 0.00% /images/But_photo_off.gif
25 192 0.04% 138 0.00% /images/But_Home_off.gif
26 192 0.04% 177 0.00% /images/But_calendar_off.gif
27 192 0.04% 257 0.00% /images/But_classes_on.gif
28 192 0.04% 256 0.00% /images/But_contactus_on.gif
29 192 0.04% 130 0.00% /images/But_team_off.gif
30 191 0.04% 227 0.00% /images/But_credit_off.gif
31 191 0.04% 133 0.00% /images/But_links_off.gif
32 190 0.04% 189 0.00% /images/But_consulting_off.gif
33 190 0.04% 122538 0.71% /priv_stats/usage_201611.html
34 188 0.04% 189 0.00% /images/But_Home_on.gif
35 188 0.04% 203 0.00% /images/But_photo_on.gif
36 187 0.04% 139 0.00% /images/But_press_off.gif
37 187 0.04% 195 0.00% /images/But_press_on.gif
38 187 0.04% 192 0.00% /images/But_testimonial_off.gif
39 187 0.04% 156 0.00% /images/But_videos_off.gif
40 187 0.04% 212 0.00% /images/But_videos_on.gif
41 186 0.04% 237 0.00% /images/But_consulting_on.gif
42 186 0.04% 276 0.00% /images/But_credit_on.gif
43 184 0.04% 223 0.00% /images/But_calendar_on.gif
44 184 0.04% 193 0.00% /images/But_contactus_off.gif
45 184 0.04% 92 0.00% /images/bottombar.gif
46 183 0.04% 241 0.00% /images/But_testimonial_on.gif
47 182 0.04% 181 0.00% /images/But_links_on.gif
48 182 0.04% 177 0.00% /images/But_team_on.gif
49 180 0.04% 732 0.00% /credits.htm
50 166 0.04% 310 0.00% /images/top_Classes_Header_yel.gif
51 148 0.03% 317 0.00% /videos.htm
52 134 0.03% 791 0.00% /links.htm
53 113 0.03% 62428 0.36% /priv_stats/usage_201607.html
54 108 0.03% 86 0.00% /memory/php/
55 96 0.02% 435 0.00% /mechtnon.htm
56 94 0.02% 25926 0.15% /priv_stats/usage_201508.html
57 94 0.02% 79052 0.46% /priv_stats/webalizer.current
58 93 0.02% 3504 0.02% /images/Competitors22.jpg
59 88 0.02% 54 0.00% /memory/js/memory/
60 87 0.02% 79 0.00% /memory/html/
61 84 0.02% 46 0.00% /memory/js/dojo/src/xml/
62 81 0.02% 78 0.00% /memory/js/dojo/src/io/
63 79 0.02% 53 0.00% /memory/
64 78 0.02% 39 0.00% /memory/js/
65 76 0.02% 23372 0.14% /priv_stats/usage_201510.html
66 75 0.02% 61 0.00% /memory/images/
67 75 0.02% 33 0.00% /memory/js/dojo/src/widget/svg/
68 74 0.02% 69 0.00% /memory/js/dojo/
69 74 0.02% 47 0.00% /memory/js/dojo/src/i18n/
70 73 0.02% 246 0.00% /memory/js/dojo/src/
71 71 0.02% 1536 0.01% /memory/images/Dont use these photos/
72 71 0.02% 42 0.00% /memory/js/dojo/src/logging/
73 70 0.02% 180 0.00% /consulting.htm
74 70 0.02% 72 0.00% /memory/js/dojo/src/html/
75 70 0.02% 31 0.00% /memory/js/dojo/src/widget/nls/zh-cn/
76 70 0.02% 27461 0.16% /priv_stats/usage_201507.html
77 69 0.02% 33 0.00% /memory/css/
78 69 0.02% 43 0.00% /memory/js/dojo/src/widget/nls/
79 68 0.02% 127 0.00% /flv/
80 68 0.02% 64 0.00% /memory/js/dojo/src/lang/
81 68 0.02% 32 0.00% /memory/js/memory/widget/
82 67 0.02% 28 0.00% /Memory Software Photos Final/
83 67 0.02% 49 0.00% /memory/js/dojo/src/animation/
84 67 0.02% 46 0.00% /memory/js/dojo/src/widget/demoEngine/
85 66 0.02% 72 0.00% /memory/js/dojo/src/collections/
86 66 0.02% 43 0.00% /memory/js/dojo/src/math/
87 66 0.02% 31 0.00% /memory/js/dojo/src/widget/vml/
88 65 0.02% 25 0.00% /Photos Sixth Floor/
89 65 0.02% 1198 0.01% /memory/images/kc/
90 65 0.02% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/hu/
91 65 0.02% 52 0.00% /memory/js/dojo/src/rpc/
92 65 0.02% 32 0.00% /memory/js/dojo/src/selection/
93 65 0.02% 40 0.00% /memory/js/dojo/src/widget/templates/Editor2/
94 64 0.01% 48 0.00% /memory/js/dojo/src/crypto/
95 63 0.01% 31 0.00% /memory/js/dojo/src/namespaces/
96 63 0.01% 42 0.00% /memory/js/dojo/src/string/
97 62 0.01% 35 0.00% /Memory Software Photos square 400 by 400/
98 62 0.01% 33 0.00% /memory/js/dojo/src/charting/svg/
99 62 0.01% 54 0.00% /memory/js/dojo/src/widget/templates/images/Tree/
100 62 0.01% 20710 0.12% /priv_stats/usage_201601.html
101 61 0.01% 28 0.00% /memory/js/dojo/src/i18n/calendar/nls/de/
102 60 0.01% 53 0.00% /memory/js/dojo/src/charting/
103 60 0.01% 32 0.00% /memory/js/dojo/src/charting/vml/
104 60 0.01% 36 0.00% /memory/js/dojo/src/undo/
105 60 0.01% 193 0.00% /memory/js/dojo/src/widget/templates/
106 60 0.01% 26349 0.15% /priv_stats/usage_201806.html
107 59 0.01% 30 0.00% /memory/js/dojo/src/cal/
108 59 0.01% 41 0.00% /memory/js/dojo/src/storage/
109 59 0.01% 42 0.00% /memory/js/dojo/src/widget/templates/images/TreeV3/
110 59 0.01% 591 0.00% http://www.memoryconsulting.com/priv_stats/
111 58 0.01% 27 0.00% /memory/js/dojo/src/i18n/calendar/nls/sv/
112 58 0.01% 27 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-cn/
113 58 0.01% 45 0.00% /memory/js/dojo/src/lfx/
114 57 0.01% 21 0.00% /Photos 550/
115 57 0.01% 571 0.00% http://memoryconsulting.com/priv_stats/
116 56 0.01% 309 0.00% /memory/js/dojo/src/widget/
117 56 0.01% 167 0.00% /memory/js/dojo/src/widget/templates/images/
118 56 0.01% 25025 0.15% /priv_stats/usage_201902.html
119 55 0.01% 26 0.00% /memory/js/dojo/src/i18n/calendar/nls/ko/
120 55 0.01% 26 0.00% /memory/js/dojo/src/i18n/calendar/nls/nl/
121 55 0.01% 25 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt-br/
122 55 0.01% 25 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt/
123 55 0.01% 24 0.00% /memory/js/dojo/src/widget/nls/fr/
124 55 0.01% 20868 0.12% /priv_stats/usage_201802.html
125 54 0.01% 157 0.00% /calendar.htm
126 54 0.01% 40 0.00% /memory/js/dojo/src/data/
127 54 0.01% 35 0.00% /memory/js/dojo/src/graphics/
128 54 0.01% 41 0.00% /memory/js/dojo/src/html/images/
129 54 0.01% 37 0.00% /memory/js/dojo/src/i18n/currency/nls/
130 53 0.01% 24 0.00% /memory/js/dojo/src/i18n/calendar/nls/it/
131 53 0.01% 27 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh/
132 53 0.01% 46 0.00% /memory/js/dojo/src/widget/Editor2Plugin/
133 53 0.01% 24 0.00% /memory/js/dojo/src/widget/nls/ja/
134 53 0.01% 32 0.00% /memory/js/memory/widget/templates/
135 52 0.01% 32 0.00% /memory/js/dojo/src/data/core/
136 52 0.01% 45 0.00% /memory/js/dojo/src/data/old/
137 52 0.01% 27 0.00% /memory/js/dojo/src/graphics/color/
138 52 0.01% 27 0.00% /memory/js/dojo/src/widget/demoEngine/templates/images/
139 51 0.01% 55 0.00% /images/But_classes_off.gif
140 51 0.01% 26 0.00% /memory/js/dojo/src/lang/timing/
141 51 0.01% 29 0.00% /memory/js/dojo/src/uri/
142 51 0.01% 27 0.00% /memory/js/dojo/src/widget/templates/Editor2/Dialog/
143 50 0.01% 24 0.00% /memory/js/dojo/src/data/old/format/
144 50 0.01% 28 0.00% /memory/js/dojo/src/data/old/provider/
145 50 0.01% 28 0.00% /memory/js/dojo/src/flash/
146 50 0.01% 24 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-tw/
147 50 0.01% 30 0.00% /memory/js/dojo/src/i18n/currency/nls/hi/
148 50 0.01% 26 0.00% /memory/js/dojo/src/widget/html/
149 50 0.01% 24264 0.14% /priv_stats/usage_201505.html
150 49 0.01% 32 0.00% /memory/js/dojo/src/event/
151 49 0.01% 48 0.00% /memory/js/dojo/src/gfx/
152 49 0.01% 25 0.00% /memory/js/dojo/src/gfx/color/
153 49 0.01% 22 0.00% /memory/js/dojo/src/i18n/calendar/nls/es/
154 49 0.01% 25 0.00% /memory/js/dojo/src/i18n/calendar/nls/ja/
155 49 0.01% 23 0.00% /memory/js/dojo/src/i18n/currency/nls/en-us/
156 49 0.01% 30 0.00% /memory/js/dojo/src/i18n/currency/nls/en/
157 49 0.01% 215 0.00% /memory/js/memory/kc_memory.js.bak
158 48 0.01% 22 0.00% /memory/js/dojo/src/i18n/calendar/nls/fr/
159 48 0.01% 23 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-hk/
160 48 0.01% 25 0.00% /memory/js/dojo/src/i18n/currency/
161 48 0.01% 48 0.00% /memory/js/dojo/src/validate/
162 48 0.01% 35 0.00% /memory/js/dojo/src/widget/demoEngine/templates/
163 47 0.01% 46 0.00% /memory/js/dojo/src/dnd/
164 47 0.01% 25 0.00% /memory/js/dojo/src/flash/flash8/
165 47 0.01% 22 0.00% /memory/js/dojo/src/i18n/calendar/
166 47 0.01% 29 0.00% /memory/js/dojo/src/i18n/currency/nls/ja/
167 47 0.01% 39 0.00% /memory/js/dojo/src/uuid/
168 47 0.01% 5791 0.03% /priv_stats/usage_201105.html
169 47 0.01% 10640 0.06% /priv_stats/usage_201110.html
170 46 0.01% 124 0.00% /classes.htm
171 46 0.01% 83 0.00% /memory/js/dojo/src/widget/templates/buttons/
172 46 0.01% 3820 0.02% /priv_stats/usage_201312.html
173 45 0.01% 24 0.00% /memory/js/dojo/src/flash/flash6/
174 45 0.01% 21 0.00% /memory/js/dojo/src/i18n/calendar/nls/fi/
175 44 0.01% 29 0.00% /memory/js/dojo/src/date/
176 44 0.01% 35 0.00% /memory/js/dojo/src/i18n/calendar/nls/
177 44 0.01% 116 0.00% /photos prior us ch 2005.htm
178 44 0.01% 4111 0.02% /priv_stats/usage_201502.html
179 44 0.01% 6465 0.04% /priv_stats/usage_201801.html
180 44 0.01% 10640 0.06% /priv_stats/usage_201809.html
181 43 0.01% 25 0.00% /memory/js/dojo/src/text/
182 43 0.01% 5643 0.03% /priv_stats/usage_201704.html
183 42 0.01% 35 0.00% /memory/js/dojo/src/debug/
184 42 0.01% 23 0.00% /memory/js/dojo/src/storage/java/
185 42 0.01% 3390 0.02% /priv_stats/usage_201206.html
186 41 0.01% 19 0.00% /memory/js/dojo/src/i18n/calendar/nls/en/
187 40 0.01% 189 0.00% /federico.htm
188 40 0.01% 11017 0.06% /priv_stats/usage_201711.html
189 39 0.01% 2926 0.02% /priv_stats/usage_201311.html
190 39 0.01% 11820 0.07% /priv_stats/usage_201810.html
191 37 0.01% 8425 0.05% /flv/vidPlyr5b.swf
192 37 0.01% 2915 0.02% /priv_stats/usage_201107.html
193 37 0.01% 7161 0.04% /priv_stats/usage_201506.html
194 35 0.01% 116 0.00% /photos random words us ch 2007.htm
195 34 0.01% 288 0.00% /photos competitors us ch 2007.htm
196 34 0.01% 9031 0.05% /priv_stats/usage_201104.html
197 33 0.01% 1 0.00% /images/spacer.gif
198 33 0.01% 116 0.00% /photos.htm
199 33 0.01% 65 0.00% /press.htm
200 33 0.01% 3609 0.02% /priv_stats/usage_201411.html

Top 200 of 2799 Total URLs By KBytes
# Hits KBytes URL
1 3404 0.79% 2419432 14.05% /priv_stats/usage_201609.html
2 3053 0.71% 2169346 12.60% /priv_stats/usage_201511.html
3 5794 1.35% 1872190 10.88% /priv_stats/usage_201910.html
4 1817 0.42% 1280606 7.44% /priv_stats/usage_201812.html
5 1605 0.37% 1131503 6.57% /priv_stats/usage_201909.html
6 4808 1.12% 965220 5.61% /priv_stats/usage_201905.html
7 792 0.18% 529779 3.08% /priv_stats/usage_201808.html
8 692 0.16% 494677 2.87% /priv_stats/usage_201908.html
9 685 0.16% 458642 2.66% /priv_stats/usage_201904.html
10 504 0.12% 345039 2.00% /priv_stats/usage_201903.html
11 476 0.11% 335759 1.95% /priv_stats/usage_201907.html
12 472 0.11% 323373 1.88% /priv_stats/usage_201901.html
13 465 0.11% 317572 1.84% /priv_stats/usage_201709.html
14 6 0.00% 306452 1.78% /flv/RomanRoom.flv
15 443 0.10% 303069 1.76% /priv_stats/usage_201708.html
16 5 0.00% 296399 1.72% /flv/generalmemory.flv
17 5 0.00% 214118 1.24% /flv/cardsinterview.flv
18 4 0.00% 200822 1.17% /flv/NamesAndFaces.flv
19 5 0.00% 187225 1.09% /flv/2007TeaParty.flv
20 267 0.06% 169913 0.99% /priv_stats/usage_201710.html
21 16673 3.88% 166679 0.97% /priv_stats/
22 6 0.00% 157703 0.92% /flv/LinkSystem.flv
23 5 0.00% 147423 0.86% /flv/About-SPAA_WCI-flv.flv
24 5 0.00% 146014 0.85% /flv/2007RandomWords.flv
25 237 0.06% 133992 0.78% /priv_stats/usage_201804.html
26 204 0.05% 130988 0.76% /priv_stats/usage_201811.html
27 190 0.04% 122538 0.71% /priv_stats/usage_201611.html
28 4 0.00% 95817 0.56% /flv/tea.flv
29 6 0.00% 92996 0.54% /flv/MemoryIntro.flv
30 94 0.02% 79052 0.46% /priv_stats/webalizer.current
31 5 0.00% 71924 0.42% /flv/doublerecall.flv
32 6 0.00% 67407 0.39% /flv/ToDo.flv
33 4 0.00% 66321 0.39% /flv/double.flv
34 4 0.00% 65863 0.38% /flv/2007DoubleDeckCards.flv
35 113 0.03% 62428 0.36% /priv_stats/usage_201607.html
36 4 0.00% 55634 0.32% /flv/joshinterview.flv
37 23 0.01% 41250 0.24% /flv/newVidPlayer02.fla
38 5 0.00% 40474 0.24% /flv/thirtyseconds.flv
39 21 0.00% 38588 0.22% /flv/newVidPlayer03.fla
40 5496 1.28% 38359 0.22% /contact.htm
41 22 0.01% 34749 0.20% /flv/vidPlyr.fla
42 23 0.01% 34749 0.20% /flv/vidPlyr5.fla
43 23 0.01% 33064 0.19% /flv/vidPlyr5b.fla
44 5 0.00% 28433 0.17% /flv/Buzan.flv
45 70 0.02% 27461 0.16% /priv_stats/usage_201507.html
46 60 0.01% 26349 0.15% /priv_stats/usage_201806.html
47 94 0.02% 25926 0.15% /priv_stats/usage_201508.html
48 4 0.00% 25840 0.15% /flv/TeaPartySubjects.flv
49 56 0.01% 25025 0.15% /priv_stats/usage_201902.html
50 50 0.01% 24264 0.14% /priv_stats/usage_201505.html
51 76 0.02% 23372 0.14% /priv_stats/usage_201510.html
52 4 0.00% 22941 0.13% /flv/DavidThomas.flv
53 4 0.00% 21726 0.13% /flv/RamKolli.flv
54 55 0.01% 20868 0.12% /priv_stats/usage_201802.html
55 62 0.01% 20710 0.12% /priv_stats/usage_201601.html
56 3 0.00% 15509 0.09% /flv/AnthonyAlexander.flv
57 39 0.01% 11820 0.07% /priv_stats/usage_201810.html
58 40 0.01% 11017 0.06% /priv_stats/usage_201711.html
59 47 0.01% 10640 0.06% /priv_stats/usage_201110.html
60 44 0.01% 10640 0.06% /priv_stats/usage_201809.html
61 31 0.01% 9994 0.06% /priv_stats/usage_201401.html
62 32 0.01% 9621 0.06% /priv_stats/usage_201906.html
63 32 0.01% 9130 0.05% /priv_stats/usage_201712.html
64 34 0.01% 9031 0.05% /priv_stats/usage_201104.html
65 4 0.00% 8992 0.05% /flv/restaurantimages.flv
66 37 0.01% 8425 0.05% /flv/vidPlyr5b.swf
67 26 0.01% 8345 0.05% /priv_stats/usage_201702.html
68 27 0.01% 7771 0.05% /priv_stats/usage_201706.html
69 211 0.05% 7399 0.04% /images/Competitors9.jpg
70 37 0.01% 7161 0.04% /priv_stats/usage_201506.html
71 25 0.01% 7053 0.04% /priv_stats/usage_201707.html
72 28 0.01% 6535 0.04% /priv_stats/usage_201803.html
73 44 0.01% 6465 0.04% /priv_stats/usage_201801.html
74 31 0.01% 6051 0.04% /priv_stats/usage_201807.html
75 47 0.01% 5791 0.03% /priv_stats/usage_201105.html
76 43 0.01% 5643 0.03% /priv_stats/usage_201704.html
77 31 0.01% 5214 0.03% /priv_stats/usage_201304.html
78 26 0.01% 5068 0.03% /priv_stats/usage_201103.html
79 21 0.00% 4885 0.03% /priv_stats/usage_201201.html
80 22 0.01% 4854 0.03% /priv_stats/usage_201701.html
81 17 0.00% 4650 0.03% /priv_stats/usage_201302.html
82 24 0.01% 4621 0.03% /priv_stats/usage_201504.html
83 29 0.01% 4451 0.03% /priv_stats/usage_201610.html
84 25 0.01% 4258 0.02% /priv_stats/usage_201301.html
85 44 0.01% 4111 0.02% /priv_stats/usage_201502.html
86 23 0.01% 4013 0.02% /priv_stats/usage_201211.html
87 16 0.00% 3980 0.02% /priv_stats/usage_201405.html
88 46 0.01% 3820 0.02% /priv_stats/usage_201312.html
89 31 0.01% 3787 0.02% /priv_stats/usage_201703.html
90 28 0.01% 3783 0.02% /priv_stats/usage_201501.html
91 19 0.00% 3721 0.02% /priv_stats/usage_201805.html
92 23 0.01% 3655 0.02% /priv_stats/usage_201309.html
93 33 0.01% 3609 0.02% /priv_stats/usage_201411.html
94 93 0.02% 3504 0.02% /images/Competitors22.jpg
95 42 0.01% 3390 0.02% /priv_stats/usage_201206.html
96 24 0.01% 3281 0.02% /priv_stats/usage_201202.html
97 21 0.00% 3249 0.02% /priv_stats/usage_201210.html
98 22 0.01% 3201 0.02% /priv_stats/usage_201108.html
99 31 0.01% 3174 0.02% /priv_stats/usage_201310.html
100 24 0.01% 3055 0.02% /priv_stats/usage_201408.html
101 21 0.00% 2932 0.02% /priv_stats/usage_201509.html
102 39 0.01% 2926 0.02% /priv_stats/usage_201311.html
103 37 0.01% 2915 0.02% /priv_stats/usage_201107.html
104 16 0.00% 2700 0.02% /priv_stats/usage_201106.html
105 17 0.00% 2670 0.02% /priv_stats/usage_201307.html
106 12 0.00% 2551 0.01% /priv_stats//usage_201408.html
107 26 0.01% 2514 0.01% /priv_stats/usage_201412.html
108 679 0.16% 2507 0.01% /pridmore.htm
109 27 0.01% 2447 0.01% /priv_stats/usage_201512.html
110 16 0.00% 2445 0.01% /priv_stats/usage_201101.html
111 22 0.01% 2434 0.01% /priv_stats/usage_201205.html
112 22 0.01% 2426 0.01% /priv_stats/usage_201503.html
113 19 0.00% 2411 0.01% /priv_stats/usage_201208.html
114 7 0.00% 2352 0.01% /memory/js/dojo/src/storage/storage_dialog.fla
115 16 0.00% 2316 0.01% /priv_stats/usage_201212.html
116 18 0.00% 2314 0.01% /priv_stats/usage_201109.html
117 30 0.01% 2301 0.01% /priv_stats/usage_201009.html
118 349 0.08% 2278 0.01% /form.htm
119 24 0.01% 2244 0.01% /priv_stats/usage_201308.html
120 22 0.01% 2224 0.01% /priv_stats/usage_201602.html
121 21 0.00% 2147 0.01% /priv_stats/usage_201604.html
122 18 0.00% 2039 0.01% /priv_stats/usage_201404.html
123 16 0.00% 2025 0.01% /priv_stats//usage_201809.html
124 16 0.00% 1926 0.01% /priv_stats/usage_201705.html
125 24 0.01% 1842 0.01% /priv_stats/usage_201209.html
126 24 0.01% 1723 0.01% /priv_stats/usage_201410.html
127 22 0.01% 1692 0.01% /priv_stats/usage_201207.html
128 71 0.02% 1536 0.01% /memory/images/Dont use these photos/
129 18 0.00% 1536 0.01% /priv_stats/usage_201204.html
130 24 0.01% 1532 0.01% /priv_stats/usage_201102.html
131 21 0.00% 1491 0.01% /priv_stats/usage_201306.html
132 22 0.01% 1485 0.01% /priv_stats/usage_201403.html
133 23 0.01% 1483 0.01% /priv_stats/usage_201406.html
134 21 0.00% 1474 0.01% /priv_stats/usage_201603.html
135 18 0.00% 1435 0.01% /priv_stats/usage_201606.html
136 31 0.01% 1332 0.01% /priv_stats/usage_201111.html
137 13 0.00% 1303 0.01% /priv_stats/usage_201305.html
138 9 0.00% 1286 0.01% /top.swf
139 28 0.01% 1277 0.01% /priv_stats/usage_201303.html
140 18 0.00% 1270 0.01% /priv_stats/usage_201612.html
