[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2025 | ||
---|---|---|
Total Hits | 66222 | |
Total Files | 59076 | |
Total Pages | 40605 | |
Total Visits | 4428 | |
Total KBytes | 17071397 | |
Total Unique Sites | 1702 | |
Total Unique URLs | 1437 | |
Total Unique Referrers | 293 | |
Total Unique User Agents | 156 | |
. | Avg | Max |
Hits per Hour | 306 | 1183 |
Hits per Day | 7358 | 9681 |
Files per Day | 6564 | 8760 |
Pages per Day | 4511 | 5796 |
Visits per Day | 492 | 1069 |
KBytes per Day | 1896822 | 2738176 |
Hits by Response Code | ||
Code 200 - OK | 59076 | |
Code 206 - Partial Content | 169 | |
Code 301 - Moved Permanently | 120 | |
Code 304 - Not Modified | 67 | |
Code 403 - Forbidden | 3399 | |
Code 404 - Not Found | 3391 | |
Daily Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8188 | 12.36% | 7539 | 12.76% | 5443 | 13.40% | 1069 | 24.14% | 313 | 18.39% | 1990070 | 11.66% |
2 | 7807 | 11.79% | 6900 | 11.68% | 4639 | 11.42% | 525 | 11.86% | 336 | 19.74% | 2188584 | 12.82% |
3 | 8097 | 12.23% | 7299 | 12.36% | 5058 | 12.46% | 241 | 5.44% | 163 | 9.58% | 1953266 | 11.44% |
4 | 9104 | 13.75% | 7985 | 13.52% | 5796 | 14.27% | 386 | 8.72% | 243 | 14.28% | 2054097 | 12.03% |
5 | 7775 | 11.74% | 6889 | 11.66% | 4881 | 12.02% | 387 | 8.74% | 215 | 12.63% | 1978254 | 11.59% |
6 | 7187 | 10.85% | 6570 | 11.12% | 4181 | 10.30% | 323 | 7.29% | 205 | 12.04% | 2077799 | 12.17% |
7 | 9681 | 14.62% | 8760 | 14.83% | 5584 | 13.75% | 1037 | 23.42% | 656 | 38.54% | 2738176 | 16.04% |
8 | 8381 | 12.66% | 7132 | 12.07% | 5021 | 12.37% | 501 | 11.31% | 530 | 31.14% | 2090272 | 12.24% |
9 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.05% | 2 | 0.12% | 878 | 0.01% |
Hourly Statistics for January 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 289 | 2606 | 3.94% | 268 | 2413 | 4.08% | 188 | 1697 | 4.18% | 74513 | 670617 | 3.93% |
1 | 326 | 2936 | 4.43% | 271 | 2444 | 4.14% | 198 | 1785 | 4.40% | 74447 | 670025 | 3.92% |
2 | 289 | 2603 | 3.93% | 264 | 2377 | 4.02% | 181 | 1634 | 4.02% | 79530 | 715774 | 4.19% |
3 | 272 | 2448 | 3.70% | 250 | 2256 | 3.82% | 167 | 1507 | 3.71% | 87304 | 785738 | 4.60% |
4 | 270 | 2436 | 3.68% | 250 | 2258 | 3.82% | 167 | 1508 | 3.71% | 73521 | 661686 | 3.88% |
5 | 325 | 2930 | 4.42% | 247 | 2226 | 3.77% | 162 | 1463 | 3.60% | 74334 | 669006 | 3.92% |
6 | 269 | 2423 | 3.66% | 250 | 2253 | 3.81% | 165 | 1492 | 3.67% | 72652 | 653870 | 3.83% |
7 | 354 | 3189 | 4.82% | 323 | 2907 | 4.92% | 193 | 1744 | 4.30% | 92580 | 833216 | 4.88% |
8 | 366 | 3294 | 4.97% | 319 | 2874 | 4.86% | 201 | 1816 | 4.47% | 120512 | 1084609 | 6.35% |
9 | 370 | 3331 | 5.03% | 340 | 3068 | 5.19% | 263 | 2369 | 5.83% | 74241 | 668170 | 3.91% |
10 | 281 | 2537 | 3.83% | 250 | 2251 | 3.81% | 174 | 1568 | 3.86% | 72262 | 650354 | 3.81% |
11 | 269 | 2427 | 3.66% | 247 | 2224 | 3.76% | 163 | 1467 | 3.61% | 70520 | 634682 | 3.72% |
12 | 278 | 2503 | 3.78% | 249 | 2249 | 3.81% | 169 | 1526 | 3.76% | 71205 | 640845 | 3.75% |
13 | 280 | 2521 | 3.81% | 249 | 2244 | 3.80% | 164 | 1476 | 3.64% | 70356 | 633206 | 3.71% |
14 | 289 | 2604 | 3.93% | 258 | 2329 | 3.94% | 172 | 1556 | 3.83% | 73938 | 665440 | 3.90% |
15 | 288 | 2598 | 3.92% | 250 | 2250 | 3.81% | 171 | 1539 | 3.79% | 71696 | 645263 | 3.78% |
16 | 290 | 2618 | 3.95% | 259 | 2332 | 3.95% | 185 | 1667 | 4.11% | 76371 | 687341 | 4.03% |
17 | 281 | 2535 | 3.83% | 264 | 2384 | 4.04% | 173 | 1557 | 3.83% | 91959 | 827635 | 4.85% |
18 | 303 | 2735 | 4.13% | 285 | 2565 | 4.34% | 196 | 1770 | 4.36% | 76541 | 688872 | 4.04% |
19 | 340 | 3062 | 4.62% | 295 | 2663 | 4.51% | 226 | 2036 | 5.01% | 80591 | 725316 | 4.25% |
20 | 377 | 3393 | 5.12% | 314 | 2829 | 4.79% | 233 | 2102 | 5.18% | 78463 | 706164 | 4.14% |
21 | 312 | 2816 | 4.25% | 279 | 2511 | 4.25% | 197 | 1775 | 4.37% | 79416 | 714747 | 4.19% |
22 | 307 | 2769 | 4.18% | 284 | 2557 | 4.33% | 198 | 1785 | 4.40% | 81112 | 730010 | 4.28% |
23 | 323 | 2908 | 4.39% | 290 | 2612 | 4.42% | 196 | 1766 | 4.35% | 78757 | 708809 | 4.15% |
Top 200 of 1702 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 36425 | 55.00% | 36425 | 61.66% | 12146960 | 71.15% | 7 | 0.16% | 94-130-140-121.ptr |
2 | 6290 | 9.50% | 6290 | 10.65% | 2804661 | 16.43% | 2 | 0.05% | 82-147-84-231.vpsdedic.ru |
3 | 1732 | 2.62% | 1732 | 2.93% | 20867 | 0.12% | 50 | 1.13% | mail.nao.go.tz |
4 | 1489 | 2.25% | 0 | 0.00% | 0 | 0.00% | 110 | 2.48% | 91.225.160.198 |
5 | 1368 | 2.07% | 1368 | 2.32% | 13743 | 0.08% | 1 | 0.02% | 37.18.38.106 |
6 | 1300 | 1.96% | 0 | 0.00% | 0 | 0.00% | 65 | 1.47% | 5.188.51.123 |
7 | 927 | 1.40% | 927 | 1.57% | 9313 | 0.05% | 1 | 0.02% | 37.230.136.233 |
8 | 761 | 1.15% | 761 | 1.29% | 7645 | 0.04% | 14 | 0.32% | pppoe177.net94-137-44.se2.omkc.ru |
9 | 724 | 1.09% | 724 | 1.23% | 7274 | 0.04% | 28 | 0.63% | pppoe187.net46-233-251.se1.omkc.ru |
10 | 647 | 0.98% | 2 | 0.00% | 724 | 0.00% | 4 | 0.09% | ec2-3-80-33-228.compute-1.amazonaws.com |
11 | 634 | 0.96% | 399 | 0.68% | 7499 | 0.04% | 1 | 0.02% | 47.76.99.127 |
12 | 577 | 0.87% | 359 | 0.61% | 3535 | 0.02% | 1 | 0.02% | 47.76.209.138 |
13 | 576 | 0.87% | 419 | 0.71% | 167252 | 0.98% | 111 | 2.51% | 216.244.66.202 |
14 | 460 | 0.69% | 460 | 0.78% | 4623 | 0.03% | 78 | 1.76% | 83.ip-51-91-109.eu |
15 | 284 | 0.43% | 284 | 0.48% | 2853 | 0.02% | 11 | 0.25% | pppoe173.net109-120-15.se2.omkc.ru |
16 | 277 | 0.42% | 277 | 0.47% | 2783 | 0.02% | 21 | 0.47% | pppoe222.net109-120-55.se1.omkc.ru |
17 | 266 | 0.40% | 158 | 0.27% | 3902 | 0.02% | 4 | 0.09% | 4.227.36.56 |
18 | 237 | 0.36% | 237 | 0.40% | 146966 | 0.86% | 2 | 0.05% | rough-crayon.aeza.network |
19 | 191 | 0.29% | 191 | 0.32% | 1921 | 0.01% | 11 | 0.25% | pppoe144.net109-120-15.se2.omkc.ru |
20 | 182 | 0.27% | 182 | 0.31% | 107623 | 0.63% | 5 | 0.11% | 209.127.16.192 |
21 | 182 | 0.27% | 162 | 0.27% | 167 | 0.00% | 3 | 0.07% | 4.227.36.23 |
22 | 181 | 0.27% | 181 | 0.31% | 106907 | 0.63% | 3 | 0.07% | 104-36-180-254.yyz.as62651.net |
23 | 166 | 0.25% | 166 | 0.28% | 98999 | 0.58% | 2 | 0.05% | 216-131-105-120.bru.as62651.net |
24 | 117 | 0.18% | 117 | 0.20% | 71000 | 0.42% | 2 | 0.05% | 209.234.253.227 |
25 | 105 | 0.16% | 105 | 0.18% | 63121 | 0.37% | 3 | 0.07% | 199-33-68-249.bog.as54138.net |
26 | 104 | 0.16% | 93 | 0.16% | 755 | 0.00% | 48 | 1.08% | proxy-ca015-ext2.ahrefs.net |
27 | 103 | 0.16% | 92 | 0.16% | 745 | 0.00% | 47 | 1.06% | proxy-ca017-ext2.ahrefs.net |
28 | 101 | 0.15% | 0 | 0.00% | 59 | 0.00% | 1 | 0.02% | 108.165.243.108 |
29 | 101 | 0.15% | 0 | 0.00% | 59 | 0.00% | 1 | 0.02% | 108.165.243.98 |
30 | 97 | 0.15% | 84 | 0.14% | 860 | 0.01% | 49 | 1.11% | proxy-ca009-ext2.ahrefs.net |
31 | 97 | 0.15% | 84 | 0.14% | 2604 | 0.02% | 52 | 1.17% | proxy-ca012-ext2.ahrefs.net |
32 | 96 | 0.14% | 81 | 0.14% | 815 | 0.00% | 47 | 1.06% | proxy-ca007-ext2.ahrefs.net |
33 | 92 | 0.14% | 80 | 0.14% | 1026 | 0.01% | 46 | 1.04% | proxy-ca011-ext2.ahrefs.net |
34 | 91 | 0.14% | 76 | 0.13% | 2590 | 0.02% | 44 | 0.99% | proxy-ca018-ext2.ahrefs.net |
35 | 89 | 0.13% | 79 | 0.13% | 679 | 0.00% | 45 | 1.02% | proxy-ca004-ext2.ahrefs.net |
36 | 86 | 0.13% | 10 | 0.02% | 382 | 0.00% | 2 | 0.05% | crawler.turnitin.com |
37 | 86 | 0.13% | 78 | 0.13% | 662 | 0.00% | 42 | 0.95% | proxy-ca001-ext2.ahrefs.net |
38 | 85 | 0.13% | 71 | 0.12% | 525 | 0.00% | 35 | 0.79% | proxy-ca016-ext2.ahrefs.net |
39 | 83 | 0.13% | 76 | 0.13% | 2310 | 0.01% | 39 | 0.88% | proxy-ca014-ext2.ahrefs.net |
40 | 81 | 0.12% | 70 | 0.12% | 806 | 0.00% | 47 | 1.06% | proxy-ca003-ext2.ahrefs.net |
41 | 80 | 0.12% | 53 | 0.09% | 1388 | 0.01% | 16 | 0.36% | 204.46.114.37.in-addr.arpa |
42 | 79 | 0.12% | 79 | 0.13% | 49459 | 0.29% | 2 | 0.05% | 173-245-211-251.gru.as62651.net |
43 | 76 | 0.11% | 63 | 0.11% | 665 | 0.00% | 41 | 0.93% | proxy-ca000-ext2.ahrefs.net |
44 | 76 | 0.11% | 64 | 0.11% | 659 | 0.00% | 36 | 0.81% | proxy-ca008-ext2.ahrefs.net |
45 | 75 | 0.11% | 66 | 0.11% | 465 | 0.00% | 37 | 0.84% | proxy-ca013-ext2.ahrefs.net |
46 | 74 | 0.11% | 74 | 0.13% | 42356 | 0.25% | 2 | 0.05% | 216-131-110-210.vie.as62651.net |
47 | 73 | 0.11% | 53 | 0.09% | 1832 | 0.01% | 17 | 0.38% | 8.215.88.163 |
48 | 71 | 0.11% | 58 | 0.10% | 337 | 0.00% | 40 | 0.90% | proxy-ca006-ext2.ahrefs.net |
49 | 71 | 0.11% | 54 | 0.09% | 428 | 0.00% | 31 | 0.70% | proxy-ca010-ext2.ahrefs.net |
50 | 70 | 0.11% | 60 | 0.10% | 2110 | 0.01% | 37 | 0.84% | proxy-ca002-ext2.ahrefs.net |
51 | 69 | 0.10% | 58 | 0.10% | 2552 | 0.01% | 35 | 0.79% | proxy-ca005-ext2.ahrefs.net |
52 | 66 | 0.10% | 53 | 0.09% | 405 | 0.00% | 33 | 0.75% | proxy-ca019-ext2.ahrefs.net |
53 | 62 | 0.09% | 62 | 0.10% | 623 | 0.00% | 23 | 0.52% | 77.242.177.57 |
54 | 60 | 0.09% | 60 | 0.10% | 32 | 0.00% | 1 | 0.02% | ec2-47-128-120-202.ap-southeast-1.compute.amazonaws.com |
55 | 57 | 0.09% | 57 | 0.10% | 573 | 0.00% | 20 | 0.45% | 113.192.6.190 |
56 | 52 | 0.08% | 0 | 0.00% | 30 | 0.00% | 1 | 0.02% | 108.165.243.110 |
57 | 43 | 0.06% | 43 | 0.07% | 27233 | 0.16% | 1 | 0.02% | 216-131-109-245.prg.as62651.net |
58 | 40 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.05% | 91.225.162.3 |
59 | 40 | 0.06% | 0 | 0.00% | 0 | 0.00% | 4 | 0.09% | ec2-3-143-111-26.us-east-2.compute.amazonaws.com |
60 | 40 | 0.06% | 33 | 0.06% | 36720 | 0.22% | 17 | 0.38% | petalbot-114-119-153-191.petalsearch.com |
61 | 38 | 0.06% | 37 | 0.06% | 385 | 0.00% | 1 | 0.02% | 24.114.103.174 |
62 | 38 | 0.06% | 23 | 0.04% | 198 | 0.00% | 14 | 0.32% | petalbot-114-119-136-245.petalsearch.com |
63 | 37 | 0.06% | 23 | 0.04% | 2585 | 0.02% | 13 | 0.29% | crawl-66-249-66-76.googlebot.com |
64 | 37 | 0.06% | 34 | 0.06% | 49 | 0.00% | 1 | 0.02% | dynamic-ip-18153013174.cable.net.co |
65 | 37 | 0.06% | 25 | 0.04% | 286 | 0.00% | 12 | 0.27% | petalbot-114-119-131-163.petalsearch.com |
66 | 36 | 0.05% | 29 | 0.05% | 1086 | 0.01% | 7 | 0.16% | 37.139.53.25 |
67 | 35 | 0.05% | 23 | 0.04% | 235 | 0.00% | 13 | 0.29% | petalbot-114-119-155-170.petalsearch.com |
68 | 34 | 0.05% | 34 | 0.06% | 342 | 0.00% | 22 | 0.50% | 138.197.102.119 |
69 | 34 | 0.05% | 34 | 0.06% | 17974 | 0.11% | 2 | 0.05% | 185.174.159.151 |
70 | 34 | 0.05% | 34 | 0.06% | 22911 | 0.13% | 1 | 0.02% | 69-16-147-250.cph.as62651.net |
71 | 34 | 0.05% | 27 | 0.05% | 34940 | 0.20% | 11 | 0.25% | petalbot-114-119-138-170.petalsearch.com |
72 | 34 | 0.05% | 22 | 0.04% | 141 | 0.00% | 12 | 0.27% | petalbot-114-119-144-127.petalsearch.com |
73 | 33 | 0.05% | 24 | 0.04% | 37068 | 0.22% | 13 | 0.29% | crawl-66-249-66-75.googlebot.com |
74 | 32 | 0.05% | 9 | 0.02% | 283 | 0.00% | 1 | 0.02% | c187.babbar.eu |
75 | 31 | 0.05% | 16 | 0.03% | 596 | 0.00% | 14 | 0.32% | crawl-66-249-66-77.googlebot.com |
76 | 31 | 0.05% | 31 | 0.05% | 17 | 0.00% | 1 | 0.02% | ec2-47-128-25-3.ap-southeast-1.compute.amazonaws.com |
77 | 30 | 0.05% | 29 | 0.05% | 76 | 0.00% | 1 | 0.02% | ns3075019.ip-217-182-175.eu |
78 | 29 | 0.04% | 27 | 0.05% | 37 | 0.00% | 1 | 0.02% | 160-3-7-79.cpe.sparklight.net |
79 | 29 | 0.04% | 20 | 0.03% | 7345 | 0.04% | 6 | 0.14% | petalbot-114-119-163-52.petalsearch.com |
80 | 28 | 0.04% | 27 | 0.05% | 36 | 0.00% | 1 | 0.02% | 16.64.uzpak.uz |
81 | 28 | 0.04% | 27 | 0.05% | 36 | 0.00% | 1 | 0.02% | 188.113.221.235 |
82 | 27 | 0.04% | 27 | 0.05% | 37 | 0.00% | 1 | 0.02% | 157.46.65.45 |
83 | 27 | 0.04% | 26 | 0.04% | 33 | 0.00% | 0 | 0.00% | 95.214.210.61 |
84 | 27 | 0.04% | 19 | 0.03% | 67173 | 0.39% | 11 | 0.25% | petalbot-114-119-153-50.petalsearch.com |
85 | 27 | 0.04% | 27 | 0.05% | 36 | 0.00% | 1 | 0.02% | unn-149-40-62-59.datapacket.com |
86 | 24 | 0.04% | 8 | 0.01% | 11911 | 0.07% | 1 | 0.02% | ns303712.ip-94-23-207.eu |
87 | 23 | 0.03% | 0 | 0.00% | 13 | 0.00% | 1 | 0.02% | 103.186.30.186 |
88 | 22 | 0.03% | 22 | 0.04% | 426 | 0.00% | 8 | 0.18% | 214-4-5-149.static.solidrdns.com |
89 | 22 | 0.03% | 2 | 0.00% | 18 | 0.00% | 2 | 0.05% | 91-168-117-71.subs.proxad.net |
90 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 1.14.105.106 |
91 | 21 | 0.03% | 16 | 0.03% | 621 | 0.00% | 5 | 0.11% | 109x194x243x110.dynamic.irkutsk.ertelecom.ru |
92 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 183.56.249.160 |
93 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 43.139.70.62 |
94 | 21 | 0.03% | 2 | 0.00% | 94 | 0.00% | 3 | 0.07% | bot.semrush.com |
95 | 21 | 0.03% | 2 | 0.00% | 6 | 0.00% | 8 | 0.18% | fulltextrobot-77-75-76-162.seznam.cz |
96 | 21 | 0.03% | 3 | 0.01% | 6 | 0.00% | 8 | 0.18% | fulltextrobot-77-75-78-162.seznam.cz |
97 | 20 | 0.03% | 7 | 0.01% | 10 | 0.00% | 1 | 0.02% | c189.babbar.eu |
98 | 20 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.05% | ec2-18-117-185-145.us-east-2.compute.amazonaws.com |
99 | 20 | 0.03% | 4 | 0.01% | 5045 | 0.03% | 1 | 0.02% | ns502137.ip-192-99-37.net |
100 | 19 | 0.03% | 17 | 0.03% | 705 | 0.00% | 3 | 0.07% | 4.227.36.109 |
101 | 19 | 0.03% | 6 | 0.01% | 16 | 0.00% | 1 | 0.02% | c183.babbar.eu |
102 | 18 | 0.03% | 4 | 0.01% | 8 | 0.00% | 1 | 0.02% | c186.babbar.eu |
103 | 18 | 0.03% | 12 | 0.02% | 47132 | 0.28% | 4 | 0.09% | crawl-vykctc.mj12bot.com |
104 | 18 | 0.03% | 13 | 0.02% | 440 | 0.00% | 4 | 0.09% | cst-prg-45-134.cust.vodafone.cz |
105 | 17 | 0.03% | 17 | 0.03% | 171 | 0.00% | 10 | 0.23% | 188.130.156.170 |
106 | 17 | 0.03% | 17 | 0.03% | 171 | 0.00% | 9 | 0.20% | 46.8.10.158 |
107 | 17 | 0.03% | 12 | 0.02% | 18 | 0.00% | 1 | 0.02% | 54-156-248-117.crawl.amazonbot.amazon |
108 | 17 | 0.03% | 17 | 0.03% | 171 | 0.00% | 11 | 0.25% | 94.158.190.177 |
109 | 17 | 0.03% | 2 | 0.00% | 8 | 0.00% | 1 | 0.02% | c182.babbar.eu |
110 | 17 | 0.03% | 5 | 0.01% | 8 | 0.00% | 1 | 0.02% | c188.babbar.eu |
111 | 17 | 0.03% | 3 | 0.01% | 13 | 0.00% | 1 | 0.02% | c190.babbar.eu |
112 | 16 | 0.02% | 16 | 0.03% | 161 | 0.00% | 12 | 0.27% | 109.248.15.101 |
113 | 16 | 0.02% | 16 | 0.03% | 161 | 0.00% | 10 | 0.23% | 194.34.248.64 |
114 | 16 | 0.02% | 6 | 0.01% | 245 | 0.00% | 6 | 0.14% | crawl-xuxehn.mj12bot.com |
115 | 16 | 0.02% | 16 | 0.03% | 12581 | 0.07% | 8 | 0.18% | static.86.195.99.88.clients.your-server.de |
116 | 15 | 0.02% | 15 | 0.03% | 151 | 0.00% | 10 | 0.23% | 109.248.142.147 |
117 | 15 | 0.02% | 11 | 0.02% | 96 | 0.00% | 8 | 0.18% | 11.bl.bot.semrush.com |
118 | 15 | 0.02% | 11 | 0.02% | 293 | 0.00% | 10 | 0.23% | 209.bl.bot.semrush.com |
119 | 15 | 0.02% | 9 | 0.02% | 214 | 0.00% | 9 | 0.20% | 211.bl.bot.semrush.com |
120 | 15 | 0.02% | 11 | 0.02% | 64 | 0.00% | 2 | 0.05% | 34-238-45-183.crawl.amazonbot.amazon |
121 | 15 | 0.02% | 15 | 0.03% | 151 | 0.00% | 8 | 0.18% | 5.183.130.205 |
122 | 15 | 0.02% | 7 | 0.01% | 7 | 0.00% | 1 | 0.02% | c184.babbar.eu |
123 | 15 | 0.02% | 15 | 0.03% | 9 | 0.00% | 1 | 0.02% | ec2-47-128-96-12.ap-southeast-1.compute.amazonaws.com |
124 | 15 | 0.02% | 15 | 0.03% | 12199 | 0.07% | 11 | 0.25% | static.234.72.216.95.clients.your-server.de |
125 | 14 | 0.02% | 14 | 0.02% | 141 | 0.00% | 11 | 0.25% | 109.248.15.163 |
126 | 14 | 0.02% | 5 | 0.01% | 6 | 0.00% | 1 | 0.02% | 154.54.249.213 |
127 | 14 | 0.02% | 10 | 0.02% | 65 | 0.00% | 3 | 0.07% | 18-211-39-188.crawl.amazonbot.amazon |
128 | 14 | 0.02% | 14 | 0.02% | 141 | 0.00% | 9 | 0.20% | 185.181.246.126 |
129 | 14 | 0.02% | 14 | 0.02% | 141 | 0.00% | 8 | 0.18% | 188.130.143.70 |
130 | 14 | 0.02% | 0 | 0.00% | 7 | 0.00% | 2 | 0.05% | 193.41.206.24 |
131 | 14 | 0.02% | 14 | 0.02% | 141 | 0.00% | 12 | 0.27% | 2.59.50.254 |
132 | 14 | 0.02% | 10 | 0.02% | 61 | 0.00% | 2 | 0.05% | 44-205-192-249.crawl.amazonbot.amazon |
133 | 14 | 0.02% | 14 | 0.02% | 141 | 0.00% | 11 | 0.25% | 45.15.73.234 |
134 | 14 | 0.02% | 12 | 0.02% | 121 | 0.00% | 13 | 0.29% | 93.91.112.247 |
135 | 14 | 0.02% | 14 | 0.02% | 9 | 0.00% | 1 | 0.02% | ec2-47-128-118-83.ap-southeast-1.compute.amazonaws.com |
136 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 6 | 0.14% | 109.248.14.119 |
137 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 10 | 0.23% | 109.248.142.122 |
138 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 8 | 0.18% | 109.248.166.44 |
139 | 13 | 0.02% | 8 | 0.01% | 290 | 0.00% | 8 | 0.18% | 13.bl.bot.semrush.com |
140 | 13 | 0.02% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 170.205.28.89 |
141 | 13 | 0.02% | 8 | 0.01% | 53 | 0.00% | 3 | 0.07% | 18-207-79-144.crawl.amazonbot.amazon |
142 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 9 | 0.20% | 185.181.247.180 |
143 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 9 | 0.20% | 188.130.128.137 |
144 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 6 | 0.14% | 188.130.129.237 |
145 | 13 | 0.02% | 8 | 0.01% | 330 | 0.00% | 3 | 0.07% | 220.93.109.96 |
146 | 13 | 0.02% | 11 | 0.02% | 19 | 0.00% | 1 | 0.02% | 3-209-174-110.crawl.amazonbot.amazon |
147 | 13 | 0.02% | 11 | 0.02% | 30 | 0.00% | 2 | 0.05% | 44-194-139-149.crawl.amazonbot.amazon |
148 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 10 | 0.23% | 46.8.213.221 |
149 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 11 | 0.25% | 46.8.223.86 |
150 | 13 | 0.02% | 13 | 0.02% | 60 | 0.00% | 2 | 0.05% | 54-145-82-217.crawl.amazonbot.amazon |
151 | 13 | 0.02% | 10 | 0.02% | 58 | 0.00% | 3 | 0.07% | 54-84-250-51.crawl.amazonbot.amazon |
152 | 13 | 0.02% | 12 | 0.02% | 18692 | 0.11% | 2 | 0.05% | 54-86-59-155.crawl.amazonbot.amazon |
153 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 10 | 0.23% | 92.119.193.219 |
154 | 13 | 0.02% | 13 | 0.02% | 131 | 0.00% | 10 | 0.23% | 95.182.127.182 |
155 | 13 | 0.02% | 13 | 0.02% | 9 | 0.00% | 1 | 0.02% | ec2-47-128-113-220.ap-southeast-1.compute.amazonaws.com |
156 | 12 | 0.02% | 9 | 0.02% | 58 | 0.00% | 5 | 0.11% | 12.bl.bot.semrush.com |
157 | 12 | 0.02% | 8 | 0.01% | 13 | 0.00% | 2 | 0.05% | 18-208-11-93.crawl.amazonbot.amazon |
158 | 12 | 0.02% | 9 | 0.02% | 52 | 0.00% | 3 | 0.07% | 18-210-58-238.crawl.amazonbot.amazon |
159 | 12 | 0.02% | 9 | 0.02% | 22 | 0.00% | 1 | 0.02% | 18-235-81-246.crawl.amazonbot.amazon |
160 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 10 | 0.23% | 188.130.128.58 |
161 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 8 | 0.18% | 188.130.143.218 |
162 | 12 | 0.02% | 9 | 0.02% | 187 | 0.00% | 6 | 0.14% | 196.bl.bot.semrush.com |
163 | 12 | 0.02% | 11 | 0.02% | 277 | 0.00% | 9 | 0.20% | 212.bl.bot.semrush.com |
164 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 8 | 0.18% | 213.226.101.80 |
165 | 12 | 0.02% | 10 | 0.02% | 7168 | 0.04% | 3 | 0.07% | 3-212-205-90.crawl.amazonbot.amazon |
166 | 12 | 0.02% | 12 | 0.02% | 7262 | 0.04% | 2 | 0.05% | 34-195-248-30.crawl.amazonbot.amazon |
167 | 12 | 0.02% | 12 | 0.02% | 55 | 0.00% | 1 | 0.02% | 34-206-212-24.crawl.amazonbot.amazon |
168 | 12 | 0.02% | 7 | 0.01% | 52 | 0.00% | 3 | 0.07% | 34-227-156-153.crawl.amazonbot.amazon |
169 | 12 | 0.02% | 10 | 0.02% | 26 | 0.00% | 1 | 0.02% | 44-217-177-142.crawl.amazonbot.amazon |
170 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 9 | 0.20% | 46.8.22.146 |
171 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 10 | 0.23% | 46.8.23.13 |
172 | 12 | 0.02% | 10 | 0.02% | 51 | 0.00% | 2 | 0.05% | 52-45-92-83.crawl.amazonbot.amazon |
173 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 10 | 0.23% | 62.205.169.74 |
174 | 12 | 0.02% | 12 | 0.02% | 121 | 0.00% | 11 | 0.25% | 95.182.125.203 |
175 | 12 | 0.02% | 3 | 0.01% | 6 | 0.00% | 1 | 0.02% | c185.babbar.eu |
176 | 12 | 0.02% | 9 | 0.02% | 357 | 0.00% | 2 | 0.05% | crawl-66-249-69-128.googlebot.com |
177 | 11 | 0.02% | 11 | 0.02% | 111 | 0.00% | 8 | 0.18% | 109.248.12.198 |
178 | 11 | 0.02% | 11 | 0.02% | 111 | 0.00% | 10 | 0.23% | 109.248.138.149 |
179 | 11 | 0.02% | 11 | 0.02% | 111 | 0.00% | 9 | 0.20% | 109.248.143.129 |
180 | 11 | 0.02% | 11 | 0.02% | 111 | 0.00% | 7 | 0.16% | 109.248.15.206 |
181 | 11 | 0.02% | 9 | 0.02% | 259 | 0.00% | 8 | 0.18% | 15.bl.bot.semrush.com |
182 | 11 | 0.02% | 9 | 0.02% | 255 | 0.00% | 9 | 0.20% | 16.bl.bot.semrush.com |
183 | 11 | 0.02% | 7 | 0.01% | 20 | 0.00% | 2 | 0.05% | 18-213-70-100.crawl.amazonbot.amazon |
