|  | 
|---|
| Top 200 of 690 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 513 | 3.34% | 152 | 1.21% | 1252 | 0.09% | 3 | 0.20% | gw1.dom.com | 
| 2 | 448 | 2.92% | 401 | 3.20% | 6183 | 0.46% | 186 | 12.20% | athens.phpwebhosting.com | 
| 3 | 332 | 2.16% | 241 | 1.92% | 3910 | 0.29% | 1 | 0.07% | 205.251.121.5 | 
| 4 | 309 | 2.01% | 297 | 2.37% | 242260 | 17.97% | 5 | 0.33% | 188-222-151-81.zone13.bethere.co.uk | 
| 5 | 260 | 1.69% | 203 | 1.62% | 2162 | 0.16% | 173 | 11.35% | b3091001.crawl.yahoo.net | 
| 6 | 218 | 1.42% | 209 | 1.67% | 1033 | 0.08% | 1 | 0.07% | 209.118.181.16 | 
| 7 | 177 | 1.15% | 171 | 1.37% | 4653 | 0.35% | 1 | 0.07% | 194.153.113.7 | 
| 8 | 175 | 1.14% | 173 | 1.38% | 31481 | 2.34% | 1 | 0.07% | 123.238.67.149 | 
| 9 | 162 | 1.06% | 156 | 1.25% | 1881 | 0.14% | 3 | 0.20% | nano2.dc.ukrtelecom.ua | 
| 10 | 141 | 0.92% | 122 | 0.97% | 261 | 0.02% | 5 | 0.33% | poste46-171.wl.t.ulaval.ca | 
| 11 | 124 | 0.81% | 107 | 0.85% | 84754 | 6.29% | 2 | 0.13% | host-92-7-73-39.as43234.net | 
| 12 | 119 | 0.77% | 115 | 0.92% | 2203 | 0.16% | 1 | 0.07% | c-76-27-176-16.hsd1.va.comcast.net | 
| 13 | 117 | 0.76% | 115 | 0.92% | 655 | 0.05% | 3 | 0.20% | 45ob.scansafe.net | 
| 14 | 117 | 0.76% | 63 | 0.50% | 1302 | 0.10% | 78 | 5.12% | spider75.yandex.ru | 
| 15 | 116 | 0.76% | 104 | 0.83% | 45688 | 3.39% | 2 | 0.13% | 112.207.19.148.pldt.net | 
| 16 | 116 | 0.76% | 111 | 0.89% | 14569 | 1.08% | 1 | 0.07% | 63-226-190-119.mpls.qwest.net | 
| 17 | 115 | 0.75% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 186.20.39.106 | 
| 18 | 113 | 0.74% | 105 | 0.84% | 878 | 0.07% | 1 | 0.07% | pool-98-117-80-52.rcmdva.fios.verizon.net | 
| 19 | 109 | 0.71% | 107 | 0.85% | 2283 | 0.17% | 1 | 0.07% | 86-44-234-4-dynamic.b-ras1.mgr.mullingar.eircom.net | 
| 20 | 107 | 0.70% | 24 | 0.19% | 224 | 0.02% | 0 | 0.00% | 186.20.77.217 | 
| 21 | 104 | 0.68% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 186.20.129.72 | 
| 22 | 104 | 0.68% | 54 | 0.43% | 1129 | 0.08% | 12 | 0.79% | crawl-66-249-71-56.googlebot.com | 
| 23 | 98 | 0.64% | 96 | 0.77% | 29811 | 2.21% | 2 | 0.13% | spxysfo1.bankofamerica.com | 
| 24 | 97 | 0.63% | 93 | 0.74% | 406 | 0.03% | 1 | 0.07% | cpe-76-183-8-135.tx.res.rr.com | 
| 25 | 96 | 0.63% | 64 | 0.51% | 1472 | 0.11% | 16 | 1.05% | sticker00.yandex.ru | 
| 26 | 94 | 0.61% | 25 | 0.20% | 436 | 0.03% | 5 | 0.33% | crawl-66-249-71-11.googlebot.com | 
| 27 | 87 | 0.57% | 44 | 0.35% | 104 | 0.01% | 1 | 0.07% | 192.sub-75-192-199.myvzw.com | 
| 28 | 87 | 0.57% | 81 | 0.65% | 145 | 0.01% | 2 | 0.13% | 5ac61813.bb.sky.com | 
| 29 | 86 | 0.56% | 83 | 0.66% | 14587 | 1.08% | 2 | 0.13% | 59.92.119.9 | 
| 30 | 85 | 0.55% | 56 | 0.45% | 321 | 0.02% | 1 | 0.07% | 93-34-119-55.ip49.fastwebnet.it | 
| 31 | 81 | 0.53% | 71 | 0.57% | 198 | 0.01% | 1 | 0.07% | abts-north-dynamic-110.5.161.122.airtelbroadband.in | 
| 32 | 78 | 0.51% | 71 | 0.57% | 676 | 0.05% | 1 | 0.07% | p2048-ipbf1006funabasi.chiba.ocn.ne.jp | 
| 33 | 76 | 0.49% | 40 | 0.32% | 1824 | 0.14% | 42 | 2.76% | rate-limited-proxy-72-14-199-197.google.com | 
| 34 | 73 | 0.48% | 54 | 0.43% | 95 | 0.01% | 2 | 0.13% | 220.227.252.45 | 
| 35 | 73 | 0.48% | 45 | 0.36% | 313 | 0.02% | 1 | 0.07% | 77-127.60-188.cust.bluewin.ch | 
| 36 | 73 | 0.48% | 42 | 0.34% | 68 | 0.01% | 1 | 0.07% | host86-179-253-4.range86-179.btcentralplus.com | 
| 37 | 72 | 0.47% | 44 | 0.35% | 609 | 0.05% | 42 | 2.76% | llf320057.crawl.yahoo.net | 
| 38 | 71 | 0.46% | 67 | 0.53% | 53401 | 3.96% | 1 | 0.07% | p4fe0ec94.dip.t-dialin.net | 
| 39 | 70 | 0.46% | 43 | 0.34% | 353 | 0.03% | 1 | 0.07% | 178-191-101-21.adsl.highway.telekom.at | 
| 40 | 69 | 0.45% | 66 | 0.53% | 1039 | 0.08% | 1 | 0.07% | 200.55.148.150 | 
| 41 | 69 | 0.45% | 42 | 0.34% | 257 | 0.02% | 1 | 0.07% | 218.1.111.218 | 
| 42 | 64 | 0.42% | 60 | 0.48% | 61628 | 4.57% | 3 | 0.20% | 183.82.181.184 | 
| 43 | 63 | 0.41% | 54 | 0.43% | 648 | 0.05% | 2 | 0.13% | 94.75.247.240 | 
| 44 | 61 | 0.40% | 58 | 0.46% | 32621 | 2.42% | 2 | 0.13% | 68-115-105-215.dhcp.roch.mn.charter.com | 
| 45 | 60 | 0.39% | 56 | 0.45% | 321 | 0.02% | 1 | 0.07% | 81-22.125-70.tampabay.res.rr.com | 
| 46 | 60 | 0.39% | 59 | 0.47% | 934 | 0.07% | 0 | 0.00% | c-24-30-0-35.hsd1.ga.comcast.net | 
| 47 | 59 | 0.38% | 56 | 0.45% | 109 | 0.01% | 2 | 0.13% | pool-98-110-194-117.bstnma.fios.verizon.net | 
| 48 | 58 | 0.38% | 54 | 0.43% | 97 | 0.01% | 1 | 0.07% | 92.7.138.218 | 
| 49 | 58 | 0.38% | 58 | 0.46% | 148 | 0.01% | 6 | 0.39% | cpe-124-177-101-17.lns6.cha.bigpond.net.au | 
| 50 | 58 | 0.38% | 58 | 0.46% | 148 | 0.01% | 6 | 0.39% | cpe-124-187-101-77.lns11.woo.bigpond.net.au | 
| 51 | 58 | 0.38% | 52 | 0.42% | 192373 | 14.27% | 1 | 0.07% | cpe-72-229-27-54.nyc.res.rr.com | 
| 52 | 58 | 0.38% | 44 | 0.35% | 540 | 0.04% | 5 | 0.33% | crawl1.dotnetdotcom.org | 
| 53 | 58 | 0.38% | 49 | 0.39% | 344 | 0.03% | 1 | 0.07% | static-209-139-228-165.gtcust.grouptelecom.net | 
| 54 | 58 | 0.38% | 54 | 0.43% | 292 | 0.02% | 1 | 0.07% | ti0004a380-1947.bb.online.no | 
| 55 | 58 | 0.38% | 27 | 0.22% | 47 | 0.00% | 1 | 0.07% | ttn202-127-93-34.ttn.ne.jp | 
| 56 | 57 | 0.37% | 1 | 0.01% | 10 | 0.00% | 0 | 0.00% | 186.20.108.94 | 
| 57 | 56 | 0.36% | 49 | 0.39% | 19135 | 1.42% | 1 | 0.07% | 222-152-168-82.jetstream.xtra.co.nz | 
| 58 | 56 | 0.36% | 54 | 0.43% | 95 | 0.01% | 1 | 0.07% | p6e3e20.w032bw01.ap.so-net.ne.jp | 
| 59 | 56 | 0.36% | 55 | 0.44% | 692 | 0.05% | 1 | 0.07% | pool-96-248-80-29.cmdnnj.fios.verizon.net | 
| 60 | 56 | 0.36% | 54 | 0.43% | 95 | 0.01% | 1 | 0.07% | student-4.networking.otago.ac.nz | 
| 61 | 55 | 0.36% | 49 | 0.39% | 32584 | 2.42% | 1 | 0.07% | 194.210.48.70 | 
| 62 | 55 | 0.36% | 51 | 0.41% | 273 | 0.02% | 1 | 0.07% | 67.59.205.130 | 
| 63 | 54 | 0.35% | 43 | 0.34% | 213 | 0.02% | 0 | 0.00% | 212-198-167-66.rev.numericable.fr | 
| 64 | 54 | 0.35% | 50 | 0.40% | 295 | 0.02% | 1 | 0.07% | wsip-72-214-239-139.om.om.cox.net | 
| 65 | 53 | 0.35% | 48 | 0.38% | 184 | 0.01% | 1 | 0.07% | 81-229-123-125-no28.business.telia.com | 
| 66 | 52 | 0.34% | 50 | 0.40% | 255 | 0.02% | 1 | 0.07% | 58.68.72.58 | 
| 67 | 51 | 0.33% | 48 | 0.38% | 500 | 0.04% | 1 | 0.07% | 190.8.93.119 | 
| 68 | 50 | 0.33% | 46 | 0.37% | 271 | 0.02% | 1 | 0.07% | 216-75-114-166.allophone.biz | 
| 69 | 50 | 0.33% | 48 | 0.38% | 479 | 0.04% | 1 | 0.07% | c-76-126-108-134.hsd1.ca.comcast.net | 
| 70 | 49 | 0.32% | 47 | 0.38% | 411 | 0.03% | 1 | 0.07% | 115.184.126.99 | 
| 71 | 49 | 0.32% | 47 | 0.38% | 19108 | 1.42% | 1 | 0.07% | 128.59.84.225 | 
| 72 | 49 | 0.32% | 47 | 0.38% | 7614 | 0.56% | 1 | 0.07% | abts-kk-dynamic-160.151.167.122.airtelbroadband.in | 
| 73 | 49 | 0.32% | 46 | 0.37% | 256 | 0.02% | 1 | 0.07% | c-76-121-138-162.hsd1.wa.comcast.net | 
| 74 | 49 | 0.32% | 43 | 0.34% | 273 | 0.02% | 1 | 0.07% | cpc6-chwo3-0-0-cust120.perr.cable.virginmedia.com | 
| 75 | 49 | 0.32% | 46 | 0.37% | 510 | 0.04% | 1 | 0.07% | s113.htokyofl7.vectant.ne.jp | 
| 76 | 49 | 0.32% | 46 | 0.37% | 82 | 0.01% | 1 | 0.07% | scz-190-104-18-00006.wimaxtigo.bo | 
| 77 | 48 | 0.31% | 48 | 0.38% | 497 | 0.04% | 1 | 0.07% | 64-35-225-1.eeoc.gov | 
| 78 | 48 | 0.31% | 47 | 0.38% | 84706 | 6.28% | 2 | 0.13% | 7-69.3-85.cust.bluewin.ch | 
| 79 | 47 | 0.31% | 45 | 0.36% | 979 | 0.07% | 0 | 0.00% | 66-215-6-47.dhcp.psdn.ca.charter.com | 
| 80 | 47 | 0.31% | 46 | 0.37% | 481 | 0.04% | 1 | 0.07% | c-24-22-139-151.hsd1.wa.comcast.net | 
| 81 | 47 | 0.31% | 45 | 0.36% | 261 | 0.02% | 1 | 0.07% | mail.scarffwilson.com | 
| 82 | 47 | 0.31% | 44 | 0.35% | 267 | 0.02% | 1 | 0.07% | wsip-68-96-25-101.om.om.cox.net | 
| 83 | 46 | 0.30% | 43 | 0.34% | 19035 | 1.41% | 2 | 0.13% | 77-246-87-185.ppp.720.fr | 
| 84 | 46 | 0.30% | 44 | 0.35% | 286 | 0.02% | 1 | 0.07% | c51335ac1.dhcp.bluecom.no | 
| 85 | 46 | 0.30% | 44 | 0.35% | 487 | 0.04% | 1 | 0.07% | host114-72-dynamic.17-79-r.retail.telecomitalia.it | 
| 86 | 46 | 0.30% | 44 | 0.35% | 272 | 0.02% | 1 | 0.07% | host86-134-179-112.range86-134.btcentralplus.com | 
| 87 | 45 | 0.29% | 5 | 0.04% | 142 | 0.01% | 16 | 1.05% | 220.181.125.67 | 
| 88 | 45 | 0.29% | 33 | 0.26% | 1926 | 0.14% | 14 | 0.92% | crawler5017.ask.com | 
| 89 | 45 | 0.29% | 43 | 0.34% | 19071 | 1.41% | 1 | 0.07% | rrcs-76-79-33-250.west.biz.rr.com | 
| 90 | 44 | 0.29% | 41 | 0.33% | 250 | 0.02% | 1 | 0.07% | 109.52.44.19 | 
| 91 | 44 | 0.29% | 42 | 0.34% | 246 | 0.02% | 1 | 0.07% | host86-147-54-123.range86-147.btcentralplus.com | 
| 92 | 44 | 0.29% | 42 | 0.34% | 472 | 0.04% | 1 | 0.07% | pool-173-53-60-202.rcmdva.fios.verizon.net | 
| 93 | 43 | 0.28% | 31 | 0.25% | 41783 | 3.10% | 1 | 0.07% | 110.93.80.157 | 
| 94 | 43 | 0.28% | 39 | 0.31% | 93 | 0.01% | 1 | 0.07% | 113.sub-97-180-169.myvzw.com | 
| 95 | 43 | 0.28% | 40 | 0.32% | 114 | 0.01% | 1 | 0.07% | 18714151189.user.veloxzone.com.br | 
| 96 | 43 | 0.28% | 40 | 0.32% | 242 | 0.02% | 1 | 0.07% | 66.37.225.190 | 
| 97 | 43 | 0.28% | 42 | 0.34% | 244 | 0.02% | 1 | 0.07% | 67.86.22.220 | 
| 98 | 43 | 0.28% | 41 | 0.33% | 236 | 0.02% | 1 | 0.07% | 69.150.213.30 | 
| 99 | 43 | 0.28% | 42 | 0.34% | 249 | 0.02% | 1 | 0.07% | 93-38-63-4.ip69.fastwebnet.it | 
| 100 | 43 | 0.28% | 32 | 0.26% | 102 | 0.01% | 1 | 0.07% | correo.puce.edu.ec | 
| 101 | 43 | 0.28% | 40 | 0.32% | 250 | 0.02% | 1 | 0.07% | kd210255006023.ppp.dion.ne.jp | 
| 102 | 43 | 0.28% | 40 | 0.32% | 12243 | 0.91% | 1 | 0.07% | p4ff1aed5.dip.t-dialin.net | 
| 103 | 43 | 0.28% | 42 | 0.34% | 471 | 0.03% | 1 | 0.07% | user-38q48tu.cable.mindspring.com | 
| 104 | 42 | 0.27% | 40 | 0.32% | 847 | 0.06% | 2 | 0.13% | 212.129.82.69 | 
| 105 | 42 | 0.27% | 39 | 0.31% | 311 | 0.02% | 1 | 0.07% | adsl-70-234-171-86.dsl.tul2ok.sbcglobal.net | 
| 106 | 42 | 0.27% | 40 | 0.32% | 249 | 0.02% | 1 | 0.07% | adsl-77-227-222.mia.bellsouth.net | 
| 107 | 42 | 0.27% | 40 | 0.32% | 249 | 0.02% | 1 | 0.07% | cable-78-34-65-109.netcologne.de | 
| 108 | 42 | 0.27% | 40 | 0.32% | 249 | 0.02% | 1 | 0.07% | m8yz196x.emirates.net.ae | 
| 109 | 42 | 0.27% | 40 | 0.32% | 248 | 0.02% | 1 | 0.07% | outbound-emea.gettyimages.com | 
| 110 | 42 | 0.27% | 39 | 0.31% | 622 | 0.05% | 29 | 1.90% | tarpondscleanup.ca | 
| 111 | 41 | 0.27% | 36 | 0.29% | 320 | 0.02% | 1 | 0.07% | 188-26-177-98.rdsnet.ro | 
| 112 | 41 | 0.27% | 40 | 0.32% | 135 | 0.01% | 1 | 0.07% | 193.47.80.82 | 
| 113 | 41 | 0.27% | 40 | 0.32% | 247 | 0.02% | 1 | 0.07% | 84-75-179-162.dclient.hispeed.ch | 
| 114 | 41 | 0.27% | 39 | 0.31% | 243 | 0.02% | 1 | 0.07% | ool-4353c25a.dyn.optonline.net | 
| 115 | 41 | 0.27% | 39 | 0.31% | 183 | 0.01% | 1 | 0.07% | ool-44c6c0bb.dyn.optonline.net | 
| 116 | 41 | 0.27% | 40 | 0.32% | 247 | 0.02% | 1 | 0.07% | proxy-bd.ethz.ch | 
| 117 | 41 | 0.27% | 40 | 0.32% | 74 | 0.01% | 2 | 0.13% | spxyrch1.bankofamerica.com | 
| 118 | 40 | 0.26% | 37 | 0.30% | 93 | 0.01% | 1 | 0.07% | host86-183-172-151.range86-183.btcentralplus.com | 
| 119 | 39 | 0.25% | 36 | 0.29% | 84 | 0.01% | 1 | 0.07% | spxyrch2.bankofamerica.com | 
| 120 | 38 | 0.25% | 38 | 0.30% | 18936 | 1.40% | 1 | 0.07% | kd210255007229.ppp.dion.ne.jp | 
| 121 | 38 | 0.25% | 34 | 0.27% | 215 | 0.02% | 0 | 0.00% | pool-141-151-220-96.cap.east.verizon.net | 
| 122 | 37 | 0.24% | 34 | 0.27% | 67 | 0.00% | 1 | 0.07% | 204.228.23.229 | 
| 123 | 37 | 0.24% | 34 | 0.27% | 123 | 0.01% | 2 | 0.13% | 213.191.244.112 | 
| 124 | 37 | 0.24% | 35 | 0.28% | 70 | 0.01% | 1 | 0.07% | d243224.ppp.asahi-net.or.jp | 
| 125 | 37 | 0.24% | 32 | 0.26% | 95 | 0.01% | 1 | 0.07% | lb503-f11.lbr.auckland.ac.nz | 
| 126 | 36 | 0.23% | 32 | 0.26% | 404 | 0.03% | 2 | 0.13% | h-98-172.scoutjet.com | 
| 127 | 36 | 0.23% | 36 | 0.29% | 13779 | 1.02% | 1 | 0.07% | kd210255006107.ppp.dion.ne.jp | 
| 128 | 36 | 0.23% | 34 | 0.27% | 66 | 0.00% | 1 | 0.07% | pool-71-255-55-43.nycmny.east.verizon.net | 
| 129 | 36 | 0.23% | 35 | 0.28% | 299 | 0.02% | 1 | 0.07% | student-3.networking.otago.ac.nz | 
| 130 | 35 | 0.23% | 33 | 0.26% | 300 | 0.02% | 1 | 0.07% | 117.205.114.175 | 
| 131 | 35 | 0.23% | 33 | 0.26% | 54 | 0.00% | 1 | 0.07% | 68-191-33-126.dhcp.nwtn.ct.charter.com | 
| 132 | 35 | 0.23% | 32 | 0.26% | 289 | 0.02% | 1 | 0.07% | cpc1-oldh6-0-0-cust435.10-1.cable.virginmedia.com | 
| 133 | 35 | 0.23% | 33 | 0.26% | 54 | 0.00% | 1 | 0.07% | host86-156-34-134.range86-156.btcentralplus.com | 
| 134 | 34 | 0.22% | 32 | 0.26% | 103 | 0.01% | 2 | 0.13% | 212.129.84.41 | 
| 135 | 34 | 0.22% | 32 | 0.26% | 14190 | 1.05% | 1 | 0.07% | 77.211.131.16 | 
| 136 | 34 | 0.22% | 32 | 0.26% | 275 | 0.02% | 1 | 0.07% | adsl-95-16-13.jan.bellsouth.net | 
| 137 | 34 | 0.22% | 32 | 0.26% | 87 | 0.01% | 1 | 0.07% | alagny-152-1-89-176.w86-198.abo.wanadoo.fr | 
| 138 | 34 | 0.22% | 18 | 0.14% | 210 | 0.02% | 1 | 0.07% | drms-590ce75c.pool.mediaways.net | 
| 139 | 33 | 0.21% | 31 | 0.25% | 28990 | 2.15% | 1 | 0.07% | 188-192-142-205-dynip.superkabel.de | 
| 140 | 33 | 0.21% | 32 | 0.26% | 225 | 0.02% | 1 | 0.07% | 194-203-208-142.kbcfp.net | 
| 141 | 33 | 0.21% | 32 | 0.26% | 77534 | 5.75% | 1 | 0.07% | 24-247-103-116.dhcp.aldl.mi.charter.com | 
| 142 | 33 | 0.21% | 31 | 0.25% | 5715 | 0.42% | 1 | 0.07% | 93.107.30.119 | 
| 143 | 33 | 0.21% | 30 | 0.24% | 10392 | 0.77% | 1 | 0.07% | cpe0013460bbe69-cm001a667083fe.cpe.net.cable.rogers.com | 
| 144 | 32 | 0.21% | 30 | 0.24% | 5632 | 0.42% | 1 | 0.07% | 110.67.104.127 | 
| 145 | 32 | 0.21% | 30 | 0.24% | 10391 | 0.77% | 1 | 0.07% | 111.89.246.215 | 
| 146 | 32 | 0.21% | 26 | 0.21% | 33 | 0.00% | 0 | 0.00% | 186.20.17.73 | 
| 147 | 32 | 0.21% | 30 | 0.24% | 58 | 0.00% | 1 | 0.07% | 188.sub-70-198-59.myvzw.com | 
| 148 | 32 | 0.21% | 27 | 0.22% | 52 | 0.00% | 1 | 0.07% | 46-116-28-34.bb.netvision.net.il | 
| 149 | 32 | 0.21% | 27 | 0.22% | 52 | 0.00% | 1 | 0.07% | 89-168-133-25.dynamic.dsl.as9105.com | 
| 150 | 32 | 0.21% | 31 | 0.25% | 268 | 0.02% | 0 | 0.00% | adsl-15-238-192-81.adsl2.iam.net.ma | 
| 151 | 32 | 0.21% | 27 | 0.22% | 51 | 0.00% | 1 | 0.07% | adsl.viettel.vn | 
| 152 | 32 | 0.21% | 30 | 0.24% | 67 | 0.00% | 1 | 0.07% | cpe-71-65-93-49.woh.res.rr.com | 
| 153 | 32 | 0.21% | 31 | 0.25% | 223 | 0.02% | 1 | 0.07% | dynamic-adsl-94-38-221-132.clienti.tiscali.it | 
| 154 | 32 | 0.21% | 31 | 0.25% | 52 | 0.00% | 1 | 0.07% | scz-190-104-18-00005.wimaxtigo.bo | 
| 155 | 32 | 0.21% | 29 | 0.23% | 273 | 0.02% | 1 | 0.07% | x140.bbn2-073.lipetsk.ru | 
| 156 | 31 | 0.20% | 29 | 0.23% | 272 | 0.02% | 1 | 0.07% | 114.164.223.48 | 
| 157 | 31 | 0.20% | 27 | 0.22% | 52 | 0.00% | 1 | 0.07% | 186.red-79-151-122.dynamicip.rima-tde.net | 
| 158 | 31 | 0.20% | 29 | 0.23% | 272 | 0.02% | 1 | 0.07% | 199.162-31-94.telenet.ru | 
| 159 | 31 | 0.20% | 30 | 0.24% | 7244 | 0.54% | 1 | 0.07% | ab147008.dynamic.ppp.asahi-net.or.jp | 
| 160 | 31 | 0.20% | 28 | 0.22% | 222 | 0.02% | 1 | 0.07% | c-76-113-152-126.hsd1.mn.comcast.net | 
| 161 | 31 | 0.20% | 29 | 0.23% | 272 | 0.02% | 1 | 0.07% | c934340c.virtua.com.br | 
| 162 | 31 | 0.20% | 30 | 0.24% | 948 | 0.07% | 1 | 0.07% | cpe-60-229-2-69.lns4.ken.bigpond.net.au | 
| 163 | 31 | 0.20% | 30 | 0.24% | 51 | 0.00% | 1 | 0.07% | drms-590c57c3.pool.mediaways.net | 
| 164 | 31 | 0.20% | 30 | 0.24% | 50 | 0.00% | 1 | 0.07% | drms-590ecc7f.pool.mediaways.net | 
| 165 | 31 | 0.20% | 29 | 0.23% | 272 | 0.02% | 1 | 0.07% | dslb-088-068-064-224.pools.arcor-ip.net | 
| 166 | 31 | 0.20% | 17 | 0.14% | 123 | 0.01% | 2 | 0.13% | host-92-7-88-229.as43234.net | 
| 167 | 31 | 0.20% | 27 | 0.22% | 47 | 0.00% | 1 | 0.07% | mail.oasisuk.org | 
| 168 | 31 | 0.20% | 27 | 0.22% | 50 | 0.00% | 1 | 0.07% | n219079207181.netvigator.com | 
| 169 | 31 | 0.20% | 27 | 0.22% | 50 | 0.00% | 1 | 0.07% | n220246173232.netvigator.com | 
| 170 | 31 | 0.20% | 30 | 0.24% | 272 | 0.02% | 1 | 0.07% | p508bc34b.dip.t-dialin.net | 
| 171 | 30 | 0.20% | 27 | 0.22% | 51 | 0.00% | 1 | 0.07% | 117.205.114.71 | 
| 172 | 30 | 0.20% | 29 | 0.23% | 221 | 0.02% | 1 | 0.07% | 197-052.baymountain.com | 
| 173 | 30 | 0.20% | 29 | 0.23% | 271 | 0.02% | 1 | 0.07% | 221.191.206.101 | 
| 174 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | 46-203-170-69.skybeam.com | 
| 175 | 30 | 0.20% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | 79-70-70-206.dynamic.dsl.as9105.com | 
| 176 | 30 | 0.20% | 29 | 0.23% | 221 | 0.02% | 1 | 0.07% | 98.16.155.232 | 
| 177 | 30 | 0.20% | 29 | 0.23% | 271 | 0.02% | 1 | 0.07% | c-71-192-26-199.hsd1.ma.comcast.net | 
| 178 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | cpe-174-100-201-14.neo.res.rr.com | 
| 179 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | cust38-dsl44.idnet.net | 
| 180 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | ecu69-1-82-231-126-243.fbx.proxad.net | 
| 181 | 30 | 0.20% | 29 | 0.23% | 271 | 0.02% | 1 | 0.07% | host-70-45-108-58.onelinkpr.net | 
| 182 | 30 | 0.20% | 29 | 0.23% | 271 | 0.02% | 1 | 0.07% | mailhub.berlucchi.it | 
| 183 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | p5dcc27e6.dip.t-dialin.net | 
| 184 | 30 | 0.20% | 28 | 0.22% | 221 | 0.02% | 1 | 0.07% | var240-126.gnet.es | 
| 185 | 30 | 0.20% | 27 | 0.22% | 49 | 0.00% | 1 | 0.07% | xdsl-78-35-192-117.netcologne.de | 
| 186 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 0x573cd39b.hgnxx3.dynamic.dsl.tele.dk | 
| 187 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 109.76.53.123 | 
| 188 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 115.242.251.171 | 
| 189 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 121-74-135-74.telstraclear.net | 
| 190 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 128.4.17.95.dynamic.jazztel.es | 
| 191 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 129.253.170.50 | 
| 192 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 195.85.221.94 | 
| 193 | 29 | 0.19% | 27 | 0.22% | 50 | 0.00% | 1 | 0.07% | 202.90.207.2 | 
| 194 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 5acb057a.bb.sky.com | 
| 195 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 67.211.24.7 | 
| 196 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 81.229.123.125 | 
| 197 | 29 | 0.19% | 27 | 0.22% | 50 | 0.00% | 1 | 0.07% | 82.red-213-0-25.customer.static.ccgg.telefonica.net | 
| 198 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 86.112.89.11 | 
| 199 | 29 | 0.19% | 27 | 0.22% | 48 | 0.00% | 1 | 0.07% | 89.195.22.54 | 
| 200 | 29 | 0.19% | 27 | 0.22% | 220 | 0.02% | 1 | 0.07% | adsl-62-167-204-138.adslplus.ch | 
|  | 
|---|
|  | 
|---|
| Top 200 of 690 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 309 | 2.01% | 297 | 2.37% | 242260 | 17.97% | 5 | 0.33% | 188-222-151-81.zone13.bethere.co.uk | 
| 2 | 58 | 0.38% | 52 | 0.42% | 192373 | 14.27% | 1 | 0.07% | cpe-72-229-27-54.nyc.res.rr.com | 
| 3 | 124 | 0.81% | 107 | 0.85% | 84754 | 6.29% | 2 | 0.13% | host-92-7-73-39.as43234.net | 
| 4 | 48 | 0.31% | 47 | 0.38% | 84706 | 6.28% | 2 | 0.13% | 7-69.3-85.cust.bluewin.ch | 
| 5 | 33 | 0.21% | 32 | 0.26% | 77534 | 5.75% | 1 | 0.07% | 24-247-103-116.dhcp.aldl.mi.charter.com | 
| 6 | 64 | 0.42% | 60 | 0.48% | 61628 | 4.57% | 3 | 0.20% | 183.82.181.184 | 
| 7 | 71 | 0.46% | 67 | 0.53% | 53401 | 3.96% | 1 | 0.07% | p4fe0ec94.dip.t-dialin.net | 
| 8 | 116 | 0.76% | 104 | 0.83% | 45688 | 3.39% | 2 | 0.13% | 112.207.19.148.pldt.net | 
| 9 | 43 | 0.28% | 31 | 0.25% | 41783 | 3.10% | 1 | 0.07% | 110.93.80.157 | 
| 10 | 61 | 0.40% | 58 | 0.46% | 32621 | 2.42% | 2 | 0.13% | 68-115-105-215.dhcp.roch.mn.charter.com | 
| 11 | 55 | 0.36% | 49 | 0.39% | 32584 | 2.42% | 1 | 0.07% | 194.210.48.70 | 
| 12 | 175 | 1.14% | 173 | 1.38% | 31481 | 2.34% | 1 | 0.07% | 123.238.67.149 | 
