
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 8030 | 7110 | 6348 | 576 | 3988 | 14429718 | 5185 | 57133 | 63992 | 72274 |
| Oct 2026 | 13397 | 11864 | 9520 | 757 | 10753 | 79907275 | 23484 | 295127 | 367803 | 415331 |
| Sep 2026 | 12388 | 11201 | 7821 | 833 | 12773 | 105300456 | 24995 | 234641 | 336030 | 371662 |
| Aug 2026 | 11351 | 9566 | 7734 | 999 | 19582 | 92194720 | 30978 | 239784 | 296551 | 351898 |
| Jul 2026 | 13739 | 12623 | 8254 | 899 | 17460 | 134864994 | 27873 | 255904 | 391324 | 425928 |
| Jun 2026 | 11530 | 7432 | 8806 | 867 | 19047 | 98236660 | 26026 | 264201 | 222974 | 345915 |
| May 2026 | 23299 | 17724 | 16851 | 1216 | 28539 | 219363070 | 37709 | 522404 | 549458 | 722294 |
| Apr 2026 | 15169 | 9263 | 12266 | 1165 | 17742 | 120153261 | 34952 | 367986 | 277907 | 455092 |
| Mar 2026 | 12825 | 6218 | 11047 | 1106 | 16686 | 61731602 | 34311 | 342466 | 192776 | 397597 |
| Feb 2026 | 31293 | 9931 | 29037 | 964 | 13417 | 88548827 | 27016 | 813054 | 278078 | 876222 |
| Jan 2026 | 30805 | 13846 | 28330 | 805 | 12821 | 190946228 | 24961 | 878235 | 429231 | 954967 |
| Dec 2025 | 20670 | 14404 | 18255 | 1539 | 13062 | 205950953 | 47730 | 565905 | 446535 | 640797 |
| Totals | 1411627764 | 345220 | 4836840 | 3852659 | 6029977 | |||||
| Generated by Webalizer Version 2.01 |