Usage Statistics for memoryconsulting.com

Summary Period: October 2010
Generated 01-Nov-2010 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 18759
Total Files 16064
Total Pages 3227
Total Visits 1754
Total KBytes 2817000
Total Unique Sites 841
Total Unique URLs 386
Total Unique Referrers 161
Total Unique Usernames 130
Total Unique User Agents 216
. Avg Max
Hits per Hour 25 248
Hits per Day 605 1398
Files per Day 518 1295
Pages per Day 104 401
Visits per Day 56 100
KBytes per Day 90871 684331
Hits by Response Code
Code 200 - OK 16064
Code 206 - Partial Content 164
Code 304 - Not Modified 800
Code 404 - Not Found 1731

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 438 2.33% 392 2.44% 60 1.86% 51 2.91% 68 8.09% 4851 0.17%
2 459 2.45% 407 2.53% 77 2.39% 51 2.91% 75 8.92% 20921 0.74%
3 413 2.20% 333 2.07% 60 1.86% 43 2.45% 43 5.11% 55625 1.97%
4 635 3.39% 583 3.63% 62 1.92% 48 2.74% 36 4.28% 115438 4.10%
5 507 2.70% 447 2.78% 54 1.67% 40 2.28% 38 4.52% 2316 0.08%
6 424 2.26% 380 2.37% 60 1.86% 42 2.39% 36 4.28% 16951 0.60%
7 501 2.67% 437 2.72% 67 2.08% 47 2.68% 40 4.76% 24235 0.86%
8 481 2.56% 423 2.63% 76 2.36% 51 2.91% 47 5.59% 15766 0.56%
9 383 2.04% 319 1.99% 61 1.89% 41 2.34% 38 4.52% 111865 3.97%
10 475 2.53% 413 2.57% 118 3.66% 43 2.45% 32 3.80% 35768 1.27%
11 836 4.46% 702 4.37% 111 3.44% 50 2.85% 44 5.23% 684331 24.29%
12 490 2.61% 427 2.66% 73 2.26% 53 3.02% 45 5.35% 29445 1.05%
13 419 2.23% 355 2.21% 74 2.29% 51 2.91% 45 5.35% 14437 0.51%
14 567 3.02% 518 3.22% 118 3.66% 47 2.68% 42 4.99% 18694 0.66%
15 717 3.82% 549 3.42% 131 4.06% 74 4.22% 56 6.66% 119586 4.25%
16 734 3.91% 614 3.82% 152 4.71% 79 4.50% 62 7.37% 55857 1.98%
17 614 3.27% 551 3.43% 100 3.10% 52 2.96% 42 4.99% 3526 0.13%
18 492 2.62% 415 2.58% 88 2.73% 66 3.76% 55 6.54% 36747 1.30%
19 587 3.13% 522 3.25% 116 3.59% 100 5.70% 89 10.58% 23745 0.84%
20 448 2.39% 388 2.42% 79 2.45% 48 2.74% 42 4.99% 98281 3.49%
21 448 2.39% 397 2.47% 68 2.11% 41 2.34% 36 4.28% 6019 0.21%
22 539 2.87% 466 2.90% 113 3.50% 71 4.05% 55 6.54% 4940 0.18%
23 1398 7.45% 1295 8.06% 143 4.43% 75 4.28% 95 11.30% 336656 11.95%
24 562 3.00% 492 3.06% 68 2.11% 47 2.68% 39 4.64% 95770 3.40%
25 564 3.01% 487 3.03% 147 4.56% 54 3.08% 50 5.95% 88002 3.12%
26 1326 7.07% 1079 6.72% 401 12.43% 70 3.99% 55 6.54% 324634 11.52%
27 926 4.94% 833 5.19% 197 6.10% 90 5.13% 69 8.20% 111972 3.97%
28 468 2.49% 351 2.19% 72 2.23% 47 2.68% 45 5.35% 2432 0.09%
29 1103 5.88% 852 5.30% 124 3.84% 74 4.22% 58 6.90% 348597 12.37%
30 263 1.40% 192 1.20% 76 2.36% 52 2.96% 41 4.88% 2419 0.09%
31 542 2.89% 445 2.77% 81 2.51% 57 3.25% 41 4.88% 7176 0.25%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 709 3.78% 19 608 3.78% 4 128 3.97% 1403 43492 1.54%
1 19 607 3.24% 16 514 3.20% 2 91 2.82% 1704 52825 1.88%
2 15 487 2.60% 13 432 2.69% 5 165 5.11% 786 24366 0.86%
3 24 751 4.00% 20 646 4.02% 3 93 2.88% 3421 106038 3.76%
4 20 650 3.47% 17 550 3.42% 3 115 3.56% 920 28512 1.01%
5 25 794 4.23% 20 639 3.98% 3 107 3.32% 2204 68325 2.43%
6 18 584 3.11% 16 507 3.16% 3 101 3.13% 2330 72219 2.56%
7 30 941 5.02% 25 795 4.95% 4 153 4.74% 823 25509 0.91%
8 32 997 5.31% 29 910 5.66% 5 168 5.21% 2397 74316 2.64%
9 30 946 5.04% 28 876 5.45% 5 181 5.61% 5776 179065 6.36%
10 29 916 4.88% 24 745 4.64% 3 112 3.47% 1813 56207 2.00%
11 33 1045 5.57% 27 867 5.40% 3 120 3.72% 3130 97015 3.44%
12 36 1131 6.03% 32 1001 6.23% 4 127 3.94% 10315 319753 11.35%
13 16 507 2.70% 12 386 2.40% 2 85 2.63% 2245 69608 2.47%
14 28 872 4.65% 25 786 4.89% 5 158 4.90% 3021 93646 3.32%
15 25 785 4.18% 22 701 4.36% 3 112 3.47% 6798 210747 7.48%
16 25 788 4.20% 18 558 3.47% 3 111 3.44% 10775 334033 11.86%
17 40 1266 6.75% 35 1094 6.81% 5 170 5.27% 8969 278027 9.87%
18 27 854 4.55% 23 741 4.61% 3 107 3.32% 10954 339576 12.05%
19 23 728 3.88% 20 635 3.95% 4 150 4.65% 963 29839 1.06%
20 21 679 3.62% 19 598 3.72% 3 95 2.94% 6379 197755 7.02%
21 9 299 1.59% 7 234 1.46% 2 78 2.42% 647 20062 0.71%
22 20 628 3.35% 17 545 3.39% 6 186 5.76% 2921 90549 3.21%
23 25 795 4.24% 22 696 4.33% 10 314 9.73% 178 5516 0.20%

Top 200 of 386 Total URLs
# Hits KBytes URL
1 669 3.57% 12580 0.45% /
2 415 2.21% 296 0.01% /images/But_press_off.gif
3 411 2.19% 393 0.01% /images/But_consulting_off.gif
4 411 2.19% 278 0.01% /images/But_links_off.gif
5 411 2.19% 409 0.01% /images/But_testimonial_off.gif
6 410 2.19% 366 0.01% /images/But_calendar_off.gif
7 410 2.19% 314 0.01% /images/But_photo_off.gif
8 408 2.17% 282 0.01% /images/But_Home_off.gif
9 408 2.17% 413 0.01% /images/But_contactus_off.gif
10 408 2.17% 200 0.01% /images/bottombar.gif
11 406 2.16% 267 0.01% /images/But_team_off.gif
12 406 2.16% 2442 0.09% /images/topbar_new.gif
13 389 2.07% 447 0.02% /images/But_credit_off.gif
14 382 2.04% 498 0.02% /images/But_classes_on.gif
15 378 2.02% 466 0.02% /images/But_consulting_on.gif
16 377 2.01% 412 0.01% /images/But_videos_on.gif
17 375 2.00% 361 0.01% /images/But_links_on.gif
18 374 1.99% 365 0.01% /images/But_Home_on.gif
19 374 1.99% 377 0.01% /images/But_press_on.gif
20 372 1.98% 389 0.01% /images/But_photo_on.gif
21 371 1.98% 471 0.02% /images/But_testimonial_on.gif
22 370 1.97% 348 0.01% /images/But_team_on.gif
23 369 1.97% 530 0.02% /images/But_credit_on.gif
24 368 1.96% 432 0.02% /images/But_calendar_on.gif
25 366 1.95% 471 0.02% /images/But_contactus_on.gif
26 360 1.92% 292 0.01% /images/But_videos_off.gif
27 271 1.44% 3472 0.12% /pridmore.htm
28 258 1.38% 468 0.02% /images/top_Classes_Header_yel.gif
29 250 1.33% 260 0.01% /images/But_classes_off.gif
30 197 1.05% 1250 0.04% /videos.htm
31 140 0.75% 120 0.00% /images/But_lessons_off.gif
32 125 0.67% 1203 0.04% /team.htm
33 122 0.65% 16937 0.60% /top.swf
34 116 0.62% 25444 0.90% /flv/vidPlyr5b.swf
35 115 0.61% 1272 0.05% /credits.htm
36 114 0.61% 192 0.01% /images/top_Videos_Header_yel.gif
37 113 0.60% 1630 0.06% /world.swf
38 110 0.59% 4 0.00% /images/spacer.gif
39 107 0.57% 1003 0.04% /classes.htm
40 103 0.55% 737 0.03% /consulting.htm
41 102 0.54% 1476 0.05% /links.htm
42 100 0.53% 228 0.01% /images/topoftxtbox_memorywk.gif
43 98 0.52% 175 0.01% /images/Header_News_yel.gif
44 98 0.52% 257 0.01% /images/Header_Upcoming_yel.gif
45 98 0.52% 158 0.01% /images/Header_testimonial_yel.gif
46 97 0.52% 331 0.01% /images/1.gif
47 97 0.52% 221 0.01% /images/2.gif
48 97 0.52% 242 0.01% /images/3.gif
49 97 0.52% 168 0.01% /images/4.gif
50 97 0.52% 1286 0.05% /photos.htm
51 95 0.51% 318 0.01% /videos.txt
52 92 0.49% 1035 0.04% /calendar.htm
53 92 0.49% 624 0.02% /testimonials.htm
54 87 0.46% 499 0.02% /contact.htm
55 85 0.45% 98 0.00% /images/But_lessons_on.gif
56 76 0.41% 10 0.00% /images/whiteline.gif
57 76 0.41% 450 0.02% /press.htm
58 65 0.35% 778 0.03% /federico.htm
59 63 0.34% 1288 0.05% /lessons.htm
60 62 0.33% 513197 18.22% /flv/MemoryIntro.flv
61 61 0.33% 499 0.02% /form.htm
62 53 0.28% 176 0.01% /images/mug_james.jpg
63 52 0.28% 90 0.00% /images/top_Ourteam_Header_yel2.gif
64 51 0.27% 125 0.00% /images/mug_chrish.jpg
65 51 0.27% 85 0.00% /images/top_Photos_Header_yel.gif
66 44 0.23% 176582 6.27% /flv/ToDo.flv
67 41 0.22% 552545 19.61% /flv/NamesAndFaces.flv
68 41 0.22% 794 0.03% /images/Stage.jpg
69 41 0.22% 523 0.02% /mechtnon.htm
70 41 0.22% 1056 0.04% /photos competitors us ch 2007.htm
71 40 0.21% 595037 21.12% /flv/generalmemory.flv
72 39 0.21% 263 0.01% /software.htm
73 38 0.20% 104137 3.70% /flv/thirtyseconds.flv
74 37 0.20% 79 0.00% /images/top_Consulting_Header_yel.gif
75 35 0.19% 475976 16.90% /flv/RomanRoom.flv
76 35 0.19% 272 0.01% /workshopdetails.htm
77 33 0.18% 368 0.01% /james.htm
78 32 0.17% 259405 9.21% /flv/LinkSystem.flv
79 29 0.15% 467 0.02% /photos random words us ch 2007.htm
80 28 0.15% 389 0.01% /photos finalists us ch 2007.htm
81 28 0.15% 302 0.01% /photos fun photos us ch 2007.htm
82 27 0.14% 62 0.00% /images/top_Testimonial_Header_yel.gif
83 27 0.14% 425 0.02% /photos tea party us ch 2007.htm
84 26 0.14% 263 0.01% /StatenIsland.htm
85 26 0.14% 229 0.01% /TimeOutNY.htm
86 26 0.14% 362 0.01% /photos champ us ch 2007.htm
87 25 0.13% 49 0.00% /images/top_Calendar_Header.gif
88 25 0.13% 348 0.01% /photos double decker us ch 2007.htm
89 25 0.13% 389 0.01% /photos organizers us ch 2007.htm
90 24 0.13% 349 0.01% /photos prior us ch 2006.htm
91 24 0.13% 244 0.01% /photos school us ch 2006.htm
92 24 0.13% 341 0.01% /photos visitors us ch 2007.htm
93 23 0.12% 296 0.01% /photos school us ch 2007.htm
94 22 0.12% 189 0.01% /chris.htm
95 22 0.12% 264 0.01% /photos champ us ch 2006.htm
96 22 0.12% 228 0.01% /photos organizers us ch 2006.htm
97 22 0.12% 358 0.01% /photos random words us ch 2006.htm
98 22 0.12% 225 0.01% /photos visitors us ch 2006.htm
99 21 0.11% 241 0.01% /champ.htm
100 21 0.11% 305 0.01% /photos prior us ch 2005.htm
101 20 0.11% 368 0.01% /photos competitors us ch 2006.htm
102 20 0.11% 295 0.01% /photos double decker us ch 2006.htm
103 20 0.11% 253 0.01% /photos finalists us ch 2006.htm
104 20 0.11% 243 0.01% /photos getting ready us ch 2006.htm
105 19 0.10% 237 0.01% /photos medallists us ch 2006.htm
106 19 0.10% 292 0.01% /photos tea party us ch 2006.htm
107 18 0.10% 491 0.02% /images/Competitors17.jpg
108 18 0.10% 466 0.02% /images/Competitors2.jpg
109 18 0.10% 273 0.01% /photos media frenzy us ch 2007.htm
110 17 0.09% 471 0.02% /images/Competitors1.jpg
111 17 0.09% 570 0.02% /images/Competitors10.jpg
112 17 0.09% 437 0.02% /images/Competitors14.jpg
113 17 0.09% 581 0.02% /images/Competitors3.jpg
114 16 0.09% 266 0.01% /images/Competitors12.jpg
115 16 0.09% 431 0.02% /images/Competitors15.jpg
116 16 0.09% 517 0.02% /images/Competitors16.jpg
117 16 0.09% 336 0.01% /images/Competitors18.jpg
118 16 0.09% 526 0.02% /images/Competitors19.jpg
119 16 0.09% 593 0.02% /images/Competitors4.jpg
120 16 0.09% 407 0.01% /images/Competitors5.jpg
121 16 0.09% 497 0.02% /images/Competitors6.jpg
122 16 0.09% 520 0.02% /images/Competitors7.jpg
123 16 0.09% 323 0.01% /images/WCI_ad_animation.gif
124 15 0.08% 451 0.02% /images/Competitors11.jpg
125 15 0.08% 429 0.02% /images/Competitors13.jpg
126 15 0.08% 385 0.01% /images/Competitors20.jpg
127 15 0.08% 539 0.02% /images/Competitors22.jpg
128 15 0.08% 538 0.02% /images/Competitors8.jpg
129 15 0.08% 534 0.02% /images/Competitors9.jpg
130 14 0.07% 586 0.02% /images/Competitors21.jpg
131 14 0.07% 364 0.01% /images/Competitors23.jpg
132 14 0.07% 481 0.02% /images/Competitors24.jpg
133 14 0.07% 328 0.01% /images/Competitors26.jpg
134 14 0.07% 396 0.01% /images/Competitors28.jpg
135 14 0.07% 283 0.01% /images/Competitors29.jpg
136 14 0.07% 22 0.00% /images/jamesemail.gif
137 13 0.07% 435 0.02% /images/Competitors25.jpg
138 13 0.07% 357 0.01% /images/Competitors27.jpg
139 13 0.07% 19 0.00% /images/top_Press_Header_yel.gif
140 13 0.07% 82 0.00% /memory/html/kc.html
141 12 0.06% 425 0.02% /images/RandomWords10.jpg
142 11 0.06% 311 0.01% /images/Fun3.jpg
143 11 0.06% 344 0.01% /images/RandomWords6.jpg
144 11 0.06% 470 0.02% /images/RandomWords7.jpg
145 11 0.06% 275 0.01% /images/RandomWords8.jpg
146 11 0.06% 350 0.01% /images/RandomWords9.jpg
147 10 0.05% 312 0.01% /images/RandomWords1.jpg
148 10 0.05% 385 0.01% /images/RandomWords11.jpg
149 10 0.05% 316 0.01% /images/RandomWords12.jpg
150 10 0.05% 366 0.01% /images/RandomWords13.jpg
151 10 0.05% 341 0.01% /images/RandomWords14.jpg
152 10 0.05% 310 0.01% /images/RandomWords3.jpg
153 10 0.05% 368 0.01% /images/RandomWords4.jpg
154 10 0.05% 370 0.01% /images/RandomWords5.jpg
155 9 0.05% 281 0.01% /images/Fun1.jpg
156 9 0.05% 204 0.01% /images/Fun2.jpg
157 9 0.05% 237 0.01% /images/RandomWords2.jpg
158 9 0.05% 63 0.00% /memory/html/setup.html
159 8 0.04% 225 0.01% /images/Champ7.jpg
160 8 0.04% 213 0.01% /images/Champ8.jpg
161 8 0.04% 255 0.01% /images/Champ9.jpg
162 8 0.04% 11 0.00% /memory/html/
163 7 0.04% 210 0.01% /images/Champ1.jpg
164 7 0.04% 159 0.01% /images/Champ2.jpg
165 7 0.04% 191 0.01% /images/Champ4.jpg
166 7 0.04% 170 0.01% /images/Champ5.jpg
167 7 0.04% 232 0.01% /images/Champ6.jpg
168 7 0.04% 164 0.01% /images/Guests1.jpg
169 7 0.04% 149 0.01% /images/Guests3.jpg
170 7 0.04% 224 0.01% /images/Guests4.jpg
171 7 0.04% 202 0.01% /images/Guests6.jpg
172 7 0.04% 193 0.01% /images/Guests7.jpg
173 7 0.04% 204 0.01% /images/TeaParty1.jpg
174 7 0.04% 270 0.01% /images/TeaParty10.jpg
175 7 0.04% 306 0.01% /images/TeaParty11.jpg
176 7 0.04% 193 0.01% /images/TeaParty2.jpg
177 7 0.04% 224 0.01% /images/TeaParty3.jpg
178 7 0.04% 299 0.01% /images/TeaParty4.jpg
179 7 0.04% 274 0.01% /images/TeaParty5.jpg
180 7 0.04% 252 0.01% /images/TeaParty6.jpg
181 7 0.04% 276 0.01% /images/TeaParty7.jpg
182 7 0.04% 266 0.01% /images/TeaParty8.jpg
183 7 0.04% 231 0.01% /images/TeaParty9.jpg
184 7 0.04% 7 0.00% /memory/
185 6 0.03% 219 0.01% /images/Champ3.jpg
186 6 0.03% 158 0.01% /images/Finalist1.jpg
187 6 0.03% 138 0.00% /images/Finalist2.jpg
188 6 0.03% 228 0.01% /images/Finalist3.jpg
189 6 0.03% 158 0.01% /images/Finalist5.jpg
190 6 0.03% 211 0.01% /images/Finalist6.jpg
191 6 0.03% 199 0.01% /images/Finalist7.jpg
192 6 0.03% 154 0.01% /images/Finalist8.jpg
193 6 0.03% 154 0.01% /images/Guests2.jpg
194 6 0.03% 178 0.01% /images/Guests5.jpg
195 6 0.03% 12 0.00% /memory/css/memory.css
196 5 0.03% 183 0.01% /images/DoubleDeck1.jpg
197 5 0.03% 160 0.01% /images/DoubleDeck2.jpg
198 5 0.03% 200 0.01% /images/DoubleDeck3.jpg
199 5 0.03% 144 0.01% /images/DoubleDeck4.jpg
200 5 0.03% 174 0.01% /images/DoubleDeck5.jpg

Top 200 of 386 Total URLs By KBytes
# Hits KBytes URL
1 40 0.21% 595037 21.12% /flv/generalmemory.flv
2 41 0.22% 552545 19.61% /flv/NamesAndFaces.flv
3 62 0.33% 513197 18.22% /flv/MemoryIntro.flv
4 35 0.19% 475976 16.90% /flv/RomanRoom.flv
5 32 0.17% 259405 9.21% /flv/LinkSystem.flv
6 44 0.23% 176582 6.27% /flv/ToDo.flv
7 38 0.20% 104137 3.70% /flv/thirtyseconds.flv
8 116 0.62% 25444 0.90% /flv/vidPlyr5b.swf
9 122 0.65% 16937 0.60% /top.swf
10 669 3.57% 12580 0.45% /
11 271 1.44% 3472 0.12% /pridmore.htm
12 406 2.16% 2442 0.09% /images/topbar_new.gif
13 113 0.60% 1630 0.06% /world.swf
14 102 0.54% 1476 0.05% /links.htm
15 63 0.34% 1288 0.05% /lessons.htm
16 97 0.52% 1286 0.05% /photos.htm
17 115 0.61% 1272 0.05% /credits.htm
18 197 1.05% 1250 0.04% /videos.htm
19 125 0.67% 1203 0.04% /team.htm
20 41 0.22% 1056 0.04% /photos competitors us ch 2007.htm
21 92 0.49% 1035 0.04% /calendar.htm
22 107 0.57% 1003 0.04% /classes.htm
23 41 0.22% 794 0.03% /images/Stage.jpg
24 65 0.35% 778 0.03% /federico.htm
25 103 0.55% 737 0.03% /consulting.htm
26 92 0.49% 624 0.02% /testimonials.htm
27 16 0.09% 593 0.02% /images/Competitors4.jpg
28 14 0.07% 586 0.02% /images/Competitors21.jpg
29 17 0.09% 581 0.02% /images/Competitors3.jpg
30 17 0.09% 570 0.02% /images/Competitors10.jpg
31 15 0.08% 539 0.02% /images/Competitors22.jpg
32 15 0.08% 538 0.02% /images/Competitors8.jpg
33 15 0.08% 534 0.02% /images/Competitors9.jpg
34 369 1.97% 530 0.02% /images/But_credit_on.gif
35 16 0.09% 526 0.02% /images/Competitors19.jpg
36 41 0.22% 523 0.02% /mechtnon.htm
37 16 0.09% 520 0.02% /images/Competitors7.jpg
38 16 0.09% 517 0.02% /images/Competitors16.jpg
39 61 0.33% 499 0.02% /form.htm
40 87 0.46% 499 0.02% /contact.htm
41 382 2.04% 498 0.02% /images/But_classes_on.gif
42 16 0.09% 497 0.02% /images/Competitors6.jpg
43 18 0.10% 491 0.02% /images/Competitors17.jpg
44 14 0.07% 481 0.02% /images/Competitors24.jpg
45 17 0.09% 471 0.02% /images/Competitors1.jpg
46 366 1.95% 471 0.02% /images/But_contactus_on.gif
47 371 1.98% 471 0.02% /images/But_testimonial_on.gif
48 11 0.06% 470 0.02% /images/RandomWords7.jpg
49 258 1.38% 468 0.02% /images/top_Classes_Header_yel.gif
50 29 0.15% 467 0.02% /photos random words us ch 2007.htm
51 18 0.10% 466 0.02% /images/Competitors2.jpg
52 378 2.02% 466 0.02% /images/But_consulting_on.gif
53 15 0.08% 451 0.02% /images/Competitors11.jpg
54 76 0.41% 450 0.02% /press.htm
55 389 2.07% 447 0.02% /images/But_credit_off.gif
56 17 0.09% 437 0.02% /images/Competitors14.jpg
57 13 0.07% 435 0.02% /images/Competitors25.jpg
58 368 1.96% 432 0.02% /images/But_calendar_on.gif
59 16 0.09% 431 0.02% /images/Competitors15.jpg
60 15 0.08% 429 0.02% /images/Competitors13.jpg
61 12 0.06% 425 0.02% /images/RandomWords10.jpg
62 27 0.14% 425 0.02% /photos tea party us ch 2007.htm
63 408 2.17% 413 0.01% /images/But_contactus_off.gif
64 377 2.01% 412 0.01% /images/But_videos_on.gif
65 411 2.19% 409 0.01% /images/But_testimonial_off.gif
66 16 0.09% 407 0.01% /images/Competitors5.jpg
67 14 0.07% 396 0.01% /images/Competitors28.jpg
68 411 2.19% 393 0.01% /images/But_consulting_off.gif
69 28 0.15% 389 0.01% /photos finalists us ch 2007.htm
70 25 0.13% 389 0.01% /photos organizers us ch 2007.htm
71 372 1.98% 389 0.01% /images/But_photo_on.gif
72 10 0.05% 385 0.01% /images/RandomWords11.jpg
73 15 0.08% 385 0.01% /images/Competitors20.jpg
74 374 1.99% 377 0.01% /images/But_press_on.gif
75 10 0.05% 370 0.01% /images/RandomWords5.jpg
76 20 0.11% 368 0.01% /photos competitors us ch 2006.htm
77 33 0.18% 368 0.01% /james.htm
78 10 0.05% 368 0.01% /images/RandomWords4.jpg
79 10 0.05% 366 0.01% /images/RandomWords13.jpg
80 410 2.19% 366 0.01% /images/But_calendar_off.gif
81 374 1.99% 365 0.01% /images/But_Home_on.gif
82 14 0.07% 364 0.01% /images/Competitors23.jpg
83 26 0.14% 362 0.01% /photos champ us ch 2007.htm
84 375 2.00% 361 0.01% /images/But_links_on.gif
85 22 0.12% 358 0.01% /photos random words us ch 2006.htm
86 13 0.07% 357 0.01% /images/Competitors27.jpg
87 11 0.06% 350 0.01% /images/RandomWords9.jpg
88 24 0.13% 349 0.01% /photos prior us ch 2006.htm
89 370 1.97% 348 0.01% /images/But_team_on.gif
90 25 0.13% 348 0.01% /photos double decker us ch 2007.htm
91 11 0.06% 344 0.01% /images/RandomWords6.jpg
92 10 0.05% 341 0.01% /images/RandomWords14.jpg
93 24 0.13% 341 0.01% /photos visitors us ch 2007.htm
94 16 0.09% 336 0.01% /images/Competitors18.jpg
95 97 0.52% 331 0.01% /images/1.gif
96 14 0.07% 328 0.01% /images/Competitors26.jpg
97 16 0.09% 323 0.01% /images/WCI_ad_animation.gif
98 95 0.51% 318 0.01% /videos.txt
99 10 0.05% 316 0.01% /images/RandomWords12.jpg
100 410 2.19% 314 0.01% /images/But_photo_off.gif
101 10 0.05% 312 0.01% /images/RandomWords1.jpg
102 11 0.06% 311 0.01% /images/Fun3.jpg
103 10 0.05% 310 0.01% /images/RandomWords3.jpg
104 7 0.04% 306 0.01% /images/TeaParty11.jpg
105 21 0.11% 305 0.01% /photos prior us ch 2005.htm
106 28 0.15% 302 0.01% /photos fun photos us ch 2007.htm
107 7 0.04% 299 0.01% /images/TeaParty4.jpg
108 23 0.12% 296 0.01% /photos school us ch 2007.htm
109 415 2.21% 296 0.01% /images/But_press_off.gif
110 20 0.11% 295 0.01% /photos double decker us ch 2006.htm
111 2 0.01% 294 0.01% /memory/js/dojo/dojo.js
112 19 0.10% 292 0.01% /photos tea party us ch 2006.htm
113 360 1.92% 292 0.01% /images/But_videos_off.gif
114 14 0.07% 283 0.01% /images/Competitors29.jpg
115 408 2.17% 282 0.01% /images/But_Home_off.gif
116 9 0.05% 281 0.01% /images/Fun1.jpg
117 411 2.19% 278 0.01% /images/But_links_off.gif
118 7 0.04% 276 0.01% /images/TeaParty7.jpg
119 11 0.06% 275 0.01% /images/RandomWords8.jpg
120 7 0.04% 274 0.01% /images/TeaParty5.jpg
121 18 0.10% 273 0.01% /photos media frenzy us ch 2007.htm
122 35 0.19% 272 0.01% /workshopdetails.htm
123 7 0.04% 270 0.01% /images/TeaParty10.jpg
124 406 2.16% 267 0.01% /images/But_team_off.gif
125 7 0.04% 266 0.01% /images/TeaParty8.jpg
126 16 0.09% 266 0.01% /images/Competitors12.jpg
127 22 0.12% 264 0.01% /photos champ us ch 2006.htm
128 39 0.21% 263 0.01% /software.htm
129 26 0.14% 263 0.01% /StatenIsland.htm
130 250 1.33% 260 0.01% /images/But_classes_off.gif
131 98 0.52% 257 0.01% /images/Header_Upcoming_yel.gif
132 8 0.04% 255 0.01% /images/Champ9.jpg
133 20 0.11% 253 0.01% /photos finalists us ch 2006.htm
134 7 0.04% 252 0.01% /images/TeaParty6.jpg
135 24 0.13% 244 0.01% /photos school us ch 2006.htm
136 20 0.11% 243 0.01% /photos getting ready us ch 2006.htm
137 97 0.52% 242 0.01% /images/3.gif
138 21 0.11% 241 0.01% /champ.htm
139 19 0.10% 237 0.01% /photos medallists us ch 2006.htm
140 9 0.05% 237 0.01% /images/RandomWords2.jpg
141 7 0.04% 232 0.01% /images/Champ6.jpg
142 7 0.04% 231 0.01% /images/TeaParty9.jpg
143 26 0.14% 229 0.01% /TimeOutNY.htm
144 6 0.03% 228 0.01% /images/Finalist3.jpg
145 100 0.53% 228 0.01% /images/topoftxtbox_memorywk.gif
146 22 0.12% 228 0.01% /photos organizers us ch 2006.htm
147 22 0.12% 225 0.01% /photos visitors us ch 2006.htm
148 8 0.04% 225 0.01% /images/Champ7.jpg
149 7 0.04% 224 0.01% /images/TeaParty3.jpg
150 7 0.04% 224 0.01% /images/Guests4.jpg
151 97 0.52% 221 0.01% /images/2.gif
152 6 0.03% 219 0.01% /images/Champ3.jpg
153 8 0.04% 213 0.01% /images/Champ8.jpg
154 6 0.03% 211 0.01% /images/Finalist6.jpg
155 7 0.04% 210 0.01% /images/Champ1.jpg
156 7 0.04% 204 0.01% /images/TeaParty1.jpg
157 9 0.05% 204 0.01% /images/Fun2.jpg
158 7 0.04% 202 0.01% /images/Guests6.jpg
159 408 2.17% 200 0.01% /images/bottombar.gif
160 5 0.03% 200 0.01% /images/DoubleDeck3.jpg
161 6 0.03% 199 0.01% /images/Finalist7.jpg
162 7 0.04% 193 0.01% /images/Guests7.jpg
163 7 0.04% 193 0.01% /images/TeaParty2.jpg
164 114 0.61% 192 0.01% /images/top_Videos_Header_yel.gif
165 7 0.04% 191 0.01% /images/Champ4.jpg
166 22 0.12% 189 0.01% /chris.htm
167 5 0.03% 185 0.01% /images/DoubleDeck7.jpg
168 5 0.03% 183 0.01% /images/DoubleDeck1.jpg
169 2 0.01% 181 0.01% /images/room2.jpg
170 2 0.01% 178 0.01% /images/med4.jpg
171 6 0.03% 178 0.01% /images/Guests5.jpg
172 53 0.28% 176 0.01% /images/mug_james.jpg
173 2 0.01% 176 0.01% /images/room1.jpg
174 98 0.52% 175 0.01% /images/Header_News_yel.gif
175 5 0.03% 174 0.01% /images/DoubleDeck8.jpg
176 5 0.03% 174 0.01% /images/DoubleDeck5.jpg
177 7 0.04% 170 0.01% /images/Champ5.jpg
178 97 0.52% 168 0.01% /images/4.gif
179 7 0.04% 164 0.01% /images/Guests1.jpg
180 5 0.03% 160 0.01% /images/DoubleDeck2.jpg
181 7 0.04% 159 0.01% /images/Champ2.jpg
182 6 0.03% 158 0.01% /images/Finalist5.jpg
183 6 0.03% 158 0.01% /images/Finalist1.jpg
184 5 0.03% 158 0.01% /images/Organizers6.jpg
185 98 0.52% 158 0.01% /images/Header_testimonial_yel.gif
186 5 0.03% 157 0.01% /images/Organizers2.jpg
187 5 0.03% 157 0.01% /images/DoubleDeck9.jpg
188 2 0.01% 156 0.01% /images/med2.jpg
189 5 0.03% 155 0.01% /images/Organizers5.jpg
190 6 0.03% 154 0.01% /images/Finalist8.jpg
191 6 0.03% 154 0.01% /images/Guests2.jpg
192 2 0.01% 153 0.01% /images/med6.jpg
193 5 0.03% 152 0.01% /images/DoubleDeck6.jpg
194 7 0.04% 149 0.01% /images/Guests3.jpg
195 2 0.01% 147 0.01% /memory/images/kc/
