Usage Statistics for memoryconsulting.com

Summary Period: December 2021
Generated 01-Jan-2022 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 930044
Total Files 156922
Total Pages 920090
Total Visits 14531
Total KBytes 21771998
Total Unique Sites 2823
Total Unique URLs 1259
Total Unique Referrers 3416
Total Unique User Agents 469
. Avg Max
Hits per Hour 1250 3612
Hits per Day 30001 40071
Files per Day 5062 6196
Pages per Day 29680 39634
Visits per Day 468 759
KBytes per Day 702323 1420391
Hits by Response Code
Undefined response code 1
Code 200 - OK 156922
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1014
Code 304 - Not Modified 394
Code 403 - Forbidden 765428
Code 404 - Not Found 6271

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 16198 1.74% 5283 3.37% 15770 1.71% 759 5.22% 557 19.73% 620220 2.85%
2 29475 3.17% 5606 3.57% 29091 3.16% 444 3.06% 218 7.72% 1420391 6.52%
3 29661 3.19% 5278 3.36% 29216 3.18% 417 2.87% 226 8.01% 653391 3.00%
4 34545 3.71% 5842 3.72% 34250 3.72% 440 3.03% 213 7.55% 1031378 4.74%
5 30550 3.28% 5890 3.75% 30224 3.28% 473 3.26% 229 8.11% 1099970 5.05%
6 27626 2.97% 5386 3.43% 27316 2.97% 429 2.95% 260 9.21% 705889 3.24%
7 26335 2.83% 5551 3.54% 26046 2.83% 478 3.29% 259 9.17% 755577 3.47%
8 29073 3.13% 6196 3.95% 28766 3.13% 441 3.03% 223 7.90% 906324 4.16%
9 25265 2.72% 5278 3.36% 24925 2.71% 509 3.50% 231 8.18% 795998 3.66%
10 33148 3.56% 5857 3.73% 32868 3.57% 468 3.22% 225 7.97% 1395983 6.41%
11 29949 3.22% 5392 3.44% 29597 3.22% 451 3.10% 199 7.05% 638080 2.93%
12 29981 3.22% 5269 3.36% 29727 3.23% 492 3.39% 229 8.11% 642506 2.95%
13 25286 2.72% 4420 2.82% 25122 2.73% 412 2.84% 212 7.51% 767670 3.53%
14 24941 2.68% 4459 2.84% 24615 2.68% 455 3.13% 204 7.23% 805001 3.70%
15 28996 3.12% 4234 2.70% 28766 3.13% 408 2.81% 226 8.01% 713107 3.28%
16 28954 3.11% 3969 2.53% 28765 3.13% 434 2.99% 229 8.11% 630386 2.90%
17 28861 3.10% 4308 2.75% 28636 3.11% 429 2.95% 173 6.13% 498544 2.29%
18 28546 3.07% 3871 2.47% 28321 3.08% 412 2.84% 199 7.05% 536551 2.46%
19 28637 3.08% 3854 2.46% 28251 3.07% 404 2.78% 198 7.01% 563442 2.59%
20 26888 2.89% 3637 2.32% 26643 2.90% 427 2.94% 209 7.40% 385098 1.77%
21 29790 3.20% 4078 2.60% 29564 3.21% 469 3.23% 209 7.40% 567995 2.61%
22 28758 3.09% 5043 3.21% 28469 3.09% 494 3.40% 232 8.22% 445742 2.05%
23 30579 3.29% 5267 3.36% 30251 3.29% 564 3.88% 256 9.07% 673621 3.09%
24 29382 3.16% 5535 3.53% 29065 3.16% 624 4.29% 241 8.54% 726266 3.34%
25 36057 3.88% 5490 3.50% 35468 3.85% 540 3.72% 217 7.69% 650157 2.99%
26 38922 4.18% 5075 3.23% 38545 4.19% 499 3.43% 234 8.29% 401748 1.85%
27 32363 3.48% 4863 3.10% 32003 3.48% 430 2.96% 234 8.29% 345757 1.59%
28 35012 3.76% 5753 3.67% 34717 3.77% 477 3.28% 233 8.25% 310312 1.43%
29 40071 4.31% 5067 3.23% 39634 4.31% 476 3.28% 277 9.81% 467103 2.15%
30 35364 3.80% 5851 3.73% 35017 3.81% 508 3.50% 257 9.10% 947035 4.35%
31 30831 3.32% 5320 3.39% 30442 3.31% 495 3.41% 230 8.15% 670756 3.08%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1285 39841 4.28% 222 6909 4.40% 1276 39580 4.30% 26805 830941 3.82%
1 1293 40087 4.31% 226 7017 4.47% 1283 39798 4.33% 28340 878530 4.04%
2 1281 39729 4.27% 224 6960 4.44% 1269 39343 4.28% 24655 764305 3.51%
3 1276 39582 4.26% 213 6623 4.22% 1262 39132 4.25% 27727 859525 3.95%
4 1244 38582 4.15% 206 6394 4.07% 1231 38177 4.15% 27416 849896 3.90%
5 1203 37300 4.01% 204 6346 4.04% 1190 36890 4.01% 26836 831910 3.82%
6 1213 37624 4.05% 206 6406 4.08% 1202 37265 4.05% 26784 830317 3.81%
7 1261 39116 4.21% 204 6331 4.03% 1250 38770 4.21% 47799 1481756 6.81%
8 1279 39664 4.26% 204 6325 4.03% 1266 39269 4.27% 25784 799309 3.67%
9 1297 40211 4.32% 208 6458 4.12% 1282 39752 4.32% 41204 1277315 5.87%
10 1327 41141 4.42% 209 6495 4.14% 1311 40670 4.42% 28999 898955 4.13%
11 1233 38238 4.11% 209 6480 4.13% 1214 37640 4.09% 29623 918298 4.22%
12 1278 39639 4.26% 205 6385 4.07% 1268 39321 4.27% 27619 856177 3.93%
13 1287 39904 4.29% 204 6354 4.05% 1275 39544 4.30% 27263 845144 3.88%
14 1303 40397 4.34% 212 6588 4.20% 1283 39799 4.33% 26695 827544 3.80%
15 1212 37589 4.04% 205 6374 4.06% 1200 37216 4.04% 26202 812252 3.73%
16 1169 36268 3.90% 205 6384 4.07% 1157 35892 3.90% 27062 838933 3.85%
17 1220 37833 4.07% 215 6695 4.27% 1198 37152 4.04% 29292 908058 4.17%
18 1239 38412 4.13% 202 6284 4.00% 1221 37878 4.12% 27796 861671 3.96%
19 1168 36220 3.89% 207 6420 4.09% 1155 35833 3.89% 33305 1032444 4.74%
20 1152 35715 3.84% 209 6487 4.13% 1139 35337 3.84% 27330 847234 3.89%
21 1184 36709 3.95% 209 6500 4.14% 1173 36365 3.95% 29984 929490 4.27%
22 1282 39769 4.28% 221 6866 4.38% 1271 39409 4.28% 28465 882422 4.05%
23 1305 40474 4.35% 220 6841 4.36% 1292 40058 4.35% 29341 909572 4.18%

Top 200 of 1259 Total URLs
# Hits KBytes URL
1 111742 12.01% 1119989 5.14% /priv_stats/
2 14947 1.61% 10684027 49.07% /priv_stats/usage_201609.html
3 5619 0.60% 3840659 17.64% /priv_stats/usage_202112.html
4 2923 0.31% 20311 0.09% /contact.htm
5 2139 0.23% 1605871 7.38% /priv_stats/usage_202110.html
6 963 0.10% 606535 2.79% /priv_stats/usage_202111.html
7 369 0.04% 1682 0.01% /pridmore.htm
8 327 0.04% 224439 1.03% /priv_stats/usage_202109.html
9 310 0.03% 203868 0.94% /priv_stats/usage_202107.html
10 269 0.03% 60368 0.28% /priv_stats/webalizer.current
11 244 0.03% 17425 0.08% /priv_stats/usage_201905.html
12 217 0.02% 157875 0.73% /priv_stats/usage_202104.html
13 206 0.02% 103653 0.48% /priv_stats/usage_202101.html
14 200 0.02% 118877 0.55% /priv_stats/usage_202106.html
15 190 0.02% 132998 0.61% /priv_stats/usage_202105.html
16 187 0.02% 125646 0.58% /priv_stats/usage_202108.html
17 170 0.02% 107944 0.50% /priv_stats/usage_201708.html
18 157 0.02% 8246 0.04% /priv_stats/usage_201507.html
19 150 0.02% 102048 0.47% /priv_stats/usage_202008.html
20 148 0.02% 101382 0.47% /priv_stats/usage_202002.html
21 148 0.02% 101608 0.47% /priv_stats/usage_202009.html
22 145 0.02% 97197 0.45% /priv_stats/usage_201802.html
23 140 0.02% 97900 0.45% /priv_stats/usage_201911.html
24 111 0.01% 10761 0.05% /priv_stats/usage_201503.html
25 96 0.01% 64 0.00% /memory/js/dojo/src/i18n/currency/nls/ja/
26 89 0.01% 56331 0.26% /priv_stats/usage_202004.html
27 86 0.01% 517 0.00% /images/topbar_new.gif
28 85 0.01% 38 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-cn/
29 85 0.01% 58 0.00% /memory/js/dojo/src/i18n/currency/nls/hi/
30 84 0.01% 46 0.00% /memory/js/dojo/src/undo/
31 84 0.01% 56270 0.26% /priv_stats/usage_201907.html
32 83 0.01% 126 0.00% /flv/
33 83 0.01% 53 0.00% /memory/js/memory/
34 82 0.01% 40 0.00% /memory/js/dojo/src/i18n/currency/nls/en-us/
35 82 0.01% 54030 0.25% /priv_stats/usage_201908.html
36 79 0.01% 36 0.00% /memory/js/dojo/src/selection/
37 78 0.01% 81 0.00% /images/But_contactus_off.gif
38 78 0.01% 58 0.00% /memory/js/dojo/src/rpc/
39 77 0.01% 52 0.00% /images/But_team_off.gif
40 77 0.01% 35 0.00% /memory/
41 77 0.01% 1892 0.01% /memory/images/kc/
42 77 0.01% 49 0.00% /memory/js/dojo/src/i18n/currency/nls/en/
43 76 0.01% 26 0.00% /Photos Sixth Floor/
44 76 0.01% 54 0.00% /images/But_Home_off.gif
45 76 0.01% 53 0.00% /images/But_links_off.gif
46 76 0.01% 56 0.00% /images/But_press_off.gif
47 76 0.01% 78 0.00% /images/But_testimonial_off.gif
48 76 0.01% 36 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt-br/
49 76 0.01% 43 0.00% /memory/js/dojo/src/math/
50 76 0.01% 52 0.00% /memory/js/dojo/src/widget/demoEngine/
51 76 0.01% 72 0.00% /memory/js/dojo/src/widget/templates/images/Tree/
52 75 0.01% 69 0.00% /images/But_calendar_off.gif
53 75 0.01% 34 0.00% /memory/js/dojo/src/i18n/calendar/nls/nl/
54 75 0.01% 40 0.00% /memory/js/dojo/src/logging/
55 75 0.01% 41 0.00% /memory/js/dojo/src/string/
56 75 0.01% 55 0.00% /memory/js/dojo/src/widget/nls/
57 75 0.01% 33 0.00% /memory/js/dojo/src/widget/nls/zh-cn/
58 74 0.01% 31 0.00% /memory/css/
59 74 0.01% 35 0.00% /memory/js/dojo/src/i18n/calendar/nls/de/
60 74 0.01% 33 0.00% /memory/js/dojo/src/i18n/calendar/nls/fr/
61 74 0.01% 32 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt/
62 74 0.01% 59 0.00% /memory/js/dojo/src/i18n/currency/nls/
63 74 0.01% 32 0.00% /memory/js/dojo/src/widget/nls/ja/
64 73 0.01% 57 0.00% /images/But_photo_off.gif
65 73 0.01% 60 0.00% /images/But_videos_off.gif
66 73 0.01% 33 0.00% /memory/js/dojo/src/i18n/calendar/nls/it/
67 73 0.01% 33 0.00% /memory/js/dojo/src/namespaces/
68 72 0.01% 85 0.00% /images/But_credit_off.gif
69 72 0.01% 33 0.00% /memory/js/dojo/src/i18n/calendar/nls/es/
70 71 0.01% 70 0.00% /images/But_consulting_off.gif
71 70 0.01% 38 0.00% /memory/js/dojo/src/text/
72 70 0.01% 41 0.00% /memory/js/dojo/src/widget/templates/Editor2/
73 69 0.01% 91 0.00% /images/But_classes_on.gif
74 69 0.01% 52 0.00% /memory/html/
75 69 0.01% 1942 0.01% /memory/images/Dont use these photos/
76 69 0.01% 45 0.00% /memory/js/dojo/src/data/
77 69 0.01% 31 0.00% /memory/js/dojo/src/i18n/calendar/nls/sv/
78 68 0.01% 24 0.00% /Memory Software Photos Final/
79 68 0.01% 77 0.00% /images/But_videos_on.gif
80 68 0.01% 34 0.00% /images/bottombar.gif
81 68 0.01% 36 0.00% /memory/js/dojo/src/uri/
82 68 0.01% 112 0.00% /memory/js/dojo/src/widget/templates/buttons/
83 68 0.01% 56 0.00% /memory/js/dojo/src/widget/templates/images/TreeV3/
84 67 0.01% 23 0.00% /Photos 550/
85 67 0.01% 81 0.00% /images/But_calendar_on.gif
86 67 0.01% 85 0.00% /images/But_consulting_on.gif
87 67 0.01% 89 0.00% /images/But_contactus_on.gif
88 67 0.01% 98 0.00% /images/But_credit_on.gif
89 67 0.01% 72 0.00% /images/But_photo_on.gif
90 67 0.01% 65 0.00% /images/But_team_on.gif
91 67 0.01% 46 0.00% /memory/js/dojo/src/animation/
92 67 0.01% 47 0.00% /memory/js/dojo/src/crypto/
93 67 0.01% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/hu/
94 67 0.01% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/ko/
95 67 0.01% 44 0.00% /memory/js/dojo/src/storage/
96 67 0.01% 36 0.00% /memory/js/dojo/src/widget/html/
97 66 0.01% 67 0.00% /images/But_Home_on.gif
98 66 0.01% 66 0.00% /images/But_links_on.gif
99 66 0.01% 87 0.00% /images/But_testimonial_on.gif
100 66 0.01% 31 0.00% /memory/js/dojo/src/i18n/calendar/nls/en/
101 66 0.01% 43 0.00% /memory/js/dojo/src/lfx/
102 66 0.01% 28 0.00% /memory/js/dojo/src/widget/nls/fr/
103 66 0.01% 184 0.00% /memory/js/dojo/src/widget/templates/images/
104 66 0.01% 145 0.00% /videos.htm
105 65 0.01% 30 0.00% /Memory Software Photos square 400 by 400/
106 65 0.01% 68 0.00% /images/But_press_on.gif
107 65 0.01% 31 0.00% /memory/js/dojo/src/cal/
108 65 0.01% 57 0.00% /memory/js/dojo/src/data/old/
109 65 0.01% 30 0.00% /memory/js/dojo/src/widget/svg/
110 64 0.01% 52 0.00% /memory/js/dojo/src/io/
111 64 0.01% 49 0.00% /memory/js/dojo/src/uuid/
112 64 0.01% 43 0.00% /memory/php/
113 64 0.01% 35376 0.16% /priv_stats/usage_201808.html
114 63 0.01% 32 0.00% /memory/js/dojo/src/charting/vml/
115 63 0.01% 33 0.00% /memory/js/dojo/src/i18n/calendar/nls/ja/
116 63 0.01% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-tw/
117 63 0.01% 31 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh/
118 63 0.01% 240 0.00% /memory/js/dojo/src/widget/
119 63 0.01% 92 0.00% /photos prior us ch 2005.htm
120 62 0.01% 45 0.00% /memory/images/
121 62 0.01% 72 0.00% /memory/js/dojo/
122 62 0.01% 41 0.00% /memory/js/dojo/src/charting/
123 62 0.01% 31 0.00% /memory/js/dojo/src/data/old/format/
124 62 0.01% 28 0.00% /memory/js/dojo/src/flash/
125 62 0.01% 29 0.00% /memory/js/dojo/src/i18n/currency/
126 62 0.01% 51 0.00% /memory/js/dojo/src/widget/Editor2Plugin/
127 62 0.01% 49 0.00% /memory/js/dojo/src/widget/demoEngine/templates/
128 62 0.01% 40104 0.18% /priv_stats/usage_201912.html
129 61 0.01% 218 0.00% /memory/js/dojo/src/
130 61 0.01% 28 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-hk/
131 61 0.01% 52 0.00% /memory/js/dojo/src/lang/
132 61 0.01% 37 0.00% /memory/js/dojo/src/lang/timing/
133 61 0.01% 42 0.00% /memory/js/dojo/src/validate/
134 61 0.01% 32 0.00% /memory/js/dojo/src/xml/
135 61 0.01% 34 0.00% /memory/js/memory/widget/templates/
136 60 0.01% 34 0.00% /memory/js/dojo/src/graphics/
137 60 0.01% 74 0.00% /photos visitors us ch 2007.htm
138 59 0.01% 278 0.00% /form.htm
139 59 0.01% 40 0.00% /memory/js/dojo/src/collections/
140 59 0.01% 34 0.00% /memory/js/dojo/src/data/old/provider/
141 59 0.01% 30 0.00% /memory/js/dojo/src/date/
142 59 0.01% 27 0.00% /memory/js/dojo/src/i18n/calendar/nls/fi/
143 59 0.01% 148 0.00% /memory/js/dojo/src/widget/templates/
144 59 0.01% 34195 0.16% /priv_stats/usage_201812.html
145 58 0.01% 33 0.00% /memory/js/dojo/src/charting/svg/
146 58 0.01% 45 0.00% /memory/js/dojo/src/debug/
147 58 0.01% 38 0.00% /memory/js/dojo/src/html/images/
148 58 0.01% 29 0.00% /memory/js/dojo/src/storage/java/
149 57 0.01% 120 0.00% /consulting.htm
150 57 0.01% 103 0.00% /images/top_Classes_Header_yel.gif
151 57 0.01% 29 0.00% /memory/js/dojo/src/flash/flash8/
152 57 0.01% 51 0.00% /memory/js/dojo/src/html/
153 56 0.01% 28 0.00% /memory/js/
154 56 0.01% 39 0.00% /memory/js/dojo/src/dnd/
155 55 0.01% 34 0.00% /memory/js/dojo/src/event/
156 55 0.01% 26 0.00% /memory/js/dojo/src/gfx/color/
157 54 0.01% 26 0.00% /memory/js/dojo/src/flash/flash6/
158 53 0.01% 38 0.00% /memory/js/dojo/src/gfx/
159 53 0.01% 23 0.00% /memory/js/dojo/src/widget/vml/
160 52 0.01% 24 0.00% /memory/js/dojo/src/graphics/color/
161 52 0.01% 28 0.00% /memory/js/dojo/src/i18n/
162 52 0.01% 28 0.00% /memory/js/dojo/src/widget/templates/TimePicker.html
163 52 0.01% 23 0.00% /memory/js/memory/widget/
164 51 0.01% 52 0.00% /memory/js/dojo/src/i18n/calendar/nls/
165 51 0.01% 28 0.00% /memory/js/dojo/src/widget/demoEngine/templates/images/
166 49 0.01% 27 0.00% /memory/js/dojo/src/data/core/
167 48 0.01% 200 0.00% /credits.htm
168 48 0.01% 33 0.00% /memory/js/dojo/src/widget/templates/Editor2/Dialog/
169 48 0.01% 103 0.00% /photos.htm
170 46 0.00% 21 0.00% /memory/js/dojo/src/i18n/calendar/
171 45 0.00% 151 0.00% /mechtnon.htm
172 41 0.00% 1794 0.01% /priv_stats/usage_201105.html
173 40 0.00% 91 0.00% /testimonials.htm
174 39 0.00% 114 0.00% /photos tea party us ch 2007.htm
175 38 0.00% 178 0.00% /links.htm
176 37 0.00% 232 0.00% /photos competitors us ch 2007.htm
177 36 0.00% 112 0.00% /photos competitors us ch 2006.htm
178 36 0.00% 4867 0.02% /priv_stats/usage_201602.html
179 35 0.00% 86 0.00% /calendar.htm
180 35 0.00% 72 0.00% /press.htm
181 35 0.00% 19858 0.09% /priv_stats/usage_201806.html
182 34 0.00% 1320 0.01% /priv_stats/usage_201112.html
183 33 0.00% 61875 0.28% /flv/newVidPlayer02.fla
184 32 0.00% 74 0.00% /classes.htm
185 32 0.00% 115 0.00% /federico.htm
186 32 0.00% 35 0.00% /images/But_classes_off.gif
187 32 0.00% 85 0.00% /photos double decker us ch 2006.htm
188 32 0.00% 96 0.00% /photos random words us ch 2007.htm
189 32 0.00% 5353 0.02% /priv_stats/usage_201803.html
190 31 0.00% 1612 0.01% /priv_stats/usage_201703.html
191 30 0.00% 47235 0.22% /flv/vidPlyr5b.fla
192 30 0.00% 196 0.00% /lessons.htm
193 30 0.00% 74 0.00% /photos finalists us ch 2007.htm
194 29 0.00% 69 0.00% /photos fun photos us ch 2007.htm
195 29 0.00% 12903 0.06% /priv_stats/usage_201204.html
196 29 0.00% 83 0.00% /workshopdetails.htm
197 28 0.00% 123 0.00% /photos media frenzy us ch 2007.htm
198 28 0.00% 107 0.00% /photos organizers us ch 2007.htm
199 28 0.00% 3998 0.02% /priv_stats/usage_201009.html
200 27 0.00% 61 0.00% /photos champ us ch 2006.htm

Top 200 of 1259 Total URLs By KBytes
# Hits KBytes URL
1 14947 1.61% 10684027 49.07% /priv_stats/usage_201609.html
2 5619 0.60% 3840659 17.64% /priv_stats/usage_202112.html
3 2139 0.23% 1605871 7.38% /priv_stats/usage_202110.html
4 111742 12.01% 1119989 5.14% /priv_stats/
5 963 0.10% 606535 2.79% /priv_stats/usage_202111.html
6 327 0.04% 224439 1.03% /priv_stats/usage_202109.html
7 310 0.03% 203868 0.94% /priv_stats/usage_202107.html
8 217 0.02% 157875 0.73% /priv_stats/usage_202104.html
9 2 0.00% 148200 0.68% /flv/generalmemory.flv
10 190 0.02% 132998 0.61% /priv_stats/usage_202105.html
11 187 0.02% 125646 0.58% /priv_stats/usage_202108.html
12 200 0.02% 118877 0.55% /priv_stats/usage_202106.html
13 3 0.00% 110567 0.51% /flv/About-SPAA_WCI-flv.flv
14 170 0.02% 107944 0.50% /priv_stats/usage_201708.html
15 2 0.00% 107059 0.49% /flv/cardsinterview.flv
16 206 0.02% 103653 0.48% /priv_stats/usage_202101.html
17 150 0.02% 102048 0.47% /priv_stats/usage_202008.html
18 148 0.02% 101608 0.47% /priv_stats/usage_202009.html
19 148 0.02% 101382 0.47% /priv_stats/usage_202002.html
20 140 0.02% 97900 0.45% /priv_stats/usage_201911.html
21 145 0.02% 97197 0.45% /priv_stats/usage_201802.html
22 3 0.00% 95817 0.44% /flv/tea.flv
23 2 0.00% 93613 0.43% /flv/2007TeaParty.flv
24 4 0.00% 88428 0.41% /flv/double.flv
25 1 0.00% 66941 0.31% /flv/NamesAndFaces.flv
26 2 0.00% 63081 0.29% /flv/LinkSystem.flv
27 33 0.00% 61875 0.28% /flv/newVidPlayer02.fla
28 1 0.00% 61290 0.28% /flv/RomanRoom.flv
29 269 0.03% 60368 0.28% /priv_stats/webalizer.current
30 89 0.01% 56331 0.26% /priv_stats/usage_202004.html
31 84 0.01% 56270 0.26% /priv_stats/usage_201907.html
32 82 0.01% 54030 0.25% /priv_stats/usage_201908.html
33 3 0.00% 53943 0.25% /flv/doublerecall.flv
34 30 0.00% 47235 0.22% /flv/vidPlyr5b.fla
35 2 0.00% 43909 0.20% /flv/2007DoubleDeckCards.flv
36 4 0.00% 40474 0.19% /flv/thirtyseconds.flv
37 62 0.01% 40104 0.18% /priv_stats/usage_201912.html
38 25 0.00% 39488 0.18% /flv/vidPlyr5.fla
39 5 0.00% 38774 0.18% /flv/AnthonyAlexander.flv
40 2 0.00% 37198 0.17% /flv/MemoryIntro.flv
41 2 0.00% 37089 0.17% /flv/joshinterview.flv
42 20 0.00% 36750 0.17% /flv/newVidPlayer03.fla
43 1 0.00% 36503 0.17% /flv/2007RandomWords.flv
44 5 0.00% 35541 0.16% /flv/Buzan.flv
45 64 0.01% 35376 0.16% /priv_stats/usage_201808.html
46 4 0.00% 34453 0.16% /flv/TeaPartySubjects.flv
47 59 0.01% 34195 0.16% /priv_stats/usage_201812.html
48 21 0.00% 33170 0.15% /flv/vidPlyr.fla
49 4 0.00% 30588 0.14% /flv/DavidThomas.flv
50 2 0.00% 26963 0.12% /flv/ToDo.flv
51 3 0.00% 21726 0.10% /flv/RamKolli.flv
52 2923 0.31% 20311 0.09% /contact.htm
53 35 0.00% 19858 0.09% /priv_stats/usage_201806.html
54 244 0.03% 17425 0.08% /priv_stats/usage_201905.html
55 29 0.00% 12903 0.06% /priv_stats/usage_201204.html
56 22 0.00% 11823 0.05% /priv_stats/usage_201710.html
57 25 0.00% 11434 0.05% /priv_stats/usage_202001.html
58 111 0.01% 10761 0.05% /priv_stats/usage_201503.html
59 27 0.00% 10585 0.05% /priv_stats/usage_201103.html
60 19 0.00% 9341 0.04% /priv_stats/usage_201304.html
61 21 0.00% 8313 0.04% /priv_stats/usage_201903.html
62 157 0.02% 8246 0.04% /priv_stats/usage_201507.html
63 2 0.00% 5995 0.03% /flv/restaurantimages.flv
64 32 0.00% 5353 0.02% /priv_stats/usage_201803.html
65 14 0.00% 5314 0.02% /priv_stats/usage_202012.html
66 36 0.00% 4867 0.02% /priv_stats/usage_201602.html
67 26 0.00% 4810 0.02% /priv_stats/usage_201504.html
68 18 0.00% 4794 0.02% /priv_stats/usage_201201.html
69 26 0.00% 4515 0.02% /priv_stats/usage_201902.html
70 20 0.00% 4224 0.02% /priv_stats/usage_202010.html
71 28 0.00% 3998 0.02% /priv_stats/usage_201009.html
72 13 0.00% 3907 0.02% /priv_stats/usage_201312.html
73 14 0.00% 3878 0.02% /priv_stats/usage_201401.html
74 12 0.00% 3794 0.02% /priv_stats/usage_201608.html
75 15 0.00% 3510 0.02% /priv_stats/usage_201607.html
76 19 0.00% 3438 0.02% /priv_stats/usage_201811.html
77 18 0.00% 3394 0.02% /priv_stats/usage_201409.html
78 16 0.00% 3327 0.02% /priv_stats/usage_201309.html
79 12 0.00% 3263 0.01% /priv_stats/usage_201906.html
80 15 0.00% 3240 0.01% /priv_stats/usage_201511.html
81 12 0.00% 3196 0.01% /priv_stats/usage_201904.html
82 19 0.00% 2958 0.01% /priv_stats/usage_201411.html
83 19 0.00% 2696 0.01% /priv_stats/usage_201801.html
84 12 0.00% 2540 0.01% /priv_stats/usage_201106.html
85 12 0.00% 2109 0.01% /priv_stats/usage_201303.html
86 12 0.00% 2100 0.01% /priv_stats/usage_201208.html
87 16 0.00% 2022 0.01% /priv_stats/usage_202007.html
88 14 0.00% 1975 0.01% /priv_stats/usage_201909.html
89 69 0.01% 1942 0.01% /memory/images/Dont use these photos/
90 77 0.01% 1892 0.01% /memory/images/kc/
91 17 0.00% 1846 0.01% /priv_stats/usage_201011.html
92 12 0.00% 1810 0.01% /priv_stats/usage_201104.html
93 11 0.00% 1805 0.01% /priv_stats/usage_201610.html
94 25 0.00% 1795 0.01% /priv_stats/usage_201508.html
95 41 0.00% 1794 0.01% /priv_stats/usage_201105.html
96 12 0.00% 1773 0.01% /priv_stats/usage_201604.html
97 11 0.00% 1756 0.01% /priv_stats/usage_201308.html
98 11 0.00% 1729 0.01% /priv_stats/usage_201510.html
99 9 0.00% 1718 0.01% /priv_stats/usage_201712.html
100 10 0.00% 1705 0.01% /priv_stats/usage_201807.html
101 369 0.04% 1682 0.01% /pridmore.htm
102 2 0.00% 1676 0.01% /priv_stats//usage_201212.html
103 2 0.00% 1667 0.01% /priv_stats//usage_201211.html
104 31 0.00% 1612 0.01% /priv_stats/usage_201703.html
105 3 0.00% 1521 0.01% /priv_stats//usage_201410.html
106 2 0.00% 1507 0.01% /priv_stats//usage_201503.html
107 18 0.00% 1506 0.01% /priv_stats/usage_201505.html
108 2 0.00% 1444 0.01% /priv_stats//usage_201307.html
109 2 0.00% 1443 0.01% /priv_stats//usage_201409.html
110 2 0.00% 1435 0.01% /priv_stats//usage_201310.html
111 2 0.00% 1430 0.01% /priv_stats//usage_201308.html
112 2 0.00% 1430 0.01% /priv_stats//usage_201404.html
113 14 0.00% 1414 0.01% /priv_stats/usage_201210.html
114 15 0.00% 1385 0.01% /priv_stats/usage_201502.html
115 4 0.00% 1344 0.01% /memory/js/dojo/src/storage/storage_dialog.fla
116 34 0.00% 1320 0.01% /priv_stats/usage_201112.html
117 12 0.00% 1304 0.01% /priv_stats/usage_201108.html
118 21 0.00% 1278 0.01% /priv_stats/usage_201707.html
119 13 0.00% 1205 0.01% /priv_stats/usage_201306.html
120 13 0.00% 1204 0.01% /priv_stats/usage_202011.html
121 12 0.00% 1203 0.01% /priv_stats/usage_201509.html
122 12 0.00% 1175 0.01% /priv_stats/usage_201501.html
123 8 0.00% 1153 0.01% /priv_stats/usage_201111.html
124 11 0.00% 1149 0.01% /priv_stats/usage_202005.html
125 8 0.00% 1147 0.01% /priv_stats/usage_201207.html
126 11 0.00% 1137 0.01% /priv_stats/usage_201809.html
127 10 0.00% 1102 0.01% /priv_stats/usage_201408.html
128 10 0.00% 1089 0.01% /priv_stats/usage_201804.html
129 12 0.00% 1086 0.00% /priv_stats/usage_201611.html
130 11 0.00% 1079 0.00% /priv_stats/usage_202003.html
131 9 0.00% 1066 0.00% /priv_stats/usage_201107.html
132 9 0.00% 1063 0.00% /priv_stats/usage_201901.html
133 10 0.00% 1001 0.00% /priv_stats/usage_201701.html
134 7 0.00% 954 0.00% /priv_stats/usage_201406.html
135 8 0.00% 954 0.00% /priv_stats/usage_201704.html
136 9 0.00% 941 0.00% /memory/images/Dont use these photos/image130.jpg
137 8 0.00% 920 0.00% /priv_stats/usage_201407.html
138 6 0.00% 909 0.00% /memory/images/kc/image369.jpg
139 7 0.00% 875 0.00% /priv_stats/usage_201612.html
140 15 0.00% 808 0.00% /images/comp14.jpg
141 22 0.00% 801 0.00% /images/
142 18 0.00% 734 0.00% /priv_stats/usage_201110.html
143 13 0.00% 724 0.00% /images/IMG_0955.jpg
144 17 0.00% 684 0.00% /priv_stats/usage_201109.html
145 11 0.00% 663 0.00% /images/IMG_0982.jpg
146 10 0.00% 662 0.00% /images/comp8.jpg
