Usage Statistics for memoryconsulting.com

Summary Period: October 2026
Generated 01-Nov-2026 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 415331
Total Files 367803
Total Pages 295127
Total Visits 23484
Total KBytes 79907275
Total Unique Sites 10753
Total Unique URLs 3360
Total Unique Referrers 1188
Total Unique User Agents 654
. Avg Max
Hits per Hour 558 6240
Hits per Day 13397 22806
Files per Day 11864 15141
Pages per Day 9520 11816
Visits per Day 757 1214
KBytes per Day 2577654 4734168
Hits by Response Code
Code 200 - OK 367803
Code 206 - Partial Content 673
Code 301 - Moved Permanently 162
Code 304 - Not Modified 2035
Code 403 - Forbidden 4802
Code 404 - Not Found 39835
Code 405 - Method Not Allowed 21

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 11721 2.82% 11083 3.01% 7955 2.70% 869 3.70% 1033 9.61% 2818702 3.53%
2 15954 3.84% 14538 3.95% 11595 3.93% 847 3.61% 957 8.90% 2620156 3.28%
3 15325 3.69% 14252 3.87% 11544 3.91% 736 3.13% 784 7.29% 2761590 3.46%
4 15745 3.79% 14754 4.01% 11581 3.92% 796 3.39% 795 7.39% 3012189 3.77%
5 14986 3.61% 14186 3.86% 11093 3.76% 729 3.10% 733 6.82% 3036903 3.80%
6 16121 3.88% 14634 3.98% 11652 3.95% 843 3.59% 890 8.28% 3117848 3.90%
7 16171 3.89% 15014 4.08% 11526 3.91% 603 2.57% 682 6.34% 3211071 4.02%
8 16673 4.01% 14623 3.98% 11535 3.91% 676 2.88% 732 6.81% 3195714 4.00%
9 15682 3.78% 14656 3.98% 11517 3.90% 774 3.30% 823 7.65% 2897598 3.63%
10 15898 3.83% 14912 4.05% 11527 3.91% 643 2.74% 762 7.09% 3135440 3.92%
11 15757 3.79% 15141 4.12% 11816 4.00% 688 2.93% 695 6.46% 3332212 4.17%
12 15656 3.77% 14781 4.02% 11375 3.85% 647 2.76% 694 6.45% 3425681 4.29%
13 14907 3.59% 13322 3.62% 10670 3.62% 515 2.19% 533 4.96% 2715726 3.40%
14 15119 3.64% 13774 3.74% 11023 3.74% 480 2.04% 538 5.00% 2836391 3.55%
15 14131 3.40% 12725 3.46% 10409 3.53% 462 1.97% 539 5.01% 2331618 2.92%
16 10208 2.46% 8358 2.27% 8469 2.87% 1039 4.42% 1075 10.00% 811403 1.02%
17 9684 2.33% 8565 2.33% 8006 2.71% 569 2.42% 561 5.22% 764996 0.96%
18 10774 2.59% 9813 2.67% 9056 3.07% 575 2.45% 648 6.03% 926432 1.16%
19 9938 2.39% 9527 2.59% 8748 2.96% 622 2.65% 652 6.06% 1234894 1.55%
20 9919 2.39% 8847 2.41% 8008 2.71% 946 4.03% 878 8.17% 1631556 2.04%
21 11176 2.69% 9379 2.55% 8317 2.82% 1047 4.46% 689 6.41% 2331216 2.92%
22 9155 2.20% 7354 2.00% 6900 2.34% 805 3.43% 605 5.63% 2064978 2.58%
23 13303 3.20% 12825 3.49% 8520 2.89% 1214 5.17% 990 9.21% 3963567 4.96%
24 12351 2.97% 11637 3.16% 7373 2.50% 1077 4.59% 814 7.57% 3444140 4.31%
25 22806 5.49% 12335 3.35% 8041 2.72% 663 2.82% 653 6.07% 3544725 4.44%
26 15489 3.73% 14623 3.98% 9754 3.31% 745 3.17% 686 6.38% 4734168 5.92%
27 15526 3.74% 13932 3.79% 10074 3.41% 1003 4.27% 992 9.23% 4394221 5.50%
28 11876 2.86% 8365 2.27% 7710 2.61% 763 3.25% 812 7.55% 2135349 2.67%
29 8069 1.94% 7250 1.97% 6806 2.31% 691 2.94% 635 5.91% 1177037 1.47%
30 7624 1.84% 6364 1.73% 6200 2.10% 843 3.59% 865 8.04% 1075516 1.35%
31 7587 1.83% 6234 1.69% 6327 2.14% 734 3.13% 800 7.44% 1224237 1.53%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16265 3.92% 502 15583 4.24% 393 12185 4.13% 111989 3471646 4.34%
1 558 17316 4.17% 504 15653 4.26% 404 12525 4.24% 108361 3359185 4.20%
2 545 16906 4.07% 509 15800 4.30% 397 12327 4.18% 107841 3343085 4.18%
3 510 15832 3.81% 481 14937 4.06% 379 11771 3.99% 102546 3178922 3.98%
4 560 17376 4.18% 510 15835 4.31% 398 12348 4.18% 129723 4021410 5.03%
5 535 16610 4.00% 496 15394 4.19% 390 12115 4.11% 121396 3763265 4.71%
6 537 16657 4.01% 495 15355 4.17% 396 12281 4.16% 105645 3275007 4.10%
7 551 17110 4.12% 494 15321 4.17% 403 12509 4.24% 110937 3439051 4.30%
8 524 16246 3.91% 478 14820 4.03% 383 11892 4.03% 107887 3344484 4.19%
9 532 16507 3.97% 476 14779 4.02% 384 11910 4.04% 101762 3154614 3.95%
10 535 16598 4.00% 483 14990 4.08% 383 11897 4.03% 102080 3164494 3.96%
11 563 17469 4.21% 491 15249 4.15% 387 12025 4.07% 103969 3223033 4.03%
12 711 22057 5.31% 488 15156 4.12% 399 12371 4.19% 102461 3176282 3.97%
13 804 24950 6.01% 491 15230 4.14% 426 13222 4.48% 104792 3248560 4.07%
14 522 16184 3.90% 489 15169 4.12% 388 12032 4.08% 106911 3314227 4.15%
15 548 17003 4.09% 514 15951 4.34% 414 12838 4.35% 104109 3227382 4.04%
16 515 15995 3.85% 485 15055 4.09% 385 11939 4.05% 101878 3158207 3.95%
17 578 17943 4.32% 501 15545 4.23% 408 12671 4.29% 104215 3230650 4.04%
18 564 17485 4.21% 486 15080 4.10% 399 12386 4.20% 103916 3221382 4.03%
19 525 16301 3.92% 494 15343 4.17% 396 12300 4.17% 103197 3199103 4.00%
20 517 16030 3.86% 494 15315 4.16% 396 12277 4.16% 105559 3272317 4.10%
21 555 17211 4.14% 503 15603 4.24% 408 12653 4.29% 106092 3288842 4.12%
22 553 17149 4.13% 494 15341 4.17% 406 12597 4.27% 107810 3342119 4.18%
23 520 16131 3.88% 493 15299 4.16% 388 12056 4.09% 112581 3490008 4.37%

Top 200 of 3360 Total URLs
# Hits KBytes URL
1 153673 37.00% 273787 0.34% /priv_stats/
2 76226 18.35% 402516 0.50% /memory/js/dojo/src/hostenv_dashboard.js
3 62913 15.15% 44739109 55.99% /priv_stats/usage_202412.html
4 24868 5.99% 15948812 19.96% /priv_stats/usage_202610.html
5 11207 2.70% 8062309 10.09% /priv_stats/usage_202512.html
6 2929 0.71% 20363 0.03% /contact.htm
7 1664 0.40% 1188784 1.49% /priv_stats/usage_202608.html
8 1373 0.33% 1092012 1.37% /priv_stats/usage_201304.html
9 809 0.19% 44297 0.06% /priv_stats/usage_201506.html
10 556 0.13% 353463 0.44% /priv_stats/usage_202303.html
11 470 0.11% 318666 0.40% /priv_stats/usage_202408.html
12 434 0.10% 20415 0.03% /priv_stats/usage_202007.html
13 431 0.10% 18756 0.02% /priv_stats/usage_202206.html
14 399 0.10% 281781 0.35% http://memoryconsulting.com/priv_stats/usage_202610.html
15 375 0.09% 110777 0.14% /priv_stats/usage_202609.html
16 354 0.09% 215148 0.27% /priv_stats/usage_201609.html
17 302 0.07% 179911 0.23% /priv_stats/usage_202302.html
18 276 0.07% 906 0.00% /pridmore.htm
19 275 0.07% 25602 0.03% /priv_stats/usage_201112.html
20 248 0.06% 37677 0.05% /priv_stats/webalizer.current
21 234 0.06% 148643 0.19% /priv_stats/usage_202410.html
22 231 0.06% 140039 0.18% /priv_stats/usage_201807.html
23 194 0.05% 123116 0.15% /priv_stats/usage_202312.html
24 173 0.04% 74099 0.09% /priv_stats/usage_201503.html
25 165 0.04% 88930 0.11% /priv_stats/usage_202212.html
26 153 0.04% 88305 0.11% /priv_stats/usage_202305.html
27 151 0.04% 366 0.00% /consulting.htm
28 151 0.04% 66 0.00% /images/bottombar.gif
29 146 0.04% 77845 0.10% /priv_stats/usage_202409.html
30 143 0.03% 86175 0.11% /priv_stats/usage_202402.html
31 142 0.03% 714 0.00% /images/topbar_new.gif
32 137 0.03% 64286 0.08% /priv_stats/usage_202301.html
33 137 0.03% 724 0.00% http://memoryconsulting.com/memory/js/dojo/src/hostenv_dashboard.js
34 133 0.03% 76382 0.10% /priv_stats/usage_202501.html
35 131 0.03% 84 0.00% /images/But_team_off.gif
36 131 0.03% 70 0.00% /memory/js/dojo/src/string/
37 129 0.03% 124 0.00% /images/But_contactus_off.gif
38 128 0.03% 87 0.00% /images/But_Home_off.gif
39 128 0.03% 108 0.00% /images/But_calendar_off.gif
40 126 0.03% 135 0.00% /images/But_credit_off.gif
41 126 0.03% 87 0.00% /images/But_press_off.gif
42 124 0.03% 119 0.00% /images/But_testimonial_off.gif
43 123 0.03% 82 0.00% /images/But_links_off.gif
44 123 0.03% 90 0.00% /images/But_photo_off.gif
45 121 0.03% 111 0.00% /images/But_consulting_off.gif
46 118 0.03% 7955 0.01% /priv_stats/usage_202607.html
47 114 0.03% 138 0.00% /images/But_classes_on.gif
48 114 0.03% 103 0.00% /images/But_links_on.gif
49 113 0.03% 148 0.00% /images/But_credit_on.gif
50 113 0.03% 107 0.00% /images/But_press_on.gif
51 112 0.03% 122 0.00% /images/But_calendar_on.gif
52 112 0.03% 115 0.00% /images/But_videos_on.gif
53 111 0.03% 131 0.00% /images/But_contactus_on.gif
54 110 0.03% 128 0.00% /images/But_testimonial_on.gif
55 110 0.03% 59 0.00% /memory/js/dojo/src/animation/
56 109 0.03% 99 0.00% /images/But_Home_on.gif
57 109 0.03% 107 0.00% /images/But_photo_on.gif
58 109 0.03% 62270 0.08% /priv_stats/usage_202404.html
59 108 0.03% 123 0.00% /images/But_consulting_on.gif
60 108 0.03% 95 0.00% /images/But_team_on.gif
61 104 0.03% 303 0.00% /memory/js/dojo/src/widget/templates/images/
62 103 0.02% 62 0.00% /memory/js/dojo/src/lfx/
63 99 0.02% 61 0.00% /memory/js/dojo/src/crypto/
64 99 0.02% 7463 0.01% /priv_stats/usage_201507.html
65 99 0.02% 44627 0.06% /priv_stats/usage_202010.html
66 97 0.02% 148 0.00% /memory/js/dojo/src/widget/templates/buttons/
67 95 0.02% 35 0.00% /Photos Sixth Floor/
68 95 0.02% 73 0.00% /images/But_videos_off.gif
69 95 0.02% 1982 0.00% /memory/images/Dont use these photos/
70 92 0.02% 153 0.00% /videos.htm
71 90 0.02% 268 0.00% /credits.htm
72 90 0.02% 44 0.00% /memory/js/dojo/src/undo/
73 89 0.02% 45 0.00% /memory/js/dojo/src/charting/svg/
74 88 0.02% 32 0.00% /Photos 550/
75 87 0.02% 57 0.00% /memory/js/dojo/src/gfx/
76 86 0.02% 39 0.00% /memory/js/dojo/src/i18n/calendar/nls/sv/
77 84 0.02% 43 0.00% /memory/js/dojo/src/charting/vml/
78 82 0.02% 80 0.00% /images/But_classes_off.gif
79 78 0.02% 25546 0.03% /priv_stats/usage_202109.html
80 77 0.02% 73 0.00% /memory/js/dojo/
81 76 0.02% 49 0.00% /memory/js/dojo/src/debug/
82 75 0.02% 52 0.00% /memory/
83 74 0.02% 36 0.00% /memory/js/dojo/src/i18n/calendar/nls/es/
84 74 0.02% 162 0.00% /photos.htm
85 74 0.02% 3153 0.00% /priv_stats/usage_201504.html
86 73 0.02% 55 0.00% /memory/js/dojo/src/data/old/
87 73 0.02% 50 0.00% /memory/js/dojo/src/dnd/
88 73 0.02% 5387 0.01% /priv_stats/usage_202503.html
89 72 0.02% 106 0.00% /images/top_Classes_Header_yel.gif
90 72 0.02% 113 0.00% /photos finalists us ch 2006.htm
91 71 0.02% 36 0.00% /memory/js/dojo/src/logging/
92 70 0.02% 39 0.00% /memory/js/dojo/src/widget/templates/Editor2/Dialog/
93 69 0.02% 279 0.00% /links.htm
94 69 0.02% 57 0.00% /memory/images/
95 69 0.02% 3349 0.00% /priv_stats/usage_201908.html
96 68 0.02% 50 0.00% /memory/js/dojo/src/widget/Editor2Plugin/
97 68 0.02% 47 0.00% /memory/js/memory/
98 67 0.02% 3802 0.00% /priv_stats/usage_202103.html
99 66 0.02% 168 0.00% /calendar.htm
100 66 0.02% 63 0.00% /memory/php/
101 66 0.02% 3231 0.00% /priv_stats/usage_201509.html
102 65 0.02% 3630 0.00% /priv_stats/usage_201709.html
103 64 0.02% 50 0.00% /memory/js/dojo/src/html/
104 64 0.02% 175 0.00% /photos finalists us ch 2007.htm
105 64 0.02% 3072 0.00% /priv_stats/usage_201912.html
106 64 0.02% 3213 0.00% /priv_stats/usage_202205.html
107 63 0.02% 34 0.00% /memory/js/
108 63 0.02% 259 0.00% /photos competitors us ch 2007.htm
109 63 0.02% 4200 0.01% /priv_stats/usage_201702.html
110 63 0.02% 3576 0.00% /priv_stats/usage_201703.html
111 62 0.01% 3290 0.00% /priv_stats/usage_201303.html
112 62 0.01% 2883 0.00% /priv_stats/usage_201310.html
113 62 0.01% 3603 0.00% /priv_stats/usage_201409.html
114 62 0.01% 3675 0.00% /priv_stats/usage_201510.html
115 62 0.01% 3576 0.00% /priv_stats/usage_201710.html
116 62 0.01% 3469 0.00% /priv_stats/usage_202202.html
117 62 0.01% 32528 0.04% /priv_stats/usage_202504.html
118 61 0.01% 2828 0.00% /priv_stats/usage_201405.html
119 61 0.01% 2195 0.00% /priv_stats/usage_201512.html
120 61 0.01% 3938 0.00% /priv_stats/usage_202204.html
121 60 0.01% 3541 0.00% /priv_stats/usage_201307.html
122 60 0.01% 3809 0.00% /priv_stats/usage_201502.html
123 60 0.01% 3609 0.00% /priv_stats/usage_201901.html
124 60 0.01% 3556 0.00% /priv_stats/usage_202210.html
125 59 0.01% 412277 0.52% /flv/Buzan.flv
126 59 0.01% 29 0.00% /memory/js/dojo/src/flash/flash8/
127 59 0.01% 191 0.00% /photos competitors us ch 2006.htm
128 59 0.01% 3544 0.00% /priv_stats/usage_201804.html
129 59 0.01% 4424 0.01% /priv_stats/usage_202104.html
130 58 0.01% 23 0.00% /Memory Software Photos Final/
131 58 0.01% 26 0.00% /memory/css/
132 58 0.01% 205 0.00% /memory/js/dojo/src/widget/templates/
133 58 0.01% 138 0.00% /photos fun photos us ch 2007.htm
134 58 0.01% 2640 0.00% /priv_stats/usage_201101.html
135 58 0.01% 3085 0.00% /priv_stats/usage_201301.html
136 58 0.01% 4153 0.01% /priv_stats/usage_201501.html
137 58 0.01% 2786 0.00% /priv_stats/usage_201511.html
138 57 0.01% 42 0.00% /memory/html/
139 57 0.01% 29 0.00% /memory/js/dojo/src/xml/
140 57 0.01% 26 0.00% /memory/js/memory/widget/
141 57 0.01% 2730 0.00% /priv_stats/usage_201309.html
142 57 0.01% 3667 0.00% /priv_stats/usage_201505.html
143 57 0.01% 3450 0.00% /priv_stats/usage_202006.html
144 57 0.01% 2669 0.00% /priv_stats/usage_202111.html
145 56 0.01% 42 0.00% /memory/js/dojo/src/uuid/
146 55 0.01% 114 0.00% /classes.htm
147 55 0.01% 74 0.00% /flv/
148 55 0.01% 172 0.00% /memory/js/dojo/src/
149 55 0.01% 2904 0.00% /priv_stats/usage_201210.html
150 55 0.01% 3226 0.00% /priv_stats/usage_201312.html
151 55 0.01% 2804 0.00% /priv_stats/usage_201602.html
152 55 0.01% 3438 0.00% /priv_stats/usage_202003.html
153 55 0.01% 3357 0.00% /priv_stats/usage_202207.html
154 55 0.01% 2773 0.00% /priv_stats/usage_202209.html
155 54 0.01% 173 0.00% /federico.htm
156 54 0.01% 238 0.00% /lessons.htm
157 54 0.01% 3593 0.00% /priv_stats/usage_201412.html
158 54 0.01% 3465 0.00% /priv_stats/usage_202002.html
159 54 0.01% 4076 0.01% /priv_stats/usage_202005.html
160 54 0.01% 5795 0.01% /priv_stats/usage_202203.html
161 53 0.01% 1758 0.00% /memory/images/kc/
162 53 0.01% 32 0.00% /memory/js/dojo/src/math/
163 53 0.01% 32 0.00% /memory/js/dojo/src/storage/
164 53 0.01% 3297 0.00% /priv_stats/usage_201408.html
165 53 0.01% 2736 0.00% /priv_stats/usage_202001.html
166 53 0.01% 3245 0.00% /priv_stats/usage_202208.html
167 52 0.01% 38 0.00% /memory/js/dojo/src/charting/
168 52 0.01% 29 0.00% /memory/js/dojo/src/data/core/
169 52 0.01% 25 0.00% /memory/js/dojo/src/widget/nls/fr/
170 52 0.01% 2503 0.00% /priv_stats/usage_201402.html
171 52 0.01% 2671 0.00% /priv_stats/usage_201902.html
172 52 0.01% 3426 0.00% /priv_stats/usage_201911.html
173 52 0.01% 3261 0.00% /priv_stats/usage_202107.html
174 51 0.01% 77150 0.10% /flv/vidPlyr5b.fla
175 51 0.01% 32 0.00% /memory/js/dojo/src/data/old/provider/
176 51 0.01% 2493 0.00% /priv_stats/usage_201612.html
177 51 0.01% 5264 0.01% /priv_stats/usage_202605.html
178 50 0.01% 23 0.00% /memory/js/dojo/src/selection/
179 50 0.01% 23 0.00% /memory/js/dojo/src/widget/nls/ja/
180 50 0.01% 43 0.00% /memory/js/dojo/src/widget/templates/Editor2/
181 50 0.01% 1744 0.00% /priv_stats//usage_202610.html
182 50 0.01% 3451 0.00% /priv_stats/usage_201108.html
183 50 0.01% 3048 0.00% /priv_stats/usage_202012.html
184 50 0.01% 4500 0.01% /priv_stats/usage_202106.html
185 49 0.01% 168 0.00% /mechtnon.htm
186 49 0.01% 25 0.00% /memory/js/dojo/src/text/
187 49 0.01% 3467 0.00% /priv_stats/usage_201202.html
188 49 0.01% 2690 0.00% /priv_stats/usage_201302.html
189 49 0.01% 2502 0.00% /priv_stats/usage_201404.html
190 49 0.01% 3445 0.00% /priv_stats/usage_201607.html
191 49 0.01% 3701 0.00% /priv_stats/usage_201801.html
192 49 0.01% 2638 0.00% /priv_stats/usage_201906.html
193 49 0.01% 3198 0.00% /priv_stats/usage_202004.html
194 49 0.01% 20679 0.03% /priv_stats/usage_202508.html
195 48 0.01% 24 0.00% /memory/js/dojo/src/flash/
196 48 0.01% 212 0.00% /memory/js/dojo/src/widget/
197 48 0.01% 24 0.00% /memory/js/dojo/src/widget/nls/zh-cn/
198 48 0.01% 22 0.00% /memory/js/dojo/src/widget/vml/
199 48 0.01% 2431 0.00% /priv_stats/usage_201808.html
200 48 0.01% 3916 0.00% /priv_stats/usage_202105.html

Top 200 of 3360 Total URLs By KBytes
# Hits KBytes URL
1 62913 15.15% 44739109 55.99% /priv_stats/usage_202412.html
2 24868 5.99% 15948812 19.96% /priv_stats/usage_202610.html
3 11207 2.70% 8062309 10.09% /priv_stats/usage_202512.html
4 1664 0.40% 1188784 1.49% /priv_stats/usage_202608.html
5 1373 0.33% 1092012 1.37% /priv_stats/usage_201304.html
6 10 0.00% 551614 0.69% /flv/RomanRoom.flv
7 7 0.00% 444599 0.56% /flv/generalmemory.flv
8 9 0.00% 428236 0.54% /flv/cardsinterview.flv
9 59 0.01% 412277 0.52% /flv/Buzan.flv
10 76226 18.35% 402516 0.50% /memory/js/dojo/src/hostenv_dashboard.js
11 7 0.00% 401644 0.50% /flv/NamesAndFaces.flv
12 556 0.13% 353463 0.44% /priv_stats/usage_202303.html
13 470 0.11% 318666 0.40% /priv_stats/usage_202408.html
14 399 0.10% 281781 0.35% http://memoryconsulting.com/priv_stats/usage_202610.html
15 153673 37.00% 273787 0.34% /priv_stats/
16 8 0.00% 255524 0.32% /flv/2007RandomWords.flv
17 9 0.00% 255512 0.32% /flv/tea.flv
18 6 0.00% 234031 0.29% /flv/2007TeaParty.flv
19 8 0.00% 220784 0.28% /flv/LinkSystem.flv
20 354 0.09% 215148 0.27% /priv_stats/usage_201609.html
21 6 0.00% 184279 0.23% /flv/About-SPAA_WCI-flv.flv
22 302 0.07% 179911 0.23% /priv_stats/usage_202302.html
23 234 0.06% 148643 0.19% /priv_stats/usage_202410.html
24 231 0.06% 140039 0.18% /priv_stats/usage_201807.html
25 7 0.00% 131726 0.16% /flv/2007DoubleDeckCards.flv
26 194 0.05% 123116 0.15% /priv_stats/usage_202312.html
27 7 0.00% 111595 0.14% /flv/MemoryIntro.flv
28 7 0.00% 111267 0.14% /flv/joshinterview.flv
29 375 0.09% 110777 0.14% /priv_stats/usage_202609.html
30 6 0.00% 110535 0.14% /flv/double.flv
31 9 0.00% 107851 0.13% /flv/ToDo.flv
32 11 0.00% 101184 0.13% /flv/thirtyseconds.flv
33 165 0.04% 88930 0.11% /priv_stats/usage_202212.html
34 153 0.04% 88305 0.11% /priv_stats/usage_202305.html
35 143 0.03% 86175 0.11% /priv_stats/usage_202402.html
36 12 0.00% 85302 0.11% /flv/AnthonyAlexander.flv
37 146 0.04% 77845 0.10% /priv_stats/usage_202409.html
38 51 0.01% 77150 0.10% /flv/vidPlyr5b.fla
39 133 0.03% 76382 0.10% /priv_stats/usage_202501.html
40 173 0.04% 74099 0.09% /priv_stats/usage_201503.html
41 5 0.00% 71924 0.09% /flv/doublerecall.flv
42 10 0.00% 68823 0.09% /flv/DavidThomas.flv
43 137 0.03% 64286 0.08% /priv_stats/usage_202301.html
44 109 0.03% 62270 0.08% /priv_stats/usage_202404.html
45 38 0.01% 56862 0.07% /flv/vidPlyr.fla
46 8 0.00% 50695 0.06% /flv/RamKolli.flv
47 99 0.02% 44627 0.06% /priv_stats/usage_202010.html
48 809 0.19% 44297 0.06% /priv_stats/usage_201506.html
49 6 0.00% 43066 0.05% /flv/TeaPartySubjects.flv
50 248 0.06% 37677 0.05% /priv_stats/webalizer.current
51 62 0.01% 32528 0.04% /priv_stats/usage_202504.html
52 275 0.07% 25602 0.03% /priv_stats/usage_201112.html
53 78 0.02% 25546 0.03% /priv_stats/usage_202109.html
54 49 0.01% 20679 0.03% /priv_stats/usage_202508.html
55 434 0.10% 20415 0.03% /priv_stats/usage_202007.html
56 2929 0.71% 20363 0.03% /contact.htm
57 431 0.10% 18756 0.02% /priv_stats/usage_202206.html
58 13 0.00% 17374 0.02% /flv/vidPlyr5.fla
59 11 0.00% 16875 0.02% /flv/newVidPlayer02.fla
60 47 0.01% 16411 0.02% /priv_stats/usage_202406.html
61 9 0.00% 12862 0.02% /flv/newVidPlayer03.fla
62 5 0.00% 11990 0.02% /flv/restaurantimages.flv
63 44 0.01% 10960 0.01% /priv_stats/usage_202306.html
64 118 0.03% 7955 0.01% /priv_stats/usage_202607.html
65 99 0.02% 7463 0.01% /priv_stats/usage_201507.html
66 54 0.01% 5795 0.01% /priv_stats/usage_202203.html
67 28 0.01% 5616 0.01% /priv_stats/usage_202407.html
68 73 0.02% 5387 0.01% /priv_stats/usage_202503.html
69 51 0.01% 5264 0.01% /priv_stats/usage_202605.html
70 37 0.01% 4554 0.01% /priv_stats/usage_202308.html
71 33 0.01% 4507 0.01% /priv_stats/usage_202601.html
72 50 0.01% 4500 0.01% /priv_stats/usage_202106.html
73 59 0.01% 4424 0.01% /priv_stats/usage_202104.html
74 63 0.02% 4200 0.01% /priv_stats/usage_201702.html
75 58 0.01% 4153 0.01% /priv_stats/usage_201501.html
76 54 0.01% 4076 0.01% /priv_stats/usage_202005.html
77 61 0.01% 3938 0.00% /priv_stats/usage_202204.html
78 48 0.01% 3916 0.00% /priv_stats/usage_202105.html
79 36 0.01% 3876 0.00% /priv_stats/usage_202602.html
80 60 0.01% 3809 0.00% /priv_stats/usage_201502.html
81 67 0.02% 3802 0.00% /priv_stats/usage_202103.html
82 29 0.01% 3759 0.00% /priv_stats/usage_202405.html
83 45 0.01% 3745 0.00% /priv_stats/usage_202009.html
84 49 0.01% 3701 0.00% /priv_stats/usage_201801.html
85 11 0.00% 3696 0.00% /memory/js/dojo/src/storage/storage_dialog.fla
86 62 0.01% 3675 0.00% /priv_stats/usage_201510.html
87 57 0.01% 3667 0.00% /priv_stats/usage_201505.html
88 43 0.01% 3663 0.00% /priv_stats/usage_201910.html
89 65 0.02% 3630 0.00% /priv_stats/usage_201709.html
90 28 0.01% 3617 0.00% /priv_stats/usage_202411.html
91 60 0.01% 3609 0.00% /priv_stats/usage_201901.html
92 62 0.01% 3603 0.00% /priv_stats/usage_201409.html
93 23 0.01% 3599 0.00% /priv_stats/usage_202604.html
94 54 0.01% 3593 0.00% /priv_stats/usage_201412.html
95 63 0.02% 3576 0.00% /priv_stats/usage_201703.html
96 62 0.01% 3576 0.00% /priv_stats/usage_201710.html
97 60 0.01% 3556 0.00% /priv_stats/usage_202210.html
98 59 0.01% 3544 0.00% /priv_stats/usage_201804.html
99 60 0.01% 3541 0.00% /priv_stats/usage_201307.html
100 35 0.01% 3492 0.00% /priv_stats/usage_201105.html
101 62 0.01% 3469 0.00% /priv_stats/usage_202202.html
102 49 0.01% 3467 0.00% /priv_stats/usage_201202.html
103 54 0.01% 3465 0.00% /priv_stats/usage_202002.html
104 50 0.01% 3451 0.00% /priv_stats/usage_201108.html
105 57 0.01% 3450 0.00% /priv_stats/usage_202006.html
106 49 0.01% 3445 0.00% /priv_stats/usage_201607.html
107 55 0.01% 3438 0.00% /priv_stats/usage_202003.html
108 52 0.01% 3426 0.00% /priv_stats/usage_201911.html
109 55 0.01% 3357 0.00% /priv_stats/usage_202207.html
110 69 0.02% 3349 0.00% /priv_stats/usage_201908.html
111 47 0.01% 3297 0.00% /priv_stats/usage_201211.html
112 53 0.01% 3297 0.00% /priv_stats/usage_201408.html
113 62 0.01% 3290 0.00% /priv_stats/usage_201303.html
114 52 0.01% 3261 0.00% /priv_stats/usage_202107.html
115 53 0.01% 3245 0.00% /priv_stats/usage_202208.html
116 46 0.01% 3237 0.00% /priv_stats/usage_202110.html
117 66 0.02% 3231 0.00% /priv_stats/usage_201509.html
118 55 0.01% 3226 0.00% /priv_stats/usage_201312.html
119 64 0.02% 3213 0.00% /priv_stats/usage_202205.html
120 49 0.01% 3198 0.00% /priv_stats/usage_202004.html
121 47 0.01% 3183 0.00% /priv_stats/usage_201907.html
122 45 0.01% 3164 0.00% /priv_stats/usage_202211.html
123 74 0.02% 3153 0.00% /priv_stats/usage_201504.html
124 47 0.01% 3097 0.00% /priv_stats/usage_202011.html
125 58 0.01% 3085 0.00% /priv_stats/usage_201301.html
126 64 0.02% 3072 0.00% /priv_stats/usage_201912.html
127 44 0.01% 3064 0.00% /priv_stats/usage_201806.html
128 50 0.01% 3048 0.00% /priv_stats/usage_202012.html
129 46 0.01% 3041 0.00% /priv_stats/usage_201707.html
130 44 0.01% 3022 0.00% /priv_stats/usage_201306.html
131 41 0.01% 3019 0.00% /priv_stats/usage_201809.html
132 31 0.01% 3013 0.00% /priv_stats/usage_202511.html
133 46 0.01% 2998 0.00% /priv_stats/usage_201107.html
134 45 0.01% 2997 0.00% /priv_stats/usage_201704.html
135 43 0.01% 2986 0.00% /priv_stats/usage_201905.html
136 38 0.01% 2915 0.00% /priv_stats/usage_201201.html
137 55 0.01% 2904 0.00% /priv_stats/usage_201210.html
138 62 0.01% 2883 0.00% /priv_stats/usage_201310.html
139 41 0.01% 2866 0.00% /priv_stats/usage_202008.html
140 44 0.01% 2864 0.00% /priv_stats/usage_202201.html
141 43 0.01% 2840 0.00% /priv_stats/usage_202112.html
142 42 0.01% 2834 0.00% /priv_stats/usage_202108.html
143 61 0.01% 2828 0.00% /priv_stats/usage_201405.html
144 55 0.01% 2804 0.00% /priv_stats/usage_201602.html
145 58 0.01% 2786 0.00% /priv_stats/usage_201511.html
