
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 14520 | 11426 | 13320 | 735 | 8976 | 175036769 | 19127 | 346324 | 297091 | 377520 |
| Sep 2025 | 13387 | 10025 | 11869 | 757 | 11540 | 158207409 | 22718 | 356079 | 300756 | 401617 |
| Aug 2025 | 17447 | 13701 | 15607 | 605 | 6607 | 235802689 | 18775 | 483842 | 424747 | 540880 |
| Jul 2025 | 15241 | 12479 | 13538 | 606 | 7070 | 220533754 | 18792 | 419698 | 386869 | 472494 |
| Jun 2025 | 13177 | 6632 | 10724 | 581 | 6529 | 72219772 | 17448 | 321727 | 198987 | 395336 |
| May 2025 | 6564 | 4154 | 5322 | 583 | 6383 | 25879640 | 18085 | 164984 | 128801 | 203501 |
| Apr 2025 | 7097 | 5415 | 5452 | 611 | 7077 | 39098743 | 18341 | 163569 | 162456 | 212922 |
| Mar 2025 | 7916 | 6665 | 4931 | 548 | 6444 | 62380198 | 16996 | 152871 | 206619 | 245416 |
| Feb 2025 | 12510 | 9878 | 8028 | 454 | 4394 | 94865598 | 12718 | 224788 | 276601 | 350287 |
| Jan 2025 | 19533 | 8570 | 15907 | 508 | 4934 | 84936982 | 15776 | 493120 | 265679 | 605537 |
| Dec 2024 | 7265 | 6436 | 4601 | 337 | 3711 | 59787455 | 10448 | 142641 | 199530 | 225221 |
| Nov 2024 | 11048 | 5984 | 8760 | 404 | 4386 | 54855679 | 12149 | 262817 | 179538 | 331458 |
| Totals | 1283604688 | 201373 | 3532460 | 3027674 | 4362189 | |||||
| Generated by Webalizer Version 2.01 |