Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 2 | 2 | 1 | 1 | 1 | 717 | 1 | 1 | 2 | 2 |
Mar 2025 | 7916 | 6665 | 4931 | 548 | 6444 | 62380198 | 16996 | 152871 | 206619 | 245416 |
Feb 2025 | 12510 | 9878 | 8028 | 454 | 4394 | 94865598 | 12718 | 224788 | 276601 | 350287 |
Jan 2025 | 19533 | 8570 | 15907 | 508 | 4934 | 84936982 | 15776 | 493120 | 265679 | 605537 |
Dec 2024 | 7265 | 6436 | 4601 | 337 | 3711 | 59787455 | 10448 | 142641 | 199530 | 225221 |
Nov 2024 | 11048 | 5984 | 8760 | 404 | 4386 | 54855679 | 12149 | 262817 | 179538 | 331458 |
Oct 2024 | 22811 | 5336 | 20966 | 466 | 4244 | 52584029 | 14467 | 649972 | 165440 | 707148 |
Sep 2024 | 24334 | 4734 | 22925 | 450 | 6062 | 39590128 | 13527 | 687760 | 142020 | 730037 |
Aug 2024 | 22180 | 4615 | 21612 | 501 | 6051 | 27384795 | 15543 | 669999 | 143092 | 687601 |
Jul 2024 | 30057 | 5546 | 29511 | 404 | 4774 | 48935911 | 12526 | 914864 | 171943 | 931773 |
Jun 2024 | 40022 | 10058 | 39421 | 496 | 4186 | 34886158 | 14894 | 1182650 | 301748 | 1200688 |
May 2024 | 42252 | 4745 | 41669 | 594 | 7119 | 68937488 | 18443 | 1291749 | 147105 | 1309822 |
Totals | 629145138 | 157488 | 6673232 | 2199317 | 7324990 | |||||
Generated by Webalizer Version 2.01 |